Licensed to Rio Salado Swim Club       HY-TEK's Meet Manager 2/15/2010 10:54 PM
                       2010  Lost Dutchman Invitational                        
                             February 13-15, 2010                              
                                    Results                                    
 
Event 125  Women Senior 200 Yard Backstroke
===============================================================================
 Sponsor: Isagenix
 Meet Record:   1:58.21        1999 Barbara Bedford                            
                2:09.93  SECT
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Dixon, Rachel             17 LCAT-NM              2:04.15    2:06.63 qSECT  
  2 Baker, Lauren             17 Ford Aquatics-AZ     2:05.55    2:08.55 qSECT  
  3 Laporte, Jennifer         16 SAC-AZ               2:15.12    2:10.47 q      
  4 Gugerty, Megan            19 UNM-NM               2:17.46    2:10.86 q      
  5 Milligan, Kacey           16 SAC-AZ               2:15.65    2:11.56 q      
  6 Laporte, Lindsey          18 SAC-AZ               1:59.66    2:11.67 q      
  7 Wilson, Carly             16 FAST-AZ              2:14.69    2:11.86 q      
  8 Larkin, Maddie            15 OCA-PN               2:12.47    2:12.06 q      
-------------------------------------------------------------------------
  9 Souther, Anne             15 Bend Swim Club-OR    2:08.34    2:12.25 q      
 10 Cox, Megan                16 SAC-AZ               2:13.53    2:12.50 q      
 11 Jablon, Stephanie         16 PHX-AZ               2:10.14    2:12.53 q      
 12 Bender, Alisha            15 PHX-AZ               2:10.57    2:13.45 q      
 13 Anderson, Brittany        20 UNM-NM               2:13.95    2:13.99 q      
 14 McGovern, Megan           15 FAST-AZ              2:17.88    2:14.31 q      
 15 Coon, Ashleigh            18 UNM-NM               2:13.36    2:14.80 q      
 16 Dangremond, Courtney      16 Ford Aquatics-AZ     2:08.57    2:14.85 q      
-------------------------------------------------------------------------
 17 Detka, Michelle           15 Silver Fins-AZ       2:14.04    2:15.55        
 18 Stauch, Payton            16 Ford Aquatics-AZ     2:23.66    2:15.73        
-------------------------------------------------------------------------
 19 Loper, Ally               16 PHX-AZ               2:02.56    2:15.91        
 20 Warkentin, Kelsey         15 NOVA-CA              2:16.10    2:17.03        
 21 Olloren, Monica           15 Silver Fins-AZ       2:19.04    2:17.23        
 22 Zuniga, Brianna           17 LCAT-NM              2:18.00    2:17.58        
 23 Hocheder, KiKi            17 Ford Aquatics-AZ     2:19.31    2:17.75        
 24 Paulsen, Melanie          17 FAST-AZ              2:19.27    2:17.92        
 25 Abrate, Sofia             15 PHX-AZ               2:19.09    2:18.17        
 26 Haskett, Samantha         17 Poseidon-PN          2:17.28    2:18.38        
 27 Pierce, Carrie            15 NOVA-CA              2:16.97    2:19.56        
 28 Chavarria, Rikki          18 Gauchos-AZ           2:22.74    2:19.58        
 29 Gonzales, Laura           16 PHX-AZ               2:17.37    2:19.75        
 29 Houlton, Claire           16 Ford Aquatics-AZ     2:11.87    2:19.75        
 31 Peters, Amy               16 NEP-AZ               2:21.77    2:20.30        
 32 Stock, Erica              16 Silver Fins-AZ       2:12.85    2:20.49        
 33 Welchert, Ana             17 Ford Aquatics-AZ     2:24.49    2:21.11        
 34 Sowerwine, Emilia         15 Unattached-AZ        2:22.71    2:21.49        
 35 Abeita, Maureen           20 UNM-NM               2:21.63    2:21.58        
 36 Moreno, Marcia            19 Ford Aquatics-AZ     2:24.49    2:21.72        
 37 Brems, Jenna              15 SAC-AZ               2:24.49    2:22.25        
 38 Lee, Jordan               17 OCA-PN               2:20.93    2:22.39        
 39 Schwanenberger, Brianna   16 Ford Aquatics-AZ     2:18.69    2:22.50        
 40 Dealy, Cara               11 MESA-CA              2:24.49    2:22.55        
 41 Lang, Emily               15 OCA-PN               2:18.94    2:23.26        
 42 Sullivan, Emily           17 Silver Fins-AZ       2:24.49    2:23.95        
 43 Philips, Nicole           16 NOVA-CA              2:43.51L   2:23.99        
 44 Peterson, Lexie           15 Silver Fins-AZ       2:24.49    2:24.21        
 45 Adelmann, Emily           17 Poseidon-PN          2:23.83    2:24.26        
 46 Turcotte, Sydney          15 NOVA-CA              2:23.90    2:25.31        
 47 Jones, Kayleigh           17 Gauchos-AZ           2:24.49    2:25.44        
 48 Owen, Madeline            15 Ford Aquatics-AZ     2:24.49    2:25.67        
 49 Milobar, Lexi             15 Silver Fins-AZ       2:22.50    2:26.10        
 50 Dignam, Taylor            15 NOVA-CA              2:21.94    2:26.52        
 50 Barker, Courtney          15 Hsst_ AZ-AZ          2:45.27L   2:26.52        
 52 Croman, Carly             15 Ford Aquatics-AZ     2:24.49    2:26.70        
 53 Knittle, Ashley           17 Ford Aquatics-AZ     2:24.49    2:26.82        
 54 Xia, Tiffany              17 Unattached-CA        2:24.33    2:27.25        
 55 Morrison, Meagan          16 Flagstaff Peaks-AZ   2:20.50    2:27.87        
 56 Hieber, Emily             16 HEAT-AZ              2:24.49    2:29.19        
 57 Elgas, Chelsey            17 Gauchos-AZ           2:24.49    2:30.66        
 58 Salyers, Chelby           17 Az. Seals-AZ         2:24.49    2:31.99        
 59 Shaikh, Shiela            16 NOVA-CA              2:33.41    2:33.27        
 60 Henry, Stephanie          16 Marin Pirates-PC     2:24.49    2:33.66        
 61 Cottrell, Cassandra       15 Marin Pirates-PC     2:24.49    2:34.71        
 62 Norman, Chelsea           15 TOSC-PN              2:24.84    2:39.70        
 63 von der Lippe, Julie      17 Marin Pirates-PC     2:24.49    2:39.84        
 64 Kipphut, Maddie           16 Ford Aquatics-AZ     2:18.64    2:51.15        
 -- Kidwell, Lindsey          16 Bend Swim Club-OR    2:09.64         DQ        
 -- Dromiack, Emma            15 PHX-AZ               2:16.42         DQ        
 -- Nowack, Charlotte         15 SRN-PC               2:24.49         NS        
 -- Kreuzberger, Kimberlyn    15 Marin Pirates-PC     2:12.44         NS        
 -- Sandner, Alyssa           17 Marin Pirates-PC     2:23.08         NS        
 -- Lent, Madeline            15 RIO-AZ               2:24.49         NS        
 -- Chamberlain, Lauren       15 Unattached-CA        2:17.71         NS        
 
Event 126  Men Senior 200 Yard Backstroke
===============================================================================
 Meet Record:   1:48.60             M. Ulrickson, AFOX                         
                2:01.79  SECT
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Wallace, Rhett            18 Ford Aquatics-AZ     1:54.08    1:58.36 qSECT  
  2 Thompson, Hunter          16 SAC-AZ               1:57.09    1:58.98 qSECT  
  3 Puchi, Cole               16 Ford Aquatics-AZ     1:53.54    1:59.26 qSECT  
  4 Walter, Nathan            18 West Coast-CA        1:59.97    2:01.01 qSECT  
  5 Liu, Bryan                17 DTAC-AZ              1:58.09    2:01.29 qSECT  
  6 Page, Roger               17 Ford Aquatics-AZ     2:05.20    2:01.90 q      
  7 Felix Monterde, Jesus     16 Borregos             2:02.57    2:03.20 q      
  8 Freckmann, Tyler          16 Sunnyvale Swim C-PC  2:03.07    2:03.43 q      
-------------------------------------------------------------------------
  9 Elford, Wesley            16 NEP-AZ               2:11.81    2:04.37 q      
 10 Bleyl, Daniel             16 FAST-AZ              2:29.79L   2:04.62 q      
 11 Fink, Galen               16 Ford Aquatics-AZ     1:59.96    2:04.95 q      
 12 Salopek, David            16 LCAT-NM              2:05.73    2:05.10 q      
 13 Berg, Matthew             17 Ford Aquatics-AZ     1:59.42    2:05.22 q      
 14 Lorenzin, James           15 Sunnyvale Swim C-PC  2:10.80    2:05.36 q      
 15 Temple, Parker            15 LCAT-NM              2:10.17    2:05.97 q      
 16 Meschke, Clayton          17 NEP-AZ               2:07.64    2:06.00 q      
-------------------------------------------------------------------------
 17 Guttmacher, Tyler         15 MAC-AZ               2:12.14    2:06.19        
 18 Hoff, Andrew              17 NOVA-CA              2:09.50    2:06.92        
-------------------------------------------------------------------------
 19 Ross, Walter              15 PHX-AZ               2:02.56    2:06.95        
 20 Olson, David              15 Az. Seals-AZ         2:31.50L   2:07.19        
 21 Ripley, Erik              17 RIO-AZ               1:59.50    2:07.37        
 22 Cowley, Patrick           15 Sunnyvale Swim C-PC  2:08.68    2:08.30        
 23 Crouch, Erik              15 PHX-AZ               2:00.66    2:08.40        
 24 Limon, Anthony            15 NOVA-CA              2:08.44    2:08.78        
 25 Weintraub, Aaron          18 Ford Aquatics-AZ     2:04.32    2:08.83        
 26 Stump, Nathan             16 FAST-AZ              2:30.81L   2:09.63        
 27 Pedersen, Jake            19 Silver Fins-AZ       2:04.33    2:10.16        
 28 Belton, Jordon            15 Tjcc Stingrays-AZ    2:10.14    2:10.37        
 29 Goll, Jake                16 UN-AZ                2:13.32    2:10.69        
 30 Swenson, Tanner           15 Oakland Undercur-PC  2:13.33    2:10.70        
 31 Decker, Evan              17 SST-AZ               2:10.85    2:11.26        
 32 Jensen, Travis            18 Splash-PC            2:11.12    2:11.46        
 32 Hensley, Tanner           15 MAC-AZ               2:07.78    2:11.46        
 34 Decker, Jacob             15 SST-AZ               2:09.08    2:11.50        
 35 O'Connell, Ryan           15 Silver Fins-AZ       2:10.76    2:11.95        
 36 Montour, Raymond          18 UNSDA-AZ             2:08.25    2:12.16        
 37 Carter Doyle, Griffin     17 Ford Aquatics-AZ     2:06.87    2:13.07        
 38 Carter, Cole              15 Sunnyvale Swim C-PC  2:12.02    2:13.34        
 39 Thompson, Chad            16 NOVA-CA              2:33.15L   2:15.41        
 40 Bomprezzi, Alessandro     15 SAC-AZ               2:12.14    2:18.77        
 41 Tran, Kevin               16 West Coast-CA        2:19.61    2:18.82        
 42 Dominy, Spencer           15 Marin Pirates-PC     2:12.14    2:19.96        
 43 Giancola, Nicholas        15 NEP-AZ               2:12.14    2:26.27        
 44 Swanson, Garrett          15 SAC-AZ               2:10.32    2:33.39        
 -- Mitchell, Will            17 El Dorado-AZ         2:12.14         DQ        
 -- Luko, Harrison            16 Ford Aquatics-AZ     2:09.34         DQ        
 -- Hatfield, Daniel          18 PHX-AZ               1:48.36         NS        
 -- Martin, Noah              15 PHX-AZ               1:58.72         NS        
 -- Howden, Michael           17 PHX-AZ               2:12.14         NS        
 -- Frakes, Timmy             15 PHX-AZ               2:32.35L        NS        
 -- Shores, Connor            15 UNSAC-AZ             2:06.14         NS        
 -- Bean, Ryan                16 FAST-AZ              2:12.14         NS        
 -- Lombardino, Nic           17 Beach-CA             2:12.14         NS        
 -- Webb, Chris               16 PHX-AZ               2:05.23         NS        
 -- Ryan, Dominic             17 PHX-AZ               1:51.84         NS        
 -- Tuckett, Ryan             16 MAC-AZ               2:12.14         NS        
 
Event 127  Boys 13-14 200 Yard Backstroke
===============================================================================
 Meet Record:   1:54.94   2/20/2005 Austen Thompson, UNAFX-AZ                  
                2:14.99  FW10
                2:25.49  AZQ
                2:41.29  REG
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Castro-Abrams, Kenneth    14 Marin Pirates-PC     1:54.64    2:02.09 qFW10  
  2 Blair, Ryan               13 SAC-AZ               2:05.81    2:03.43 qFW10  
  3 Rajadas, Abhishek         14 DTAC-AZ              2:10.28    2:06.78 qFW10  
  4 Nguyen, Michael           14 Oakland Undercur-PC  2:12.32    2:08.63 qFW10  
  5 Weiss, Andrew             14 OCA-PN               2:11.00    2:08.74 qFW10  
  6 Osborn, JJ                14 PHX-AZ               2:12.92    2:10.80 qFW10  
  7 Godfrey, Trent            14 Unattached-AZ        2:13.32    2:11.53 qFW10  
  8 Koontz, Duncan            14 OCA-PN               2:09.83    2:11.93 qFW10  
-------------------------------------------------------------------------
  9 Temple, Grant             14 PST-AZ               2:14.26    2:12.28 qFW10  
 10 Brauer, Daniel            14 FAST-AZ              2:12.81    2:13.01 qFW10  
 11 Arakaki, Andrew           14 NOVA-CA              2:10.44    2:14.11 qFW10  
 12 Bagnall, Connor           13 RIO-AZ               2:17.16    2:14.14 qFW10  
 13 Fowler, Jonas             14 Silver Fins-AZ       2:15.39    2:15.46 qAZQ   
 14 Pakkala, Dalton           13 FAST-AZ              2:34.77L   2:15.75 qAZQ   
 15 McGinnis, Connor          13 Ford Aquatics-AZ     2:15.36    2:15.81 qAZQ   
 16 Goshert, Dominic          14 PHX-AZ               2:40.49L   2:17.94 qAZQ   
-------------------------------------------------------------------------
 17 Quon, Nick                13 RIO-AZ               2:35.96L   2:18.09 AZQ    
 18 Halle, Austin             14 RIO-AZ               2:17.27    2:19.29 AZQ    
-------------------------------------------------------------------------
 19 Lyle, Nick                14 Ford Aquatics-AZ     2:41.05L   2:19.70 AZQ    
 20 Larkin, Teddy             13 OCA-PN               2:17.27    2:21.56 AZQ    
 21 Redd, Donovan             13 Oakland Undercur-PC  2:22.59    2:21.92 AZQ    
 22 Gould, George             14 HEAT-AZ              2:17.27    2:22.21 AZQ    
 23 Britt, Carson             13 Ford Aquatics-AZ     2:17.27    2:22.50 AZQ    
 24 Chen, Albert              14 Sunnyvale Swim C-PC  2:28.90    2:22.66 AZQ    
 25 Goodman, Slater           14 NOVA-CA              2:14.29    2:22.83 AZQ    
 26 Seidner, Blake            13 OCA-PN               2:17.27    2:24.47 AZQ    
 27 Jacobs, Paul              14 PHX-AZ               2:17.27    2:27.43 REG    
 28 Ring, Caleb               13 Flagstaff Peaks-AZ   2:17.27    2:31.64 REG    
 -- Montour, Max              13 UNSDA-AZ             2:15.82         DQ        
 -- Benz, Dieter              13 Riptide-AZ           2:17.27         NS        
 -- Murry, Westley            14 Poseidon-PN          2:15.33         NS        
 -- Andrews, Chase            14 SAC-AZ               2:17.27         NS        
 
Event 128  Women Senior 100 Yard Breaststroke
===============================================================================
 Meet Record:   1:01.77        2003 Katy Houston, RENO                         
                1:09.51  SECT
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Stock, Erica              16 Silver Fins-AZ       1:03.89    1:05.47 qSECT  
  2 Larson, Breeja            17 MAC-AZ               1:02.68    1:05.61 qSECT  
  3 Alvarez, Liliana          17 Marin Pirates-PC     1:02.84    1:06.63 qSECT  
  4 Kidwell, Lindsey          16 Bend Swim Club-OR    1:05.71    1:07.16 qSECT  
  5 Jenkins, Ciara            16 PHX-AZ               1:05.81    1:08.02 qSECT  
  6 Oliver, LeighAnne         17 Ford Aquatics-AZ     1:05.75    1:08.43 qSECT  
  7 Josef, Emily              15 Marin Pirates-PC     1:08.24    1:08.47 qSECT  
  8 Dafoe, Sara               15 SAC-AZ               1:09.94    1:08.60 qSECT  
-------------------------------------------------------------------------
  9 Acosta, Ashlyn            17 NOVA-CA              1:09.40    1:08.66 qSECT  
 10 Medina Alegria, Arantxa   15 Delfines             1:04.23    1:08.78 qSECT  
 11 Raber, Sarah              18 SST-AZ               1:08.16    1:09.35 qSECT  
 12 Gregorios, Stevi          16 West Coast-CA        1:07.79    1:09.36 qSECT  
 13 Sullivan, Emily           17 Silver Fins-AZ       1:09.83    1:09.67 q      
 14 Wells, Madeline           15 PHX-AZ               1:07.12    1:09.79 q      
 15 Rodriguez, Marisa         21 Rockwood Swim Cl-OZ  1:08.38    1:10.69 q      
 16 Fournier, Natalie         17 SAC-AZ               1:09.87    1:10.72 q      
-------------------------------------------------------------------------
 17 Winkler, Mattilyn         17 Marin Pirates-PC     1:09.19    1:10.81        
 18 Eynon, Rachel             15 SAC-AZ               1:10.93    1:11.33        
-------------------------------------------------------------------------
 19 Wilford, Briana           18 Ford Aquatics-AZ     1:08.43    1:11.45        
 20 DeMartini, Mercedes       15 Marin Pirates-PC     1:09.14    1:11.80        
 21 Chase, Misty              17 Az. Seals-AZ         1:11.72    1:11.82        
 22 Magana, Francesca         16 SAC-AZ               1:08.75    1:11.83        
 23 Cook, Kyana               17 West Coast-CA        1:11.06    1:11.84        
 24 Baker, Lauren             17 Ford Aquatics-AZ     1:16.04    1:12.05        
 24 Johnson, Brie             15 Az. Seals-AZ         1:12.38    1:12.05        
 26 Moquin, Lilly             15 LCAT-NM              1:13.59    1:12.58        
 27 Tukan, Natalie            18 NEP-AZ               1:09.84    1:12.76        
 28 McGovern, Megan           15 FAST-AZ              1:11.30    1:13.05        
 29 Kucharo, Alexa            16 Gauchos-AZ           1:14.06    1:13.42        
 30 Morrison, Meagan          16 Flagstaff Peaks-AZ   1:11.31    1:13.64        
 31 Peters, Amy               16 NEP-AZ               1:12.44    1:13.82        
 32 Quinn, Thunder            15 Ford Aquatics-AZ     1:15.00    1:13.94        
 33 Pannkuk, Whitney          15 Poseidon-PN          1:16.36    1:14.32        
 34 Butler, Jeanette          16 SRN-PC               1:15.69    1:14.47        
 35 Cutts, Hannah             15 Marin Pirates-PC     1:12.38    1:14.57        
 36 Turcotte, Sydney          15 NOVA-CA              1:12.72    1:14.83        
 37 Kao, Samantha             18 Duke City Aquati-NM  1:16.06    1:15.13        
 38 Myers, Chelsea            17 MAC-AZ               1:11.66    1:15.35        
 39 Abrate, Sofia             15 PHX-AZ               1:11.76    1:15.47        
 40 Milligan, Kacey           16 SAC-AZ               1:14.67    1:15.67        
 41 Joseph, Gigi              17 NOVA-CA              1:14.54    1:15.74        
 42 Lee, Jordan               17 OCA-PN               1:13.48    1:15.83        
 43 Rutter, Tessa             16 Unattached-CA        1:14.43    1:15.95        
 44 Shaikh, Shiela            16 NOVA-CA              1:15.23    1:16.11        
 45 Nakagawa, Rachel          17 Sunnyvale Swim C-PC  1:12.25    1:16.22        
 46 Tomsula, Britney          16 Splash-PC            1:10.82    1:16.37        
 47 Diener, Kori              16 MAC-AZ               1:14.66    1:16.48        
 48 Irish, Kendall            19 Ford Aquatics-AZ     1:12.15    1:16.50        
 49 Clayshulte, Hannah        15 Dallas Mustangs-NT   1:27.68L   1:16.66        
 50 Miskho, Michaela          15 MAC-AZ               1:15.35    1:16.79        
 51 Richardson, Katie         16 DTAC-AZ              1:14.32    1:16.89        
 52 Schorr, Anna              15 Ford Aquatics-AZ     1:14.09    1:17.09        
 53 Skelly, Claire            15 PHX-AZ               1:15.36    1:17.16        
 54 Graziano, Laura           15 Ford Aquatics-AZ     1:16.38    1:17.22        
 55 Burr, Elena               15 DTAC-AZ              1:26.30L   1:17.46        
 56 Adelmann, Emily           17 Poseidon-PN          1:15.64    1:17.64        
 57 Trescott, Krista          18 NOVA-CA              1:15.13    1:17.69        
 58 Letz, Marissa             18 Silver Fins-AZ       1:16.75    1:17.74        
 59 Neal, Kelly               15 Gauchos-AZ           1:12.26    1:17.76        
 60 Dealy, Cara               11 MESA-CA              1:16.80    1:17.86        
 61 Pierce, Carrie            15 NOVA-CA              1:16.80    1:17.89        
 62 Abu, Omone                17 Gauchos-AZ           1:15.37    1:18.46        
 63 Whitehead, Jacqueline     16 NOVA-CA              1:16.80    1:18.72        
 64 Visbal, Sammi             16 Ford Aquatics-AZ     1:16.80    1:19.17        
 65 Jones, Kayleigh           17 Gauchos-AZ           1:16.22    1:19.60        
 66 Schlitzer, Maddy          15 AD-AZ                1:17.00    1:19.88        
 67 Basselen, Cory            21 DTAC-AZ              1:20.06    1:20.83        
 68 Liberty-Bibbens, McKenzi  15 Ford Aquatics-AZ     1:16.80    1:21.15        
 69 Coopman, Sarah            15 Gauchos-AZ           1:16.80    1:21.86        
 70 Bull, Sarah               15 SAC-AZ               1:16.80    1:22.04        
 71 Nowack, Charlotte         15 SRN-PC               1:16.80    1:30.77        
 72 Olsen, Ashley             16 Unattached-AZ        1:16.80    1:32.33        
 -- Cole, Alexandra           16 PHX-AZ               1:16.80         NS        
 -- Zsiga, Kayra              16 PHX-AZ               1:12.89         NS        
 -- Owen, Madeline            15 Ford Aquatics-AZ     1:16.80         NS        
 -- So, Veronica              15 Ford Aquatics-AZ     1:12.17         NS        
 -- Alvarez, Julia            17 Marin Pirates-PC     1:03.37         NS        
 -- Lee, Alexis               16 Marin Pirates-PC     1:16.16         NS        
 -- Sneed, Lauren             18 SAC-AZ               1:06.59         NS        
 -- Cochrane, Sabrina         17 Marin Pirates-PC     1:06.62         NS        
 -- Chamberlain, Lauren       15 Unattached-CA        1:19.04         NS        
 
Event 129  Men Senior 100 Yard Breaststroke
===============================================================================
 Sponsor: Imagine Architectural Concrete
 Meet Record:   56.31   2/15/2004 Matthew Lowe, Ford Aquatics                  
              1:02.19  SECT
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Miyahara, Kazu            23 West Coast-CA          59.97      58.69 qSECT  
  2 Wahlers, Thomas           17 Gauchos-AZ           1:01.96      59.31 qSECT  
  3 Ferro, Brian              18 Silver Fins-AZ         57.50    1:00.06 qSECT  
  4 Enbody, Joey              16 Poseidon-PN            59.13    1:00.22 qSECT  
  5 Mercurio, Thomas          15 Marin Pirates-PC     1:00.47    1:00.81 qSECT  
  6 Gouw, Elmar               20 MAC-AZ               1:09.19    1:00.84 qSECT  
  7 Gibson, Harrison          17 PHX-AZ                 57.48    1:01.12 qSECT  
  8 Lake, Dylan               16 Duke City Aquati-NM  1:03.80    1:01.83 qSECT  
-------------------------------------------------------------------------
  9 Russell-Cheung, Andrew    16 HEAT-AZ              1:02.64    1:01.99 qSECT  
 10 Knox, Michael             17 MAC-AZ               1:04.77    1:02.08 qSECT  
 11 Ogren, Curtis             14 PASA-PC                59.58    1:02.13 qSECT  
 12 Bean, Ryan                16 FAST-AZ              1:03.41    1:02.49 q      
 13 Essert, Shane             17 PHX-AZ               1:00.01    1:02.64 q      
 14 Goll, Jake                16 UN-AZ                1:04.00    1:02.68 q      
 15 Gormley, Matthew          15 LCAT-NM              1:06.63    1:03.10 q      
 16 Lowery, Jacob             16 MAC-AZ               1:05.33    1:03.24 q      
-------------------------------------------------------------------------
 17 Strickland, Sean          16 PR-AZ                1:07.68    1:04.35        
 18 Patterson III, Reed       15 Ford Aquatics-AZ     1:02.10    1:04.58        
-------------------------------------------------------------------------
 19 Mattingly, Tyler          16 Ford Aquatics-AZ     1:05.27    1:04.70        
 20 Freckmann, Tyler          16 Sunnyvale Swim C-PC  1:06.51    1:04.77        
 21 Gonzalez, David           17 NOVA-CA              1:09.19    1:05.08        
 21 Leighton, Alex            16 Ford Aquatics-AZ     1:06.41    1:05.08        
 23 Tran, Justin              15 RIO-AZ               1:03.99    1:05.39        
 24 Callaghan, Marcus A       18 Splash-PC            1:04.03    1:05.65        
 25 O'Connell, Ryan           15 Silver Fins-AZ       1:06.62    1:06.06        
 26 Doggett, Kelly            18 The Otters-CO        1:06.42    1:06.30        
 27 Chen, Austin              17 Sunnyvale Swim C-PC  1:06.58    1:06.36        
 28 McLeod, Ian               16 VC-AZ                1:01.24    1:06.55        
 29 McNicholas, Austin        16 West Coast-CA        1:09.19    1:06.95        
 30 Morvis, Georgie           17 LCAT-NM              1:08.83    1:07.66        
 31 Decker, Chad              16 SAC-AZ               1:07.03    1:07.92        
 32 Mullaney, Troy            16 MAC-AZ               1:09.19    1:08.15        
 33 Wagner, Jordan            19 Silver Fins-AZ       1:06.63    1:08.16        
 34 Aguilera, Michael         17 Ford Aquatics-AZ     1:04.94    1:08.89        
 35 Marks, Kagan              15 LCAT-NM              1:08.44    1:08.95        
 36 Guttmacher, Tyler         15 MAC-AZ               1:09.19    1:09.00        
 37 Wilson, Riley             17 Unattached-CA        1:07.33    1:09.01        
 38 Bull, Michael             18 SAC-AZ               1:05.03    1:09.30        
 39 Farnsworth, Cameron       18 MAC-AZ               1:09.19    1:09.51        
 40 Chao, Justin              17 NOVA-CA              1:06.87    1:09.59        
 41 Jin, Tian                 17 Beach-CA             1:06.69    1:09.60        
 42 Oliver, JT                15 Ford Aquatics-AZ     1:08.67    1:09.71        
 43 Shaw, Ivan                15 Marin Pirates-PC     1:09.19    1:09.80        
 44 Dang, Vinh                15 MAC-AZ               1:09.19    1:10.08        
 45 Farbman, Daniel           16 Marin Pirates-PC     1:09.19    1:10.50        
 46 Valenzuela, Diego         15 PHX-AZ               1:09.19    1:11.10        
 47 Thompson, Chad            16 NOVA-CA              1:09.19    1:12.14        
 48 Giblin, Casey             17 SAC-AZ               1:06.96    1:12.42        
 49 Houlton, Nolan            16 Ford Aquatics-AZ     1:09.19    1:12.76        
 50 Mitchell, Will            17 El Dorado-AZ         1:09.19    1:13.95        
 51 Silva Salazar, Manuel     15 LAGOS                1:09.10    1:27.60        
 -- Webb, Chris               16 PHX-AZ               1:07.61         NS        
 -- Nelson, Michael           16 NEP-AZ               1:02.52         NS        
 -- Ryan, Dominic             17 PHX-AZ               1:08.64         NS        
 -- Brady, Eric               17 NEP-AZ               1:07.95         NS        
 -- Espinosa, Gaby            15 PHX-AZ               1:04.74         NS        
 -- Benson, Seth              18 SAC-AZ               1:05.21         NS        
 -- Stupor, Joey              16 NOVA-CA              1:11.75         NS        
 -- Orci Rodriguez, Rene      15 LAGOS                1:09.00         NS        
 -- Soto Rodriguez, Eduardo   15 LAGOS                1:09.00         NS        
 -- Tuckett, Ryan             16 MAC-AZ               1:09.19         NS        
 -- Noguchi, Shintaro         17 Marin Pirates-PC     1:02.58         NS        
 -- Tidwell, Brendan          16 Ford Aquatics-AZ     1:06.29         NS        
 -- Vitez, Cody               17 SAC-AZ               1:00.61         NS        
 
Event 130  Boys 13-14 100 Yard Breaststroke
===============================================================================
 Sponsor: Isagenix
 Meet Record:   1:01.28   2/15/2004 Walter Gault, TVA                          
                1:08.99  FW10
                1:17.49  AZQ
                1:24.09  REG
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Arakaki, Andrew           14 NOVA-CA              1:03.85    1:04.78 qFW10  
  2 Petrini, Samuel           13 OCA-PN               1:04.26    1:04.80 qFW10  
  3 Nguyen, Michael           14 Oakland Undercur-PC  1:05.50    1:04.87 qFW10  
  4 Goodman, Slater           14 NOVA-CA              1:06.47    1:05.14 qFW10  
  5 Holler, Ramsey            13 Lobo Aquatic Clu-NM  1:03.63    1:06.21 qFW10  
  6 White, Michael            14 RIO-AZ               1:05.73    1:06.23 qFW10  
  7 Kautz, Matt               14 Tjcc Stingrays-AZ    1:05.73    1:06.41 qFW10  
  8 Ferguson, Jack            14 Marin Pirates-PC     1:10.06    1:07.03 qFW10  
-------------------------------------------------------------------------
  9 Tong, Michael             14 NOVA-CA              1:09.53    1:08.16 qFW10  
 10 Messner, Michael          13 Sunnyvale Swim C-PC  1:06.55    1:08.33 qFW10  
 11 Terzic, Philip            14 SAC-AZ               1:11.47    1:08.62 qFW10  
 12 Kordsiemon, Dakota        13 Tjcc Stingrays-AZ    1:09.80    1:08.67 qFW10  
 13 Campbell, Louis           14 Marin Pirates-PC     1:11.00    1:08.77 qFW10  
 14 Blair, Ryan               13 SAC-AZ               1:09.01    1:09.22 qAZQ   
 15 Redd, Donovan             13 Oakland Undercur-PC  1:07.82    1:09.26 qAZQ   
 16 Barrera Haro, Juan        13 Colegio Regis        1:10.02    1:09.62 qAZQ   
-------------------------------------------------------------------------
 17 Russell-Cheung, Danny     14 HEAT-AZ              1:11.30    1:09.89 AZQ    
 18 Campbell, Ryan            14 Marin Pirates-PC     1:12.28    1:10.35 AZQ    
-------------------------------------------------------------------------
 19 Griego, Manny             14 WETT-BD              1:13.44    1:10.40 AZQ    
 20 Decker, Tristan           13 SST-AZ               1:15.75    1:10.59 AZQ    
 21 Carpenter, Trey           14 DTAC-AZ              1:14.14    1:11.00 AZQ    
 22 Sugaski, Grant            13 Az. Seals-AZ         1:10.15    1:11.03 AZQ    
 23 Kelly, Connor             13 PHX-AZ               1:10.27    1:11.14 AZQ    
 24 Farbman, Jonathan         13 Marin Pirates-PC     1:14.82    1:11.32 AZQ    
 25 Chen, Albert              14 Sunnyvale Swim C-PC  1:11.79    1:11.44 AZQ    
 26 Martinez, Tanner          13 OCA-PN               1:08.88    1:12.13 AZQ    
 27 Temple, Grant             14 PST-AZ               1:17.52    1:12.25 AZQ    
 28 Sar, Ryan                 14 West Coast-CA        1:17.52    1:13.02 AZQ    
 29 Copley, Brendan           14 Sunnyvale Swim C-PC  1:10.97    1:13.12 AZQ    
 30 Roggenstein III, Trey     14 RIO-AZ               1:16.84    1:13.13 AZQ    
