Licensed to Rio Salado Swim Club       HY-TEK's Meet Manager 2/15/2010 10:53 PM
                       2010  Lost Dutchman Invitational                        
                             February 13-15, 2010                              
                                    Results                                    
 
Event 39  Girls 11-12 200 Yard Backstroke
===============================================================================
 Sponsor: Garcia's Mexican Restaurant
 Meet Record:   2:08.60   2/19/2006 Ally Loper, SAC  -AZ                       
                2:26.49  FW10
                2:40.69  AZQ
                3:01.89  REG
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Salopek, Celeste          12 LCAT-NM              2:19.76    2:19.86 qFW10  
  2 Wang, Jocelyn             11 RIO-AZ               2:27.14    2:22.26 qFW10  
  3 Mellen, Annika            12 Marin Pirates-PC     2:22.04    2:22.52 qFW10  
  4 Kwan, Sabrina             11 OCA-PN               2:30.95    2:26.19 qFW10  
  5 McNaughton, Louisa        12 Lobo Aquatic Clu-NM  2:22.06    2:26.36 qFW10  
  6 Fazio, Samantha           12 AD-AZ                2:28.81    2:26.69 qAZQ   
  7 Johnson, Alex             12 Hsst_ AZ-AZ          2:35.91    2:27.29 qAZQ   
  8 Halle, Lauren             11 RIO-AZ               2:35.68    2:27.64 qAZQ   
  9 Sharma, Supriya           11 PASA-PC              2:29.09    2:27.80 qAZQ   
 10 Quon, Karilyn             11 RIO-AZ               2:30.36    2:27.84 qAZQ   
-------------------------------------------------------------------------
 11 Temple, Raphael           11 PST-AZ               2:27.40    2:28.07 qAZQ   
 12 Venneri, Maria            12 PAC-NM               2:30.40    2:28.37 qAZQ   
 13 Jayne, Jordan             12 SRN-PC               2:30.19    2:29.23 qAZQ   
 14 Finfer, Sarah             11 OCA-PN               2:24.67    2:29.74 qAZQ   
 15 Sowerwine, Alyssa         12 Unattached-AZ        2:29.28    2:30.35 qAZQ   
 16 Lawson-Rivera, Dana       12 TOSC-PN              2:30.72    2:30.83 qAZQ   
 17 Viceconte, Maddy          12 Ford Aquatics-AZ     2:33.27    2:32.44 qAZQ   
 18 Jones, Victoria           12 VACA-SN              2:35.84    2:32.88 qAZQ   
 19 Jimenez Sanchez, Luisa    12 Delfines             2:30.02    2:34.28 qAZQ   
 20 Cunnan, Mia               11 Marin Pirates-PC     2:28.40    2:35.03 qAZQ   
-------------------------------------------------------------------------
 21 Bigelow, Sierra           11 DTAC-AZ              2:34.60    2:36.07 AZQ    
 22 Francis, Katie            12 PASA-PC              2:31.74    2:36.48 AZQ    
-------------------------------------------------------------------------
 23 Winter, Allison           12 PHX-AZ               2:35.91    2:37.42 AZQ    
 24 Woodward, Paige           11 RIO-AZ               2:42.56    2:38.34 AZQ    
 25 McCabe, Kelly             11 Marin Pirates-PC     2:43.16    2:38.50 AZQ    
 26 Kardinal, Galen           11 RIO-AZ               2:52.21    2:44.06 REG    
 27 Borsom, Emily             12 MVAC-AZ              2:52.32    2:44.14 REG    
 28 McGovern, Amanda          12 FAST-AZ              2:53.90    2:45.48 REG    
 29 Vaughn, Naomi             11 RIO-AZ               2:48.12    2:49.65 REG    
 30 Croman, Claire            11 Ford Aquatics-AZ     2:50.69    2:52.36 REG    
 -- Raukar, Cali              11 Marin Pirates-PC     2:15.29         NS        
 
Event 40  Boys 11-12 200 Yard Backstroke
===============================================================================
 Sponsor: Isagenix
 Meet Record:   2:06.32        2003 Richard Schleicher, PST                    
                2:23.99  FW10
                2:50.89  AZQ
                2:58.39  REG
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Matsuda, Daichi           12 PASA-PC              2:12.56    2:11.29 qFW10  
  2 Nguyen, Sean              12 PASA-PC              2:09.43    2:12.55 qFW10  
  3 Ho, Ben                   11 PASA-PC              2:20.95    2:15.24 qFW10  
  4 Holler, John              12 Lobo Aquatic Clu-NM  2:20.94    2:17.41 qFW10  
  5 Lujan, Matt               12 Ford Aquatics-AZ     2:23.64    2:17.75 qFW10  
  6 Temple, Kyle              12 LCAT-NM              2:19.65    2:20.28 qFW10  
  7 Carver, Caden             11 Hsst_ AZ-AZ          2:20.73    2:20.72 qFW10  
  8 Mahgoub, Abdallah         11 Oakland Undercur-PC  2:25.74    2:22.21 qFW10  
  9 Blake, Jack               11 PHX-AZ               2:27.40    2:24.94 qAZQ   
 10 Ramirez, Antonio          12 NEP-AZ               2:23.05    2:24.95 qAZQ   
-------------------------------------------------------------------------
 11 Jurek, Mark               12 Riptide-AZ           2:25.91    2:25.52 qAZQ   
 12 Gore, Ben                 11 OCA-PN               2:18.36    2:26.52 qAZQ   
 13 Floyd, Andrew             12 Silver Fins-AZ       2:36.41    2:27.93 qAZQ   
 14 Aisawa, Kevin             12 Sunnyvale Swim C-PC  2:35.74    2:29.41 qAZQ   
 15 Jenkins, Jake             12 OCA-PN               2:40.01    2:30.62 qAZQ   
 16 Chan, Darien              11 Oakland Undercur-PC  2:38.86    2:33.00 qAZQ   
 17 Drover, Ryan              12 PASA-PC              2:44.10    2:35.49 qAZQ   
 18 Covello, Nathan           12 Ford Aquatics-AZ     2:36.06    2:38.04 qAZQ   
 19 Heidenreich, Cameron      11 NEP-AZ               2:40.38    2:38.86 qAZQ   
 20 Miyauchi, Jacob           12 KDST-AZ              2:36.67    2:40.42 qAZQ   
-------------------------------------------------------------------------
 21 Hu, Lawrence              11 RIO-AZ               2:40.77    2:40.47 AZQ    
 -- Penado, Clark             12 Flagstaff Peaks-AZ   2:41.46         NS        
 
Event 41  Girls 13-14 200 Yard Backstroke
===============================================================================
 Meet Record:   2:02.56   2/18/2007 Ally Loper, Scottsdale Aquat               
                2:19.79  FW10
                2:27.09  AZQ
                2:51.79  REG
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Delisle, Marie-Pierre     13 PASA-PC              2:05.61    2:09.12 qFW10  
  2 Ehly, Jordan              14 LCAT-NM              2:12.25    2:10.75 qFW10  
  3 Messegee, Abigail         14 Poseidon-PN          2:08.58    2:10.97 qFW10  
  4 Mulligan, Kathleen        14 PHX-AZ               2:09.45    2:12.81 qFW10  
  5 Walker, Hayden            14 SAC-AZ               2:07.79    2:12.84 qFW10  
  6 Aisawa, Michelle          14 Sunnyvale Swim C-PC  2:13.84    2:15.69 qFW10  
  7 Mitchell, Mariah          13 PHX-AZ               2:12.13    2:15.89 qFW10  
  8 Van Peursem, Kaitlyn      14 NOVA-CA              2:15.85    2:15.94 qFW10  
-------------------------------------------------------------------------
  9 Luker, Razilee            14 Ford Aquatics-AZ     2:20.18    2:17.01 qFW10  
 10 Nickles, Dria             14 Ford Aquatics-AZ     2:17.52    2:17.29 qFW10  
 11 Liu, Amelia               14 OCA-PN               2:12.41    2:17.53 qFW10  
 12 Diamond, Bonnie           14 Tjcc Stingrays-AZ    2:14.39    2:18.73 qFW10  
 13 Montoya, Sofia            13 PASA-PC              2:17.98    2:19.02 qFW10  
 14 Croman, Cecelia           13 Ford Aquatics-AZ     2:20.74    2:19.60 qFW10  
 15 Campa Carranza, Jocelyn   14 Delfines             2:19.78    2:20.05 qAZQ   
 16 Carioty, Madison          14 Un-Mac-AZ            2:34.91L   2:20.09 qAZQ   
-------------------------------------------------------------------------
 17 Sowerwine, Madison        14 Unattached-AZ        2:20.74    2:20.61 AZQ    
 18 Godfred, Kira             14 OCA-PN               2:14.06    2:20.64 AZQ    
-------------------------------------------------------------------------
 19 Brandt, Maddy             14 PHX-AZ               2:44.78L   2:20.65 AZQ    
 20 Bender, Picabo            14 Silver Fins-AZ       2:42.58L   2:20.90 AZQ    
 21 Hon, Fiona                13 PASA-PC              2:18.77    2:21.02 AZQ    
 22 Mann, Allison             14 PHX-AZ               2:20.74    2:21.17 AZQ    
 23 Blomquist, Katie          14 PHX-AZ               2:18.92    2:21.37 AZQ    
 24 Goll, Krista              14 UN-AZ                2:40.60L   2:21.79 AZQ    
 25 Downing, Emily            14 PHX-AZ               2:18.99    2:21.96 AZQ    
 26 Hudak, Taylor             14 PHX-AZ               2:20.74    2:22.36 AZQ    
 27 Bolin, Madeline           13 PR-AZ                2:43.86L   2:22.78 AZQ    
 28 Hocheder, Erika           14 Tjcc Stingrays-AZ    2:19.56    2:23.07 AZQ    
 29 Souza, Alexis             13 Tjcc Stingrays-AZ    2:20.43    2:23.93 AZQ    
 30 Brundage, Maia            14 SAC-AZ               2:20.74    2:24.01 AZQ    
 31 Newbold, Kelsey           13 Ford Aquatics-AZ     2:20.74    2:24.39 AZQ    
 32 Hughes, Kelsey            14 NEP-AZ               2:20.74    2:24.60 AZQ    
 33 Fromson-Ho, Ally          13 Oakland Undercur-PC  2:20.74    2:25.09 AZQ    
 34 Rottman, Katie            14 PHX-AZ               2:20.74    2:25.40 AZQ    
 35 Letz, Krista              13 Silver Fins-AZ       2:20.74    2:25.65 AZQ    
 36 Wallace, Reed             13 Tjcc Stingrays-AZ    2:20.22    2:25.91 AZQ    
 37 Kaijser, Victoria         13 UN-AZ                2:24.33    2:26.23 AZQ    
 38 Lorson, Courtney          14 AD-AZ                2:25.49    2:27.35 REG    
 39 Weyker, Alexis            14 Ford Aquatics-AZ     2:42.22L   2:27.72 REG    
 40 Acevedo, Karly            14 UNSDA-AZ             2:20.74    2:28.13 REG    
 41 Blankemeier, Bailee       13 SWIM-AZ              2:20.74    2:28.55 REG    
 42 Boese, Julia              13 Riptide-AZ           2:20.74    2:29.60 REG    
 43 Feasel, Sierra            14 NOVA-CA              2:20.74    2:29.68 REG    
 44 Van Hulsen, Tess          13 PASA-PC              2:20.74    2:30.14 REG    
 45 Malatesta, Celeste        14 Marin Pirates-PC     2:20.74    2:30.96 REG    
 46 Rafferty, Mckenna         13 SWIM-AZ              2:20.74    2:32.76 REG    
 47 Pottorff, Karissa         14 Az. Seals-AZ         2:20.74    2:34.17 REG    
 48 Bley, Emily               13 RIO-AZ               2:20.74    2:35.24 REG    
 49 Wright, Kailee            13 Marin Pirates-PC     2:20.74    2:35.48 REG    
 -- Schulman, Jenn            14 NOVA-CA              2:20.74         NS        
 
Event 42  Girls 10 & Under 100 Yard Breaststroke
===============================================================================
 Sponsor: Imagine Architectural Concrete
 Meet Record:   1:14.70        2002 Caitlin Leverenz, GOLD                     
                1:27.99  FW10
                1:37.59  AZQ
                1:59.99  REG
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Strolic, Caroline         10 NEP-AZ               1:18.11    1:18.98 qFW10  
  2 McGinnis, Teagan          10 Ford Aquatics-AZ     1:25.24    1:23.19 qFW10  
  3 Nowack, Theresa           10 SRN-PC               1:26.40    1:26.49 qFW10  
  4 Johnson, Chloe            10 Hsst_ AZ-AZ          1:29.28    1:26.82 qFW10  
  5 Seddon, Jamie             10 Riptide-AZ           1:27.01    1:27.33 qFW10  
  6 Fernald, Irene            10 LCAT-NM              1:26.81    1:27.42 qFW10  
  7 Jones, Jocelyn            10 MVAC-AZ              1:27.14    1:28.59 qAZQ   
  8 Johnson, Holli            10 NEP-AZ               1:29.16    1:29.40 qAZQ   
  9 Seidl, Maddie             10 RIO-AZ               1:31.62    1:29.57 qAZQ   
 10 Gardner, Illi             10 PASA-PC              1:31.03    1:30.44 qAZQ   
-------------------------------------------------------------------------
 11 Fagan, Gabriella          10 NEP-AZ               1:26.35    1:30.78 qAZQ   
 12 Covello, Kristen          10 Ford Aquatics-AZ     1:26.56    1:31.33 qAZQ   
 13 Schmidt, Annie             9 MVAC-AZ              1:30.03    1:31.41 qAZQ   
 14 Liechty, Jesse            10 PAC-NM               1:37.09    1:31.80 qAZQ   
 15 Vatsa, Divya              10 NEP-AZ               1:32.56    1:32.53 qAZQ   
 16 Ginsberg, Talya           10 UN-AZ                1:33.54    1:34.02 qAZQ   
 17 Oliver, Maggie            10 Ford Aquatics-AZ     1:37.09    1:35.62 qAZQ   
 18 Ding, Sarah               10 RIO-AZ               1:35.53    1:36.33 qAZQ   
 19 Fries, Jordan             10 NEP-AZ               1:36.43    1:36.66 qAZQ   
 20 Kovacs, Maddy             10 NEP-AZ               1:36.21    1:36.83 qAZQ   
-------------------------------------------------------------------------
 21 Fratesi, Isabella          9 NEP-AZ               1:37.09    1:37.25 AZQ    
 22 Lenderink, McKenna        10 MVAC-AZ              1:41.33    1:38.13 REG    
-------------------------------------------------------------------------
 23 Schaum, Allison           10 Marin Pirates-PC     1:37.09    1:38.28 REG    
 24 Norman, Ally              10 TOSC-PN              1:37.09    1:38.38 REG    
 25 Aitchison, Catherine      10 NEP-AZ               1:37.07    1:38.98 REG    
 26 Bornstein, Talia          10 NEP-AZ               1:37.09    1:40.73 REG    
 27 Putikova, Arina           10 Riptide-AZ           1:37.09    1:42.79 REG    
 28 Oliver, Bebe              10 Ford Aquatics-AZ     1:37.09    1:43.52 REG    
 29 Joseph, Lena               8 PASA-PC              1:37.09    1:44.06 REG    
 30 Anderson, Edda             9 DTAC-AZ              1:48.25    1:47.72 REG    
 31 Kohlmann, Taylor           9 PASA-PC              1:37.09    1:47.73 REG    
 32 Taylor, Emmah              8 NEP-AZ               1:47.37    1:50.92 REG    
 33 Cruse, Claire              8 Marin Pirates-PC     1:53.96    1:52.69 REG    
 -- Cook, Madison             10 PHX-AZ               1:34.54         NS        
 
Event 43  Boys 10 & Under 100 Yard Breaststroke
===============================================================================
 Meet Record:   1:11.32        2002 Charlie Rimkus, UN                         
                1:28.99  FW10
                1:44.49  AZQ
                1:55.69  REG
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Williams, Noah            10 NEP-AZ               1:21.04    1:23.78 qFW10  
  2 Duffield, Andy            10 Tjcc Stingrays-AZ    1:26.28    1:25.89 qFW10  
  3 Cunnan, Nathaniel         10 Marin Pirates-PC     1:31.12    1:29.31 qAZQ   
  4 Copley, Brian              9 Sunnyvale Swim C-PC  1:28.17    1:29.36 qAZQ   
  5 Miller, Logan             10 AD-AZ                1:30.38    1:29.37 qAZQ   
  6 Fail, Brooks              10 Tjcc Stingrays-AZ    1:30.67    1:29.54 qAZQ   
  7 Kinlaw, Riley             10 Blue Sharks-NM       1:31.21    1:29.60 qAZQ   
  8 McGovern, Colin           10 FAST-AZ              1:31.62    1:30.11 qAZQ   
  9 Cruse, Nicholas           10 Marin Pirates-PC     1:31.75    1:30.21 qAZQ   
 10 Niezgodzki, Michael       10 NEP-AZ               1:33.86    1:30.54 qAZQ   
-------------------------------------------------------------------------
 11 Cline, Anderson           10 AD-AZ                1:36.37    1:32.69 qAZQ   
 12 Shoua, Arel               10 Marin Pirates-PC     1:38.35    1:33.11 qAZQ   
 13 Beaudry, Benjamin         10 PASA-PC              1:39.60    1:33.70 qAZQ   
 14 Paliscak, Zachary          9 NEP-AZ               1:33.18    1:33.92 qAZQ   
 15 Elmurib, Julian           10 PASA-PC              1:35.18    1:35.01 qAZQ   
 16 Jee, Corbin               10 Sunnyvale Swim C-PC  1:39.94    1:35.50 qAZQ   
 17 Schmidt, Eric             10 RIO-AZ               1:36.90    1:37.98 qAZQ   
 18 O'Brien, Liam              9 RIO-AZ               1:41.19    1:38.05 qAZQ   
 19 Pino, William              9 Lobo Aquatic Clu-NM  1:44.90    1:41.44 qAZQ   
 20 Nicholls, Joseph          10 RIO-AZ               1:38.95    1:42.28 qAZQ   
-------------------------------------------------------------------------
 21 O'Brien, Connor           10 RIO-AZ               1:41.70    1:43.39 AZQ    
 22 Hemingway, Vincent         9 DTAC-AZ              1:44.29    1:45.78 REG    
-------------------------------------------------------------------------
 23 Matsuda, Aska              9 PASA-PC              1:53.74    1:46.25 REG    
 24 Novak, Woods              10 Marin Pirates-PC     1:44.29    1:46.31 REG    
 25 Hughes, Connor            10 NEP-AZ               1:56.68    1:51.35 REG    
 26 Ponte, Yotam              10 PASA-PC              1:44.29    1:53.37 REG    
 27 Fernandez Sandoval, Fran   9 LAGOS                1:44.00    1:59.79        
 -- Catalfamo, Jacob          10 KDST-AZ              1:46.67         DQ        
 -- Hall, Mathew               9 AD-AZ                1:49.52         DQ        
 -- Beaudry, Alexander        10 PASA-PC              1:48.90         NS        
 -- Averitte, Ansel           10 NEP-AZ               1:37.62         NS        
 -- Cowin, Brady              10 KDST-AZ              1:42.71         NS        
 
Event 44  Girls 11-12 100 Yard Breaststroke
===============================================================================
 Meet Record:   1:07.23   2/20/2005 Tess Simpson, AFOX                         
                1:17.59  FW10
                1:24.99  AZQ
                1:36.39  REG
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Miller, Lindsey           12 PASA-PC              1:11.01    1:10.49 qFW10  
  2 Yramategui, Sky           12 PASA-PC              1:14.41    1:12.74 qFW10  
  3 Johnson, Alex             12 Hsst_ AZ-AZ          1:12.90    1:13.09 qFW10  
  4 Letz, Marianna            12 Silver Fins-AZ       1:15.61    1:15.29 qFW10  
  5 Schnell, Reilly           12 Ford Aquatics-AZ     1:19.05    1:18.19 qAZQ   
  6 Gardner, Nia              12 PASA-PC              1:16.74    1:18.68 qAZQ   
  7 Rucker, Julia             11 RIO-AZ               1:19.04    1:19.22 qAZQ   
  8 Stover, Simone            12 Lobo Aquatic Clu-NM  1:18.99    1:19.97 qAZQ   
  9 Seidner, Lindsey          11 OCA-PN               1:20.39    1:20.58 qAZQ   
 10 Cain, Lacy                12 PR-AZ                1:24.47    1:20.60 qAZQ   
-------------------------------------------------------------------------
 11 Cannon, Lexi              12 NEP-AZ               1:23.48    1:21.13 qAZQ   
 12 Marra, Kate               12 PASA-PC              1:19.15    1:21.30 qAZQ   
 13 Liaw, Tiffany             12 LCAT-NM              1:23.89    1:21.40 qAZQ   
 13 Mason, Kennedy            11 Oakland Undercur-PC  1:19.08    1:21.40 qAZQ   
 15 Valenzuela, Bella         11 PHX-AZ               1:20.90    1:21.42 qAZQ   
 16 Keenan, Jennifer          11 PHX-AZ               1:24.79    1:21.64 qAZQ   
 17 Inman, Briana             11 Marin Pirates-PC     1:21.02    1:22.06 qAZQ   
 18 Moeser, Heidi             12 PASA-PC              1:22.73    1:22.27 qAZQ   
 18 McCabe, Kelly             11 Marin Pirates-PC     1:18.84    1:22.27 qAZQ   
 20 Temple, Raphael           11 PST-AZ               1:24.79    1:22.54 qAZQ   
-------------------------------------------------------------------------
 21 McCray, Kenya             11 Silver Fins-AZ       1:22.86    1:22.55 AZQ    
 22 Halle, Lauren             11 RIO-AZ               1:19.73    1:22.57 AZQ    
-------------------------------------------------------------------------
 23 Martin, Emily             12 AD-AZ                1:24.05    1:22.61 AZQ    
 24 Peters, Elise             11 Ford Aquatics-AZ     1:24.07    1:22.69 AZQ    
 25 McCray, Ebony             11 Silver Fins-AZ       1:18.52    1:22.93 AZQ    
 26 Custer, Amanda            12 Lobo Aquatic Clu-NM  1:22.56    1:23.14 AZQ    
 27 Ruka, Allison             12 Gauchos-AZ           1:21.90    1:24.56 AZQ    
 28 Palma, Hailey             12 PR-AZ                1:24.79    1:25.28 REG    
 29 Kreiser, Sammy            12 RIO-AZ               1:24.16    1:25.38 REG    
 30 Trocki, Grace             11 Marin Pirates-PC     1:24.79    1:27.21 REG    
 31 Lawson-Rivera, Maya       11 TOSC-PN              1:30.22    1:29.09 REG    
 32 Browne, Kelsey            12 Marin Pirates-PC     1:30.76    1:29.36 REG    
 33 Ratcliffe, Eva            11 SRN-PC               1:24.79    1:29.42 REG    
 34 Bender, Olivia            11 Silver Fins-AZ       1:24.79    1:29.54 REG    
 35 Haseljic, Sejdina         11 NEP-AZ               1:24.79    1:30.38 REG    
 36 Saul, Sammy               12 VC-AZ                1:24.79    1:33.97 REG    
 37 McWilliams, Lauren        12 RIO-AZ               1:38.49    1:37.08        
 38 Benard Orci, Paulina      11 Colegio Regis        1:38.87    1:42.49        
 39 Rincon, Madison           11 RIO-AZ               1:42.85    1:43.93        
 40 Seely, Maddie             11 RIO-AZ               1:47.63    1:45.92        
 -- Bucho, Olivia             11 PHX-AZ               1:24.26         NS        
 -- Calayag, Kiara            12 Splash-PC            1:19.00         NS        
 -- Uyeno, Linnea             12 OCA-PN               1:13.87         NS        
 -- Grimes, Nora              11 AD-AZ                1:24.79         NS        
 -- Scott, Riley              12 Marin Pirates-PC     1:13.06         NS        
 
Event 45  Boys 11-12 100 Yard Breaststroke
===============================================================================
 Sponsor: Isagenix
 Meet Record:   1:04.83        1994 Quentin Byma                               
                1:16.99  FW10
                1:30.79  AZQ
                1:35.09  REG
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Le, Kevin                 12 Sunnyvale Swim C-PC  1:11.49    1:09.42 qFW10  
  2 Roman, Connor             12 NEP-AZ               1:12.72    1:11.75 qFW10  
  3 Murphy, Collin            12 PR-AZ                1:12.37    1:12.55 qFW10  
  4 Bilbrey, Braxton          11 NEP-AZ               1:13.48    1:13.57 qFW10  
  5 Evans, Westin             12 PHX-AZ               1:13.20    1:13.58 qFW10  
  6 Jurek, Mark               12 Riptide-AZ           1:14.68    1:15.26 qFW10  
  7 Lorson, Connor            12 AD-AZ                1:17.51    1:16.84 qFW10  
  8 Cuervo Flores, Jose       11 Potros               1:20.78    1:17.11 qAZQ   
  9 Cho, Andrew               11 PASA-PC              1:19.23    1:18.18 qAZQ   
 10 Quintana, Lawrence        11 Riptide-AZ           1:19.20    1:18.45 qAZQ   
-------------------------------------------------------------------------
 11 Joseph, Kenneth           11 PASA-PC              1:20.35    1:19.20 qAZQ   
 12 Sing, Daniel              12 PASA-PC              1:20.34    1:19.55 qAZQ   
 13 Ginsberg, Zachary         12 UN-AZ                1:18.63    1:20.99 qAZQ   
 14 Penado, Clark             12 Flagstaff Peaks-AZ   1:22.49    1:21.20 qAZQ   
 15 Schramm, Aidan            11 NEP-AZ               1:24.66    1:21.97 qAZQ   
 16 Eisen, Drew               12 NEP-AZ               1:21.79    1:22.29 qAZQ   
 17 Li, Frederick             12 PASA-PC              1:27.70    1:22.69 qAZQ   
 18 Tosky, Trent              11 PASA-PC              1:24.42    1:23.05 qAZQ   
 19 Pantoja Parra, Gerardo    12 Colegio Regis        1:28.70    1:23.41 qAZQ   
 20 Downing, Ryan             12 PHX-AZ               1:24.28    1:23.54 qAZQ   
-------------------------------------------------------------------------
 21 Koch, Keegan              12 NEP-AZ               1:24.40    1:24.25 AZQ    
 22 Kirke, Ben                11 NEP-AZ               1:30.38    1:24.63 AZQ    
-------------------------------------------------------------------------
 23 McCoy, Kyle               11 PHX-AZ               1:26.94    1:24.68 AZQ    
 24 Benard Orci, Roberto      12 Colegio Regis        1:27.67    1:24.74 AZQ    
 25 Wattier, Brennan          12 Beach-CA             1:29.21    1:25.32 AZQ    
 26 Jozefov, Andrew           11 PASA-PC              1:25.91    1:25.87 AZQ    
 27 Hart, Colin               11 NEP-AZ               1:26.24    1:26.01 AZQ    
 28 Gorman, Andrew            12 RIO-AZ               1:28.65    1:27.04 AZQ    
 29 Marks, Mason              12 LCAT-NM              1:28.76    1:27.55 AZQ    
 30 Rothe, Steven             12 Tjcc Stingrays-AZ    1:27.73    1:27.86 AZQ    
 31 Gage, Sean                11 Gauchos-AZ           1:26.66    1:28.48 AZQ    
 32 Miller, Jacob             11 UN-AZ                1:30.57    1:28.56 AZQ    
 33 Hojnacki, Sky             11 SWIM-AZ              1:30.99    1:31.24 REG    
 34 Kwan, Daryl               11 OCA-PN               1:30.99    1:32.13 REG    
 35 Burrows, Geoffrey         11 PASA-PC              1:45.04    1:33.17 REG    
 36 Casseday, Ryan            11 AD-AZ                1:30.99    1:35.92        
 -- Ottomeyer, Grady          12 PHX-AZ               1:34.77         NS        
 -- Matsuda, Daichi           12 PASA-PC              1:09.00         NS        
 
Event 46  Girls 13-14 100 Yard Breaststroke
===============================================================================
 Sponsor: Garcia's Mexican Restaurant
 Meet Record:   1:04.02        2002 Katy Houston, RENO                         
                1:12.89  FW10
                1:17.89  AZQ
                1:30.59  REG
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Ehly, Jordan              14 LCAT-NM              1:09.63    1:08.97 qFW10  
  2 Valenzuela, Christina     14 PHX-AZ               1:06.65    1:09.60 qFW10  
  3 Borendame, Sara           14 FAST-AZ              1:08.14    1:10.32 qFW10  
  3 Finkelstein, Bailey       14 MAC-AZ               1:11.02    1:10.32 qFW10  
  5 Malatesta, Celeste        14 Marin Pirates-PC     1:14.55    1:11.81 qFW10  
  6 Holman, Hannah            13 PHX-AZ               1:11.88    1:12.31 qFW10  
  7 Kaplan, Erica             13 Riptide-AZ           1:12.74    1:12.58 qFW10  
  8 Mitchell, Mariah          13 PHX-AZ               1:13.77    1:12.84 qFW10  
-------------------------------------------------------------------------
  9 Strickland, Stephanie     14 PR-AZ                1:15.14    1:12.97 qAZQ   
 10 Sandlin, Searra           13 RIO-AZ               1:14.89    1:13.08 qAZQ   
 11 Mercado Salazar, Sofia    14 Potros               1:13.46    1:13.27 qAZQ   
 12 Ferrall, Emily            14 NEP-AZ               1:14.23    1:13.37 qAZQ   
 13 Hon, Fiona                13 PASA-PC              1:14.90    1:13.54 qAZQ   
 14 Godfred, Kira             14 OCA-PN               1:10.22    1:13.59 qAZQ   
 15 Guttmacher, Sami          14 MAC-AZ               1:14.33    1:13.67 qAZQ   
 16 Morse, Sabrina            14 NEP-AZ               1:12.55    1:13.98 qAZQ   
-------------------------------------------------------------------------
 17 Reid, Carly               13 PASA-PC              1:13.94    1:14.25 AZQ    
 18 Kelley, Caitlyn           14 PR-AZ                1:16.42    1:14.79 AZQ    
-------------------------------------------------------------------------
 19 Luker, Razilee            14 Ford Aquatics-AZ     1:11.12    1:15.06 AZQ    
 20 Emami, Daniella           14 Ford Aquatics-AZ     1:12.67    1:15.24 AZQ    
 21 Mann, Audrey              14 PHX-AZ               1:28.38L   1:15.34 AZQ    
 22 Campbell, Megan           14 Marin Pirates-PC     1:15.71    1:15.47 AZQ    
 23 Mulligan, Kathleen        14 PHX-AZ               1:15.39    1:15.66 AZQ    
 24 Riggins, Angela           13 OCA-PN               1:17.08    1:16.07 AZQ    
 25 Grijalva, Ashley          14 RIO-AZ               1:17.08    1:16.08 AZQ    
 26 Acevedo, Karly            14 UNSDA-AZ             1:14.01    1:16.16 AZQ    
 27 Feasel, Sierra            14 NOVA-CA              1:17.08    1:16.28 AZQ    
 28 Hughes, Kelsey            14 NEP-AZ               1:14.73    1:16.31 AZQ    
 29 Van Hofwegen, Angel       14 Silver Fins-AZ       1:14.09    1:16.38 AZQ    
 30 Atkins, Lauren            13 Lobo Aquatic Clu-NM  1:18.11    1:16.50 AZQ    
 31 Duffield, Krista          13 Tjcc Stingrays-AZ    1:15.88    1:16.53 AZQ    
 32 Alvarado, Lauren          14 NOVA-CA              1:17.08    1:16.61 AZQ    
 33 Bantock, Chloe            13 Un-Fast-AZ           1:16.81    1:16.86 AZQ    
 34 Souza, Alexis             13 Tjcc Stingrays-AZ    1:15.04    1:16.97 AZQ    
 35 Butler, Jessie            14 SRN-PC               1:14.26    1:17.55 AZQ    
 36 Quinn, Shelby             13 DTAC-AZ              1:17.08    1:17.81 AZQ    
 37 Pham, Thientrang          13 PHX-AZ               1:16.02    1:18.25 REG    
 38 Sowerwine, Madison        14 Unattached-AZ        1:16.56    1:18.59 REG    
 39 Castillo, Sammy           13 Ford Aquatics-AZ     1:17.08    1:18.80 REG    
 40 Peterson, Lacey           14 Silver Fins-AZ       1:17.08    1:18.95 REG    
 41 Koksu, Emily              13 OCA-PN               1:28.28L   1:19.51 REG    
 42 Dickson, Brenna           14 Silver Fins-AZ       1:17.08    1:19.59 REG    
 42 O'Connell, Anissa         13 Silver Fins-AZ       1:26.93L   1:19.59 REG    
 44 Smerekanych, Alex         13 OCA-PN               1:16.32    1:19.64 REG    
 45 Rios, Megan               13 Marin Pirates-PC     1:17.08    1:19.65 REG    
 46 Downing, Emily            14 PHX-AZ               1:17.08    1:20.40 REG    
 47 Kearney, Meghan           13 Unattached-MV        1:17.76    1:20.73 REG    
