Licensed to Rio Salado Swim Club HY-TEK's Meet Manager 2/15/2010 10:50 PM
2010 Lost Dutchman Invitational
February 13-15, 2010
Results
Event 104 Women Senior 200 Yard Butterfly
===============================================================================
Meet Record: 1:58.72 2000 Jana Krohn, AFOX
2:12.40 SECT
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Simpson, Cece 15 Silver Fins-AZ 2:05.48 2:05.81 qSECT
2 Baker, Lauren 17 Ford Aquatics-AZ 2:01.09 2:06.51 qSECT
3 Johnson, Malia 17 PHX-AZ 2:01.59 2:09.68 qSECT
4 Stock, Erica 16 Silver Fins-AZ 2:10.40 2:12.17 qSECT
5 Palomino, Kathryn 15 SAC-AZ 2:16.29 2:13.02 q
6 Coon, Ashleigh 18 UNM-NM 2:18.38 2:13.26 q
7 Wright, Caitlin 17 Ford Aquatics-AZ 2:11.56 2:13.69 q
8 Souther, Anne 15 Bend Swim Club-OR 2:09.01 2:14.53 q
-------------------------------------------------------------------------
9 Conroy, Stefanie 16 SWIM-AZ 2:16.90 2:14.96 q
10 Rollando, Alyssa 18 SWIM-AZ 2:14.23 2:15.19 q
11 Abeita, Maureen 20 UNM-NM 2:21.69 2:16.64 q
12 Moore, Lexy 17 LCAT-NM 2:18.84 2:16.96 q
13 Letz, Marissa 18 Silver Fins-AZ 2:20.04 2:17.01 q
14 Gonzales, Laura 16 PHX-AZ 2:16.75 2:17.23 q
15 Keenan, Elizabeth 18 PHX-AZ 2:10.25 2:17.57 q
16 Jablon, Stephanie 16 PHX-AZ 2:17.07 2:17.77 q
-------------------------------------------------------------------------
17 Milobar, Lexi 15 Silver Fins-AZ 2:16.08 2:18.67
18 Peterson, Lexie 15 Silver Fins-AZ 2:18.41 2:19.50
-------------------------------------------------------------------------
19 Fournier, Natalie 17 SAC-AZ 2:17.02 2:19.77
20 Eynon, Rachel 15 SAC-AZ 2:18.34 2:20.40
21 Larkin, Maddie 15 OCA-PN 2:22.40 2:23.57
22 Hieber, Emily 16 HEAT-AZ 2:25.69 2:24.89
23 Adelmann, Emily 17 Poseidon-PN 2:24.13 2:26.32
24 Dealy, Cara 11 MESA-CA 2:21.78 2:26.34
25 Nowack, Angelica 14 SRN-PC 2:20.54 2:26.66
26 Waln, Alyssa 15 Sunnyvale Swim C-PC 2:31.89 2:26.76
27 Pannkuk, Whitney 15 Poseidon-PN 2:25.79 2:30.24
28 Hennessy, Nora 17 PHX-AZ 2:25.79 2:33.23
29 Winkler, Mattilyn 17 Marin Pirates-PC 2:25.79 2:33.27
30 Olloren, Monica 15 Silver Fins-AZ 2:25.79 2:34.09
31 Vucinich, Kayla 16 PHX-AZ 2:23.05 2:36.38
32 Fogler, Kate 16 PHX-AZ 2:25.79 2:39.99
-- Kraft, Kelsey 17 NOVA-CA 2:23.58 NS
-- Fineman, Melissa 15 Marin Pirates-PC 2:25.79 NS
-- Evans, Ashley 18 PHX-AZ 1:58.69 NS
Event 105 Men Senior 200 Yard Butterfly
===============================================================================
Sponsor: Isagenix
Meet Record: 1:45.77 2/17/2007 Lyndon Ferns, Tucson Ford Deal
2:01.79 SECT
Name Age Team Seed Prelims
===============================================================================
1 Miesfeld, Barrett 17 Ford Aquatics-AZ 1:51.95 1:55.09 qSECT
2 Brown, Joe 14 Desert Sharks-BD 1:56.03 1:56.33 qSECT
3 Noguchi, Shintaro 17 Marin Pirates-PC 2:07.09 1:57.60 qSECT
4 Martin, Noah 15 PHX-AZ 1:57.69 1:59.88 qSECT
5 Suh, Eric 17 NOVA-CA 2:01.96 2:01.35 qSECT
6 Clarke, Danny 18 PHX-AZ 1:52.10 2:01.67 qSECT
7 Jensen, Travis 18 Splash-PC 2:09.58 2:01.68 qSECT
8 Bean, Ryan 16 FAST-AZ 2:32.09L 2:01.94 q
-------------------------------------------------------------------------
9 Davison, Richard 15 Marin Pirates-PC 1:58.29 2:02.88 q
10 Bleyl, Daniel 16 FAST-AZ 2:13.22 2:03.17 q
11 Enbody, Joey 16 Poseidon-PN 2:08.19 2:03.94 q
12 Leighton, Alex 16 Ford Aquatics-AZ 2:02.13 2:04.30 q
13 Alentado, Jason 15 Ford Aquatics-AZ 2:05.01 2:04.43 q
14 Patterson III, Reed 15 Ford Aquatics-AZ 2:01.35 2:04.75 q
15 McNicholas, Austin 16 West Coast-CA 2:07.84 2:05.96 q
16 Morvis, Georgie 17 LCAT-NM 2:06.92 2:06.12 q
-------------------------------------------------------------------------
17 Krzyzanowski, Russell 16 SAC-AZ 2:01.47 2:06.72
18 Carter, Cole 15 Sunnyvale Swim C-PC 2:07.64 2:06.86
-------------------------------------------------------------------------
19 Strickland, Sean 16 PR-AZ 2:13.22 2:07.83
20 Haraksin, Frankie 16 RIO-AZ 2:07.04 2:10.37
21 Limon, Anthony 15 NOVA-CA 2:12.06 2:11.01
22 Lowery, Jacob 16 MAC-AZ 2:13.22 2:11.82
23 Tran, Justin 15 RIO-AZ 2:13.22 2:13.32
24 Hernandez, Lawrence 16 MAC-AZ 2:13.22 2:14.51
25 Dorne, Jeremy 15 NOVA-CA 2:29.28L 2:15.35
26 Jaime, Ian 15 Marin Pirates-PC 2:13.22 2:15.63
27 Bomprezzi, Alessandro 15 SAC-AZ 2:13.22 2:19.08
28 Barlow, Drew 15 DTAC-AZ 2:14.83 2:21.79
29 Oei, Jean Paul 17 NEP-AZ 2:13.22 2:30.57
-- Ogren, Curtis 14 PASA-PC 2:02.95 DQ
-- Morgan, Sam 18 SAC-AZ 1:54.52 NS
-- Carbajal, Matthew 16 SAC-AZ 2:04.10 NS
-- Ryan, Dominic 17 PHX-AZ 1:50.56 NS
Event 106 Boys 13-14 200 Yard Butterfly
===============================================================================
Meet Record: 1:54.80 2003 Mark Dylla, ACES
2:17.99 FW10
2:34.99 AZQ
2:43.69 REG
Name Age Team Seed Prelims
===============================================================================
1 Weiss, Andrew 14 OCA-PN 2:02.62 2:02.54 qFW10
2 Holler, Ramsey 13 Lobo Aquatic Clu-NM 2:04.70 2:05.80 qFW10
3 Barrera Haro, Juan 13 Colegio Regis 2:18.31 2:06.27 qFW10
4 Petrini, Samuel 13 OCA-PN 2:07.01 2:08.34 qFW10
5 Simmons, Craig 13 FAST-AZ 2:12.33 2:09.08 qFW10
6 McDonnell, Ross 14 MAC-AZ 2:11.91 2:10.09 qFW10
7 Sar, Ryan 14 West Coast-CA 2:15.45 2:10.78 qFW10
8 Goshert, Dominic 14 PHX-AZ 2:19.11 2:10.80 qFW10
-------------------------------------------------------------------------
9 Ennis, Zach 14 NOVA-CA 2:20.44 2:12.17 qFW10
10 White, Michael 14 RIO-AZ 2:07.85 2:12.24 qFW10
11 Rajadas, Abhishek 14 DTAC-AZ 2:12.20 2:12.77 qFW10
12 Osborn, JJ 14 PHX-AZ 2:14.40 2:14.90 qFW10
13 Campbell, Ryan 14 Marin Pirates-PC 2:17.07 2:15.62 qFW10
14 McCoy, Ryan 13 PHX-AZ 2:15.90 2:15.71 qFW10
15 Fowler, Jonas 14 Silver Fins-AZ 2:15.01 2:16.32 qFW10
16 Webb, Patrick 13 KDST-AZ 2:27.50 2:17.83 qFW10
-------------------------------------------------------------------------
17 McGinnis, Connor 13 Ford Aquatics-AZ 2:24.43 2:18.25 AZQ
18 Magana, Nicholas 13 SAC-AZ 2:25.87 2:19.09 AZQ
-------------------------------------------------------------------------
19 Weins, Austin 14 NOVA-CA 2:19.97 2:19.50 AZQ
20 Tong, Michael 14 NOVA-CA 2:27.60 2:20.98 AZQ
21 Travis, Jack 13 PHX-AZ 2:22.72 2:26.70 AZQ
22 Campbell, Louis 14 Marin Pirates-PC 2:30.89 2:32.50 AZQ
-- Rice, Andrew 13 NEP-AZ 2:34.59 NS
Event 107 Women Senior 100 Yard Backstroke
===============================================================================
Sponsor: Imagine Architectural Concrete
Meet Record: 54.34 2/14/2009 Noriko Inada, BEST
1:00.41 SECT
Name Age Team Seed Prelims
===============================================================================
1 Dixon, Rachel 17 LCAT-NM 57.27 56.65 qSECT
2 Bleyl, Erin 18 FAST-AZ 58.91 58.75 qSECT
3 Krakoski, Haley 17 PHX-AZ 56.21 58.84 qSECT
4 Laporte, Jennifer 16 SAC-AZ 1:00.98 59.45 qSECT
5 Simpson, Tess 17 Silver Fins-AZ 58.97 1:00.41 qSECT
6 Denninghoff, Sarah 17 Ford Aquatics-AZ 54.54 1:00.58 q
7 Loper, Ally 16 PHX-AZ 58.52 1:01.25 q
8 Polito, Catherine 18 SST-AZ 1:03.31 1:01.30 q
-------------------------------------------------------------------------
9 Detka, Michelle 15 Silver Fins-AZ 1:02.63 1:01.80 q
10 Daswick, Alexis 16 SAC-AZ 1:00.64 1:01.97 q
11 Kreuzberger, Kimberlyn 15 Marin Pirates-PC 1:00.41 1:01.98 q
12 Wilson, Carly 16 FAST-AZ 1:02.47 1:02.09 q
13 Anderson, Brittany 20 UNM-NM 1:04.04 1:02.16 q
14 Kidwell, Lindsey 16 Bend Swim Club-OR 1:02.26 1:02.17 q
15 Bender, Alisha 15 PHX-AZ 1:01.99 1:02.24 q
16 Gugerty, Megan 19 UNM-NM 1:03.79 1:02.32 q
-------------------------------------------------------------------------
17 Warkentin, Kelsey 15 NOVA-CA 1:02.48 1:02.34
18 Dangremond, Courtney 16 Ford Aquatics-AZ 59.86 1:02.36
-------------------------------------------------------------------------
19 Larkin, Maddie 15 OCA-PN 1:03.03 1:02.37
20 Thorn, Taylor 17 SWIM-AZ 1:01.11 1:02.97
21 McGovern, Megan 15 FAST-AZ 1:02.80 1:03.51
22 Barker, Courtney 15 Hsst_ AZ-AZ 1:02.14 1:03.55
23 Stauch, Payton 16 Ford Aquatics-AZ 1:02.63 1:03.58
24 Johnson, Carly 15 PHX-AZ 1:00.17 1:03.68
25 Collura, Taryn 16 PHX-AZ 1:02.78 1:03.76
26 Paulsen, Melanie 17 FAST-AZ 1:03.73 1:03.81
27 Jablon, Stephanie 16 PHX-AZ 1:01.04 1:04.09
28 Duy, Courtney 15 Silver Fins-AZ 1:15.47L 1:04.17
29 Olloren, Monica 15 Silver Fins-AZ 1:06.10 1:04.43
30 Christiansen, Emily 17 SAC-AZ 1:03.35 1:04.44
31 Moreno, Marcia 19 Ford Aquatics-AZ 1:15.38L 1:04.46
32 Houlton, Claire 16 Ford Aquatics-AZ 1:00.85 1:04.52
33 Abrate, Sofia 15 PHX-AZ 1:02.80 1:04.65
33 Welchert, Ana 17 Ford Aquatics-AZ 1:02.00 1:04.65
35 Hocheder, KiKi 17 Ford Aquatics-AZ 1:02.08 1:04.76
36 Chavarria, Rikki 18 Gauchos-AZ 1:05.60 1:05.05
37 Zuniga, Brianna 17 LCAT-NM 1:06.92 1:05.21
38 Peters, Amy 16 NEP-AZ 1:04.47 1:05.33
39 Chamberlain, Lauren 15 Unattached-CA 1:05.01 1:05.46
40 Fineman, Melissa 15 Marin Pirates-PC 1:00.40 1:05.57
41 Acosta, Ashlyn 17 NOVA-CA 1:02.41 1:05.58
42 Lee, Jordan 17 OCA-PN 1:04.64 1:05.59
43 Haskett, Samantha 17 Poseidon-PN 1:03.39 1:05.77
44 Wells, Madeline 15 PHX-AZ 1:03.82 1:05.80
45 Letz, Marissa 18 Silver Fins-AZ 1:15.09L 1:06.05
46 Schwanenberger, Brianna 16 Ford Aquatics-AZ 1:04.89 1:06.09
47 Dignam, Taylor 15 NOVA-CA 1:05.59 1:06.17
48 Pierce, Carrie 15 NOVA-CA 1:05.87 1:06.19
49 Sandner, Alyssa 17 Marin Pirates-PC 1:06.21 1:06.20
50 Cook, Kyana 17 West Coast-CA 1:03.98 1:06.22
51 Brems, Jenna 15 SAC-AZ 1:07.04 1:06.39
52 Xia, Tiffany 17 Unattached-CA 1:03.77 1:06.60
53 Gregorios, Stevi 16 West Coast-CA 1:05.69 1:06.61
54 Abu, Yelena 17 Gauchos-AZ 1:05.46 1:07.14
55 Lang, Emily 15 OCA-PN 1:07.04 1:07.17
56 Philips, Nicole 16 NOVA-CA 1:06.64 1:07.21
57 Higginbotham, Anna 15 Splash-PC 1:07.08 1:07.37
57 Dealy, Cara 11 MESA-CA 1:05.86 1:07.37
59 Milobar, Lexi 15 Silver Fins-AZ 1:05.68 1:07.53
60 Clayshulte, Hannah 15 Dallas Mustangs-NT 1:15.46L 1:07.61
61 Jones, Kayleigh 17 Gauchos-AZ 1:07.04 1:07.66
62 Dromiack, Emma 15 PHX-AZ 1:06.95 1:07.92
63 Turcotte, Sydney 15 NOVA-CA 1:16.35L 1:07.97
64 Gonzales, Laura 16 PHX-AZ 1:06.76 1:08.11
65 Owen, Madeline 15 Ford Aquatics-AZ 1:07.04 1:08.12
66 Alvarez, Liliana 17 Marin Pirates-PC 1:07.04 1:08.22
67 Riviere, Stephanie 15 PST-AZ 1:07.04 1:08.40
68 Hieber, Emily 16 HEAT-AZ 1:07.04 1:08.62
69 Cutts, Hannah 15 Marin Pirates-PC 1:07.04 1:08.87
69 Hennessy, Nora 17 PHX-AZ 1:07.04 1:08.87
71 Salyers, Chelby 17 Az. Seals-AZ 1:07.04 1:08.96
72 Lopus, Haley 15 PHX-AZ 1:02.82 1:09.09
73 Elgas, Chelsey 17 Gauchos-AZ 1:04.26 1:09.16
74 Croman, Carly 15 Ford Aquatics-AZ 1:07.04 1:09.17
75 Richardson, Katie 16 DTAC-AZ 1:06.24 1:09.62
76 Rutter, Tessa 16 Unattached-CA 1:07.04 1:10.32
77 Henry, Stephanie 16 Marin Pirates-PC 1:07.04 1:10.70
78 Hatfield, Alissa 15 PHX-AZ 1:10.42 1:10.72
79 Sondrup, Kaycie 15 RIO-AZ 1:15.28 1:11.29
80 Shaikh, Shiela 16 NOVA-CA 1:07.04 1:11.50
81 Burr, Elena 15 DTAC-AZ 1:12.31 1:12.33
82 von der Lippe, Julie 17 Marin Pirates-PC 1:07.04 1:13.47
83 Tomsula, Britney 16 Splash-PC 1:09.24 1:14.70
84 Norman, Chelsea 15 TOSC-PN 1:09.30 1:16.09
85 Heiser, Sarah 15 Ford Aquatics-AZ NT 1:18.22
86 Luyckx, Olivia 15 SST-AZ 1:19.78 1:18.51
87 Cottrell, Cassandra 15 Marin Pirates-PC 1:07.04 1:20.34
-- Sacks, Adrienne 15 PHX-AZ 1:07.04 DQ
-- Knittle, Ashley 17 Ford Aquatics-AZ 1:04.84 DQ
-- Murphy, Kathryn 17 Marin Pirates-PC 1:04.43 NS
-- Daniels, Carly 16 MAC-AZ 1:07.04 NS
-- Terry, Anabel 16 Gauchos-AZ 1:07.04 NS
-- Lee, Alexis 16 Marin Pirates-PC 1:06.08 NS
-- Wilford, Briana 18 Ford Aquatics-AZ 1:04.91 NS
-- Zsiga, Kayra 16 PHX-AZ 1:02.96 NS
-- Palmanteer, Morgan 17 DTAC-AZ 1:09.18 NS
Event 108 Men Senior 100 Yard Backstroke
===============================================================================
Meet Record: 48.79 2/19/2005 Alex Righi, AFOX
55.83 SECT
Name Age Team Seed Prelims
===============================================================================
1 Walter, Nathan 18 West Coast-CA 53.25 53.33 qSECT
2 Liu, Bryan 17 DTAC-AZ 51.31 53.63 qSECT
3 Wojciechowski, Louis 15 PHX-AZ 50.02 54.66 qSECT
4 Weintraub, Aaron 18 Ford Aquatics-AZ 53.71 55.70 qSECT
5 Navarrete Hinojosa, Ramo 23 Delfines 54.23 55.76 qSECT
6 Page, Roger 17 Ford Aquatics-AZ 57.18 55.98 q
7 Saenz, Raul 23 LCAT-NM 57.41 56.23 q
8 Wallace, Rhett 18 Ford Aquatics-AZ 53.73 56.32 q
-------------------------------------------------------------------------
9 Felix Monterde, Jesus 16 Borregos 55.65 56.38 q
10 Swanson, Garrett 15 SAC-AZ 58.19 56.44 q
11 Bleyl, Daniel 16 FAST-AZ 1:09.26L 56.82 q
12 Bean, Ryan 16 FAST-AZ 1:00.08 56.95 q
13 Ripley, Erik 17 RIO-AZ 55.61 57.34 q
14 Pedersen, Jake 19 Silver Fins-AZ 56.02 57.40 q
15 Sorenson, Payton 16 MAC-AZ 55.25 57.79 q
16 Freckmann, Tyler 16 Sunnyvale Swim C-PC 58.18 57.81 q
-------------------------------------------------------------------------
17 Lake, Dylan 16 Duke City Aquati-NM 1:00.71 57.87
18 Lorenzin, James 15 Sunnyvale Swim C-PC 1:01.08 58.00
-------------------------------------------------------------------------
19 Olson, David 15 Az. Seals-AZ 1:00.65 58.08
20 Jensen, Travis 18 Splash-PC 54.18 58.32
21 Hughes, Brandon 15 NEP-AZ 57.94 58.47
22 Wagner, Jordan 19 Silver Fins-AZ 57.99 58.55
23 Webb, Chris 16 PHX-AZ 58.29 58.57
24 Guttmacher, Tyler 15 MAC-AZ 1:00.63 58.65
25 Cowley, Patrick 15 Sunnyvale Swim C-PC 58.20 58.85
25 Decker, Evan 17 SST-AZ 57.96 58.85
27 Turner, Maddi 17 SWIM-AZ 59.24 58.97
28 Martin, Noah 15 PHX-AZ 54.14 59.01
29 Belton, Jordon 15 Tjcc Stingrays-AZ 59.51 59.09
30 Taylor, Dylan 22 Flagstaff Peaks-AZ 1:00.71 59.27
31 Luko, Harrison 16 Ford Aquatics-AZ 59.39 59.35
32 Essert, Shane 17 PHX-AZ 1:00.17 59.36
33 Salopek, David 16 LCAT-NM 1:00.40 59.39
34 Temple, Parker 15 LCAT-NM 1:00.19 59.56
35 Hensley, Tanner 15 MAC-AZ 1:00.27 59.66
36 Gormley, Matthew 15 LCAT-NM 59.15 59.79
37 Callaghan, Marcus A 18 Splash-PC 1:00.88 59.83
38 Benson, Seth 18 SAC-AZ 1:10.63L 1:00.00
39 Crouch, Erik 15 PHX-AZ 57.05 1:00.01
40 Ip, Brian 16 Sunnyvale Swim C-PC 58.48 1:00.02
41 Montour, Raymond 18 UNSDA-AZ 59.05 1:00.22
42 O'Connell, Ryan 15 Silver Fins-AZ 1:10.68L 1:00.24
43 Stump, Nathan 16 FAST-AZ 1:01.78 1:00.33
44 Hoff, Andrew 17 NOVA-CA 1:00.44 1:00.35
45 Dowd, John 16 MAC-AZ 1:00.71 1:00.50
46 Carter Doyle, Griffin 17 Ford Aquatics-AZ 57.67 1:00.55
47 Swenson, Tanner 15 Oakland Undercur-PC 1:00.39 1:00.58
48 Patino, Nickolas 16 Marin Pirates-PC 1:00.71 1:00.83
49 Goll, Jake 16 UN-AZ 1:02.47 1:00.93
50 Tran, Kevin 16 West Coast-CA 1:00.37 1:00.99
51 Doggett, Kelly 18 The Otters-CO 1:00.56 1:01.04
52 Tuckett, Ryan 16 MAC-AZ 55.61 1:01.15
53 Decker, Jacob 15 SST-AZ 58.83 1:01.85
54 Dominy, Spencer 15 Marin Pirates-PC 1:00.71 1:03.02
55 Thompson, Chad 16 NOVA-CA 1:10.64L 1:03.78
56 Carter, Cole 15 Sunnyvale Swim C-PC 1:01.71 1:03.97
57 Bevilacqua, Jon 15 Marin Pirates-PC 1:03.80 1:04.04
58 Howden, Michael 17 PHX-AZ 1:00.71 1:04.19
59 Bomprezzi, Alessandro 15 SAC-AZ 1:00.71 1:05.07
60 Stokich, Andrew 18 MVAC-AZ 1:09.97 1:06.40
61 Jin, Tian 17 Beach-CA 1:08.97 1:06.49
62 Marks, Kagan 15 LCAT-NM 1:00.71 1:06.60
63 Mann, Kevan 15 PHX-AZ 1:00.71 1:08.39
-- Stupor, Joey 16 NOVA-CA 1:11.65 DQ
-- Orci Rodriguez, Rene 15 LAGOS 1:00.50 NS
-- Enbody, Joey 16 Poseidon-PN 59.94 NS
-- Ledvina, Benjamin 17 Flagstaff Peaks-AZ 1:00.71 NS
-- Elford, Wesley 16 NEP-AZ 1:00.22 NS
-- Lombardino, Nic 17 Beach-CA 59.96 NS
-- Mitchell, Will 17 El Dorado-AZ 1:00.71 NS
-- Frakes, Timmy 15 PHX-AZ 1:00.25 NS
-- Ryan, Dominic 17 PHX-AZ 52.66 NS
Event 109 Boys 13-14 100 Yard Backstroke
===============================================================================
Sponsor: Garcia's Mexican Restaurant
Meet Record: 52.59 2003 Mark Dylla, ACES
1:01.99 FW10
1:07.39 AZQ
1:14.89 REG
Name Age Team Seed Prelims
===============================================================================
1 Castro-Abrams, Kenneth 14 Marin Pirates-PC 53.45 56.83 qFW10
2 Rajadas, Abhishek 14 DTAC-AZ 56.58 57.02 qFW10
3 Nguyen, Michael 14 Oakland Undercur-PC 57.99 58.54 qFW10
4 Temple, Grant 14 PST-AZ 1:00.84 58.91 qFW10
5 Blair, Ryan 13 SAC-AZ 58.85 59.08 qFW10
6 Montour, Max 13 UNSDA-AZ 1:00.40 1:00.20 qFW10
7 Gormley, Andrew 13 LCAT-NM 1:01.73 1:00.27 qFW10
8 Arakaki, Andrew 14 NOVA-CA 1:00.41 1:00.36 qFW10
-------------------------------------------------------------------------
9 Osborn, JJ 14 PHX-AZ 1:00.74 1:01.13 qFW10
10 Bagnall, Connor 13 RIO-AZ 1:03.49 1:01.43 qFW10
11 Koontz, Duncan 14 OCA-PN 1:00.45 1:01.59 qFW10
12 Godfrey, Trent 14 Unattached-AZ 1:02.36 1:01.73 qFW10
13 Brauer, Daniel 14 FAST-AZ 1:01.26 1:01.97 qFW10
14 Barrera Haro, Juan 13 Colegio Regis 1:03.89 1:02.37 qAZQ
15 Pakkala, Dalton 13 FAST-AZ 1:14.11L 1:03.36 qAZQ
16 Womack, John 14 Gauchos-AZ 1:05.63 1:04.22 qAZQ
-------------------------------------------------------------------------
17 Farbman, Jonathan 13 Marin Pirates-PC 1:05.63 1:04.41 AZQ
18 Cecchetti, Zach 14 DTAC-AZ 1:04.15 1:04.44 AZQ
-------------------------------------------------------------------------
19 Lyle, Nick 14 Ford Aquatics-AZ 1:05.63 1:04.70 AZQ
20 Goodman, Slater 14 NOVA-CA 1:03.39 1:04.99 AZQ
21 Quon, Nick 13 RIO-AZ 1:04.10 1:05.15 AZQ
22 Decker, Tristan 13 SST-AZ 1:14.35L 1:05.16 AZQ
23 Redd, Donovan 13 Oakland Undercur-PC 1:07.84 1:05.22 AZQ
24 Magana, Nicholas 13 SAC-AZ 1:05.63 1:05.44 AZQ
25 Clark, Cameron 14 RIO-AZ 1:05.63 1:05.71 AZQ
26 Campbell, Ryan 14 Marin Pirates-PC 1:04.05 1:06.23 AZQ
27 Glover, Spencer 14 MAC-AZ 1:05.63 1:06.39 AZQ
28 Gould, George 14 HEAT-AZ 1:05.63 1:06.59 AZQ
29 Larkin, Teddy 13 OCA-PN 1:05.63 1:06.90 AZQ
30 Chen, Albert 14 Sunnyvale Swim C-PC 1:06.97 1:07.06 AZQ
31 Kelly, Connor 13 PHX-AZ 1:05.14 1:07.23 AZQ
32 Ferguson, Triston 14 SAC-AZ 1:05.63 1:07.24 AZQ
33 Martinez, Tanner 13 OCA-PN 1:05.63 1:07.29 AZQ
34 Jacobs, Paul 14 PHX-AZ 1:05.63 1:07.45 REG
35 Patino, Gabriel 14 Marin Pirates-PC 1:05.63 1:07.60 REG
35 Britt, Carson 13 Ford Aquatics-AZ 1:05.63 1:07.60 REG
37 Campbell, Louis 14 Marin Pirates-PC 1:05.63 1:08.08 REG
38 Eshima, Jarrett 13 Riptide-AZ 1:05.63 1:08.83 REG
39 Palivathukal, Coby 14 NEP-AZ 1:05.63 1:09.46 REG
40 Miller, Weston 14 SAC-AZ 1:05.63 1:10.06 REG
41 Posniack, Zach 13 RIO-AZ 1:05.63 1:10.12 REG
42 Roggenstein III, Trey 14 RIO-AZ 1:05.63 1:10.16 REG
43 Ring, Caleb 13 Flagstaff Peaks-AZ 1:05.63 1:10.55 REG
44 Biggane, Ian 13 NEP-AZ 1:05.63 1:15.20
45 Yakobchuk, Vlad 13 RIO-AZ 1:20.01 1:15.89
46 Mayer, Alexander 14 SST-AZ 1:30.70 1:24.62
-- Murry, Westley 14 Poseidon-PN 1:05.54 NS
-- Morgan, Nicholas 13 SST-AZ 1:46.31 NS
Event 110 Women Senior 200 Yard Freestyle
===============================================================================
Sponsor: Isagenix
Meet Record: 1:47.90 L. Diacihescu
1:56.74 SECT
Name Age Team Seed Prelims
===============================================================================
1 Denninghoff, Sarah 17 Ford Aquatics-AZ 1:46.90 1:54.23 qSECT
2 Dixon, Rachel 17 LCAT-NM 1:56.91 1:54.88 qSECT
3 Loper, Ally 16 PHX-AZ 1:51.54 1:56.33 qSECT
4 Baker, Lauren 17 Ford Aquatics-AZ 1:54.18 1:56.65 qSECT
5 Christiansen, Emily 17 SAC-AZ 1:50.67 1:57.24 q
6 Polito, Catherine 18 SST-AZ 1:58.90 1:57.34 q
7 Fraser, Ainsley 16 SAC-AZ 1:57.61 1:57.48 q
8 Cochrane, Sabrina 17 Marin Pirates-PC 1:55.19 1:57.53 q
-------------------------------------------------------------------------
9 Oliver, LeighAnne 17 Ford Aquatics-AZ 1:55.47 1:57.74 q
10 Bleyl, Erin 18 FAST-AZ 1:55.96 1:57.80 q
11 Hocheder, KiKi 17 Ford Aquatics-AZ 1:56.28 1:58.51 q
12 Simpson, Cece 15 Silver Fins-AZ 2:15.62L 1:58.80 q
13 Souther, Anne 15 Bend Swim Club-OR 1:57.03 1:59.07 q
14 Wright, Caitlin 17 Ford Aquatics-AZ 1:53.45 1:59.10 q
15 Paulsen, Melanie 17 FAST-AZ 2:01.82 1:59.55 q
16 Slater, Laura 17 Marin Pirates-PC 1:55.14 1:59.81 q
-------------------------------------------------------------------------
17 Stock, Erica 16 Silver Fins-AZ 2:00.30 1:59.82
18 Detka, Michelle 15 Silver Fins-AZ 1:57.78 2:00.00
-------------------------------------------------------------------------
19 Warkentin, Kelsey 15 NOVA-CA 2:02.54 2:00.03
20 Salopek, Sheila 18 Dallas Mustangs-NT 2:00.84 2:00.29
21 Medina Alegria, Arantxa 15 Delfines 1:57.24 2:00.35
22 Waln, Alyssa 15 Sunnyvale Swim C-PC 2:01.24 2:00.36
23 Murphy, Kathryn 17 Marin Pirates-PC 1:51.00 2:00.65
24 Lang, Emily 15 OCA-PN 2:00.43 2:00.71
25 Daswick, Alexis 16 SAC-AZ 1:58.97 2:00.80
26 Simpson, Tess 17 Silver Fins-AZ 1:55.85 2:01.07
27 Dangremond, Courtney 16 Ford Aquatics-AZ 1:56.85 2:01.15
28 Zuniga, Alessandra 17 LCAT-NM 2:03.20 2:01.63
29 Milobar, Lexi 15 Silver Fins-AZ 2:03.58 2:01.85
30 Dame, Samantha 16 Marin Pirates-PC 2:00.83 2:02.02
31 Lee, Alexis 16 Marin Pirates-PC 2:01.06 2:02.13
32 McCord, Maggie 16 PR-AZ 2:02.34 2:02.31
33 Kreuzberger, Kimberlyn 15 Marin Pirates-PC 1:56.46 2:02.38
34 Dignam, Taylor 15 NOVA-CA 2:03.71 2:02.65
34 Duckworth, Claire 17 SAC-AZ 1:54.88 2:02.65
36 Wagner, Jess 16 Silver Fins-AZ 2:03.71 2:02.89
37 Kao, Samantha 18 Duke City Aquati-NM 1:59.83 2:03.04
38 Keenan, Elizabeth 18 PHX-AZ 1:54.99 2:03.07
39 Gonzales, Laura 16 PHX-AZ 1:59.72 2:03.09
40 Reh, Emily 16 HEAT-AZ 2:03.71 2:03.54
41 Sandner, Alyssa 17 Marin Pirates-PC 2:03.71 2:03.97
42 Trescott, Krista 18 NOVA-CA 2:19.03L 2:04.03
43 Laporte, Jennifer 16 SAC-AZ 2:02.35 2:04.18
44 Lyle, Miranda 16 Ford Aquatics-AZ 2:01.21 2:04.25
45 Stauch, Payton 16 Ford Aquatics-AZ 2:02.66 2:04.26
