Licensed to Rio Salado Swim Club HY-TEK's Meet Manager 2/15/2010 10:49 PM
2010 Lost Dutchman Invitational
February 13-15, 2010
Results
Event 6 Girls 11-12 200 Yard Butterfly
===============================================================================
Meet Record: 2:11.51 2003 Hayes Hyde, UN ANV
2:30.99 FW10
2:50.89 AZQ
3:04.99 REG
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Pino, Cassaundra 12 Lobo Aquatic Clu-NM 2:17.51 2:18.18 qFW10
2 Letz, Marianna 12 Silver Fins-AZ 2:19.67 2:22.94 qFW10
3 Babich Morrow, Cecina 12 NEP-AZ 2:19.99 2:26.63 qFW10
4 Seidner, Lindsey 11 OCA-PN 2:25.92 2:27.69 qFW10
5 Clark, Hayden 11 Silver Fins-AZ 2:28.72 2:30.16 qFW10
6 Spellman, Bria 12 NEP-AZ 2:29.12 2:31.92 qAZQ
7 Ward, Natalie 11 Ford Aquatics-AZ 2:39.83 2:33.36 qAZQ
8 Dal Porto, Sophia 12 Marin Pirates-PC 2:45.42 2:35.50 qAZQ
9 Ruka, Allison 12 Gauchos-AZ 2:36.38 2:38.33 qAZQ
10 Lawson-Rivera, Dana 12 TOSC-PN 2:49.90 2:43.69 qAZQ
-------------------------------------------------------------------------
11 Stover, Simone 12 Lobo Aquatic Clu-NM 2:44.66 2:44.86 qAZQ
12 Viceconte, Maddy 12 Ford Aquatics-AZ 2:49.40 2:53.47 qREG
Event 7 Boys 11-12 200 Yard Butterfly
===============================================================================
Sponsor: Garcia's Mexican Restaurant
Meet Record: 2:11.03 2/14/2009 Dorian Holler, Lobo
2:29.99 FW10
3:16.29 AZQ
3:30.79 REG
Name Age Team Seed Prelims
===============================================================================
1 Matsuda, Daichi 12 PASA-PC 2:07.45 2:06.56 qFW10
2 Temple, Kyle 12 LCAT-NM 2:24.33 2:19.76 qFW10
3 Sing, Daniel 12 PASA-PC 2:21.84 2:23.08 qFW10
4 Jurek, Mark 12 Riptide-AZ 2:23.26 2:23.48 qFW10
5 Gore, Ben 11 OCA-PN 3:16.69 2:27.66 qFW10
6 Mandel, Seth 11 NEP-AZ 2:24.17 2:30.65 qAZQ
7 Ginsberg, Zachary 12 UN-AZ 2:33.05 2:40.06 qAZQ
8 Ramirez, Antonio 12 NEP-AZ 2:37.32 2:41.52 qAZQ
9 Jozefov, Andrew 11 PASA-PC 2:53.67 2:43.79 qAZQ
10 Williams, Isaiah 12 NEP-AZ 2:51.35 2:47.04 qAZQ
-------------------------------------------------------------------------
11 Joseph, Kenneth 11 PASA-PC 2:44.90 2:48.74 qAZQ
12 Penado, Clark 12 Flagstaff Peaks-AZ 2:56.02 2:59.29 qAZQ
13 Miyauchi, Jacob 12 KDST-AZ 3:02.20 3:01.44 qAZQ
-- Aisawa, Kevin 12 Sunnyvale Swim C-PC 2:29.94 NS
Event 8 Girls 13-14 200 Yard Butterfly
===============================================================================
Meet Record: 2:02.78 2000 Kalyn Keller, PSC
2:23.49 FW10
2:33.19 AZQ
3:04.99 REG
Name Age Team Seed Prelims
===============================================================================
1 Aisawa, Michelle 14 Sunnyvale Swim C-PC 2:07.52 2:08.73 qFW10
2 Delisle, Marie-Pierre 13 PASA-PC 2:08.36 2:10.31 qFW10
3 Griffin, Kendra 14 SAC-AZ 2:09.65 2:10.60 qFW10
4 Brandt, Maddy 14 PHX-AZ 2:10.83 2:12.46 qFW10
5 Mulligan, Kathleen 14 PHX-AZ 2:17.50 2:14.13 qFW10
6 Mitchell, Mariah 13 PHX-AZ 2:15.68 2:15.31 qFW10
7 Liu, Amelia 14 OCA-PN 2:12.10 2:16.05 qFW10
8 Arellano, Sam 13 SWIM-AZ 2:14.00 2:18.48 qFW10
-------------------------------------------------------------------------
9 Dickson, Brenna 14 Silver Fins-AZ 2:16.50 2:18.71 qFW10
10 Kearney, Meghan 13 Unattached-MV 2:22.38 2:19.68 qFW10
11 Croman, Cecelia 13 Ford Aquatics-AZ 2:23.63 2:20.50 qFW10
12 Diamond, Bonnie 14 Tjcc Stingrays-AZ 2:24.48 2:21.42 qFW10
13 Campbell, Megan 14 Marin Pirates-PC 2:22.37 2:22.08 qFW10
14 Montoya, Sofia 13 PASA-PC 2:21.07 2:22.63 qFW10
15 Thomas, Kelsey 14 SWIM-AZ 2:20.97 2:22.71 qFW10
16 Hocheder, Erika 14 Tjcc Stingrays-AZ 2:21.79 2:22.77 qFW10
-------------------------------------------------------------------------
17 Hon, Fiona 13 PASA-PC 2:29.14 2:25.43 AZQ
18 Martinez, Daniella 14 LCAT-NM 2:24.58 2:26.28 AZQ
-------------------------------------------------------------------------
19 Gonzales, Katherine 13 PHX-AZ 2:38.33 2:27.93 AZQ
20 Fournier, Sarah 13 UPHX-AZ 2:25.37 2:28.22 AZQ
21 Webb, Victoria 13 PHX-AZ 2:32.69 2:28.40 AZQ
22 Koksu, Emily 13 OCA-PN 2:27.56 2:29.52 AZQ
23 Holman, Hannah 13 PHX-AZ 2:32.69 2:29.80 AZQ
24 Castro, Alexa 14 Silver Fins-AZ 2:26.43 2:29.99 AZQ
25 Evers, Justus 14 Marin Pirates-PC 2:28.61 2:31.65 AZQ
26 Bergman, Hayley 13 PASA-PC 2:34.65 2:31.70 AZQ
27 Bantock, Chloe 13 Un-Fast-AZ 2:37.17 2:32.54 AZQ
28 Matz, Georgia 14 Tjcc Stingrays-AZ 2:30.50 2:32.69 AZQ
29 Bianchi, Logan 14 PHX-AZ 2:27.80 2:33.48 REG
30 Fromson-Ho, Ally 13 Oakland Undercur-PC 2:35.24 2:33.73 REG
31 Terhaar, Jazmine 13 Az. Seals-AZ 2:28.10 2:34.11 REG
32 Smerekanych, Alex 13 OCA-PN 2:24.85 2:34.95 REG
33 Boese, Julia 13 Riptide-AZ 2:50.72L 2:35.05 REG
34 Valenzuela, Christina 14 PHX-AZ 2:32.33 2:36.68 REG
35 Downing, Emily 14 PHX-AZ 2:49.72L 2:39.44 REG
36 Pham, Thientrang 13 PHX-AZ 2:32.69 2:39.98 REG
37 Mackey, Chinasa 14 Oakland Undercur-PC 2:36.95 2:43.26 REG
38 Wright, Kailee 13 Marin Pirates-PC 2:32.69 2:51.71 REG
-- Getzen, Samantha 14 SAC-AZ 2:14.65 NS
-- Aitchison, Lexy 13 SAC-AZ 2:22.72 NS
Event 9 Girls 10 & Under 100 Yard Backstroke
===============================================================================
Sponsor: Imagine Architectural Concrete
Meet Record: 1:05.13 1996 Kalyn Keller, PSC
1:16.99 FW10
1:25.49 AZQ
1:45.69 REG
Name Age Team Seed Prelims
===============================================================================
1 Smith, Lauren 10 ALMA-PC 1:11.10 1:11.11 qFW10
2 Kling, Sieara 10 Silver Fins-AZ 1:13.41 1:13.25 qFW10
3 Frivaldo, Jacee 10 NEP-AZ 1:16.59 1:13.41 qFW10
4 McGinnis, Teagan 10 Ford Aquatics-AZ 1:15.93 1:14.53 qFW10
5 Lin, Claire 10 PASA-PC 1:17.07 1:14.85 qFW10
6 Johnson, Chloe 10 Hsst_ AZ-AZ 1:17.52 1:15.69 qFW10
7 Strolic, Caroline 10 NEP-AZ 1:17.17 1:17.02 qAZQ
8 Seddon, Jamie 10 Riptide-AZ 1:15.84 1:17.73 qAZQ
9 Nowack, Theresa 10 SRN-PC 1:20.58 1:19.34 qAZQ
10 Hilde-Jones, Milan 9 PASA-PC 1:24.89 1:20.77 qAZQ
-------------------------------------------------------------------------
11 Clayshulte, Mary 9 LCAT-NM 1:24.89 1:20.94 qAZQ
12 Jones, Jocelyn 10 MVAC-AZ 1:18.15 1:20.98 qAZQ
13 Gertson, Shelby 10 RIO-AZ 1:21.29 1:21.36 qAZQ
14 Gardner, Illi 10 PASA-PC 1:24.89 1:22.15 qAZQ
15 Falls, Nicole 9 Un-Swim-AZ 1:23.63 1:22.26 qAZQ
16 Fries, Jordan 10 NEP-AZ 1:20.93 1:22.40 qAZQ
17 Wynne, Claire 10 Sunnyvale Swim C-PC 1:26.86 1:23.02 qAZQ
18 Kohlmann, Taylor 9 PASA-PC 1:24.89 1:23.45 qAZQ
19 Britt, Giselle 10 Ford Aquatics-AZ 1:24.89 1:24.10 qAZQ
20 Schaum, Allison 10 Marin Pirates-PC 1:24.89 1:25.45 qAZQ
-------------------------------------------------------------------------
21 Fratesi, Isabella 9 NEP-AZ 1:24.03 1:25.60 REG
22 Schmidt, Annie 9 MVAC-AZ 1:48.56L 1:25.71 REG
-------------------------------------------------------------------------
23 Fernald, Irene 10 LCAT-NM 1:24.89 1:25.91 REG
24 Joseph, Lena 8 PASA-PC 1:24.89 1:26.31 REG
24 Keller, Sydney 9 Sunnyvale Swim C-PC NT 1:26.31 REG
26 Seidl, Maddie 10 RIO-AZ 1:24.89 1:26.47 REG
27 Spellman, Samantha 10 NEP-AZ 1:29.11 1:26.72 REG
28 Ding, Sarah 10 RIO-AZ 1:24.89 1:28.34 REG
29 White, Mya 10 RIO-AZ 1:24.89 1:28.54 REG
30 Markl, Alexa 9 AD-AZ 1:24.89 1:29.00 REG
31 Liechty, Jesse 10 PAC-NM 1:28.73 1:29.09 REG
32 Lenderink, McKenna 10 MVAC-AZ 1:27.10 1:29.96 REG
33 Johnson, Savannah 10 LCAT-NM 1:24.89 1:31.94 REG
34 Aitchison, Catherine 10 NEP-AZ 1:24.89 1:32.87 REG
35 Rockwell, Maggie 9 RIO-AZ 1:42.20 1:35.98 REG
36 Roggenstein, Mara 10 RIO-AZ NT 1:36.76 REG
37 Allen, Kalie 9 RIO-AZ NT 1:41.84 REG
38 Fama, Kalli 8 RIO-AZ 1:43.89 1:44.16 REG
-- Bornstein, Talia 10 NEP-AZ 1:24.07 DQ
-- Cook, Madison 10 PHX-AZ 1:19.70 NS
Event 10 Boys 10 & Under 100 Yard Backstroke
===============================================================================
Sponsor: Isagenix
Meet Record: 1:06.15 2/17/2007 Matthew Chalcarz, Mission Viejo Na
1:18.99 FW10
1:32.49 AZQ
1:42.89 REG
Name Age Team Seed Prelims
===============================================================================
1 Liang, Alex 10 PASA-PC 1:05.86 1:05.57 qFW10
2 Stump, Isaac 10 FAST-AZ 1:12.59 1:12.39 qFW10
3 Crewe, William 10 Unattached-NJ 1:12.49 1:13.27 qFW10
4 Hocheder, Martin 10 Tjcc Stingrays-AZ 1:15.35 1:15.31 qFW10
5 Bennett, Mako 10 Flagstaff Peaks-AZ 1:18.11 1:16.67 qFW10
6 Farnham, Jack 10 Sunnyvale Swim C-PC 1:17.13 1:16.94 qFW10
7 Kinlaw, Riley 10 Blue Sharks-NM 1:17.38 1:17.93 qFW10
8 Paliscak, Zachary 9 NEP-AZ 1:20.59 1:18.56 qFW10
9 Duffield, Andy 10 Tjcc Stingrays-AZ 1:24.92 1:20.06 qAZQ
10 Olloren, Martin 10 Silver Fins-AZ 1:20.87 1:20.93 qAZQ
-------------------------------------------------------------------------
11 Quon, Ben 9 RIO-AZ 1:21.38 1:21.13 qAZQ
12 McGovern, Colin 10 FAST-AZ 1:28.17 1:21.95 qAZQ
13 Beaudry, Alexander 10 PASA-PC 1:28.38 1:22.47 qAZQ
14 Williams, Noah 10 NEP-AZ 1:25.08 1:23.20 qAZQ
15 Baker, Zane 9 OCA-PN 1:24.07 1:23.23 qAZQ
16 Allen, Chris 9 RIO-AZ 1:24.23 1:23.54 qAZQ
17 Pino, William 9 Lobo Aquatic Clu-NM 1:25.90 1:24.23 qAZQ
18 Farnham, Peter 9 Sunnyvale Swim C-PC 1:37.55 1:24.79 qAZQ
19 Pannkuk, Michal 10 Poseidon-PN 1:30.46 1:25.88 qAZQ
20 Jenkins, Andrew 9 OCA-PN 1:28.03 1:26.15 qAZQ
-------------------------------------------------------------------------
21 Shoua, Arel 10 Marin Pirates-PC 1:26.84 1:26.84 AZQ
22 Falls, Tanner 8 Un-Swim-AZ 1:29.49 1:28.65 AZQ
-------------------------------------------------------------------------
23 Jee, Corbin 10 Sunnyvale Swim C-PC 1:46.53 1:28.94 AZQ
24 Beaudry, Benjamin 10 PASA-PC 1:38.07 1:28.96 AZQ
25 Tay, Kelvin 9 PASA-PC 1:31.54 1:29.06 AZQ
26 Narvarte, Marco 10 KDST-AZ 1:29.27 1:29.07 AZQ
27 O'Brien, Liam 9 RIO-AZ 1:29.28 1:29.30 AZQ
28 Hemingway, Vincent 9 DTAC-AZ 1:26.89 1:29.96 AZQ
29 Oetter, Tim 10 PR-AZ 1:27.57 1:30.27 AZQ
30 Ponte, Yotam 10 PASA-PC 1:31.95 1:31.47 AZQ
31 Matsuda, Aska 9 PASA-PC 1:32.82 1:31.60 AZQ
32 Miovcic, Daniel 10 RIO-AZ 1:37.35 1:32.09 AZQ
33 Catalfamo, Jacob 10 KDST-AZ 1:35.59 1:33.04 REG
34 Kujawa, Matt 10 PASA-PC 1:32.89 1:34.64 REG
35 O'Brien, Connor 10 RIO-AZ 1:32.89 1:38.86 REG
-- Hughes, Connor 10 NEP-AZ 1:31.98 DQ
-- Ruka, Jason 9 Gauchos-AZ 1:27.43 DQ
-- Hall, Mathew 9 AD-AZ 1:30.25 DQ
-- Cowin, Brady 10 KDST-AZ 1:23.11 NS
-- Neill, Ryan 10 NEP-AZ 1:32.23 NS
Event 11 Girls 11-12 100 Yard Backstroke
===============================================================================
Meet Record: 59.27 2/14/2004 Cindy Tran, GWSC -CA
1:08.99 FW10
1:15.09 AZQ
1:27.99 REG
Name Age Team Seed Prelims
===============================================================================
1 Mellen, Annika 12 Marin Pirates-PC 1:04.86 1:05.24 qFW10
2 Salopek, Celeste 12 LCAT-NM 1:06.65 1:05.28 qFW10
3 Fazio, Samantha 12 AD-AZ 1:05.96 1:05.78 qFW10
4 Prentice, Emily 12 OCA-PN 1:06.80 1:06.72 qFW10
5 Temple, Raphael 11 PST-AZ 1:09.03 1:06.75 qFW10
6 Padilla, Allyson 12 NEP-AZ 1:06.96 1:06.97 qFW10
7 Miller, Lindsey 12 PASA-PC 1:11.36 1:07.13 qFW10
8 Wang, Jocelyn 11 RIO-AZ 1:07.60 1:07.32 qFW10
9 McNaughton, Louisa 12 Lobo Aquatic Clu-NM 1:06.67 1:07.55 qFW10
10 Schnell, Reilly 12 Ford Aquatics-AZ 1:08.49 1:07.69 qFW10
-------------------------------------------------------------------------
11 Quon, Karilyn 11 RIO-AZ 1:11.06 1:08.24 qFW10
12 Roediger, Elise 12 PHX-AZ 1:12.71 1:08.32 qFW10
13 Norman, Sarah 12 TOSC-PN 1:11.00 1:09.07 qAZQ
14 Custer, Amanda 12 Lobo Aquatic Clu-NM 1:07.73 1:09.29 qAZQ
15 Bailey, Eleora 11 Ford Aquatics-AZ 1:10.92 1:09.53 qAZQ
16 Cain, Lacy 12 PR-AZ 1:12.16 1:09.58 qAZQ
17 Halle, Lauren 11 RIO-AZ 1:10.53 1:09.59 qAZQ
18 Francis, Katie 12 PASA-PC 1:10.94 1:10.12 qAZQ
19 Sowerwine, Alyssa 12 Unattached-AZ 1:11.40 1:10.16 qAZQ
20 Yramategui, Sky 12 PASA-PC 1:11.92 1:10.33 qAZQ
-------------------------------------------------------------------------
21 Johnson, Alex 12 Hsst_ AZ-AZ 1:13.25 1:10.56 AZQ
22 Sharma, Supriya 11 PASA-PC 1:10.42 1:10.58 AZQ
-------------------------------------------------------------------------
23 Kwan, Sabrina 11 OCA-PN 1:08.21 1:10.64 AZQ
24 Venneri, Maria 12 PAC-NM 1:12.04 1:10.66 AZQ
25 Cunnan, Mia 11 Marin Pirates-PC 1:08.62 1:10.85 AZQ
26 Woodward, Paige 11 RIO-AZ 1:14.20 1:11.34 AZQ
27 Arita, Meghan 12 Splash-PC 1:11.07 1:11.50 AZQ
28 Jimenez Sanchez, Luisa 12 Delfines 1:09.03 1:11.56 AZQ
29 Hall, Kaleigh 12 AD-AZ 1:10.78 1:12.00 AZQ
30 Inman, Briana 11 Marin Pirates-PC 1:12.80 1:12.06 AZQ
30 Ehly, Victoria 11 LCAT-NM 1:14.20 1:12.06 AZQ
32 Finfer, Sarah 11 OCA-PN 1:09.75 1:12.32 AZQ
33 Lytle, Chelsea 11 DTAC-AZ 1:13.12 1:12.45 AZQ
34 Lawson-Rivera, Dana 12 TOSC-PN 1:09.81 1:12.52 AZQ
35 Jayne, Jordan 12 SRN-PC 1:10.36 1:12.60 AZQ
36 Bigelow, Sierra 11 DTAC-AZ 1:11.58 1:12.67 AZQ
37 Pisano, Sydney 12 Gauchos-AZ 1:13.39 1:13.27 AZQ
38 Jones, Victoria 12 VACA-SN 1:13.34 1:13.32 AZQ
39 Winter, Allison 12 PHX-AZ 1:12.84 1:13.65 AZQ
40 McCabe, Kelly 11 Marin Pirates-PC 1:13.43 1:14.00 AZQ
41 Palma, Hailey 12 PR-AZ 1:14.10 1:14.26 AZQ
42 Kreiser, Sammy 12 RIO-AZ 1:14.20 1:14.51 AZQ
43 Gardner, Nia 12 PASA-PC 1:14.20 1:14.60 AZQ
44 Waln, Samantha 12 Sunnyvale Swim C-PC 1:14.94 1:14.70 AZQ
45 Moeser, Heidi 12 PASA-PC 1:14.20 1:15.11 REG
46 Marra, Kate 12 PASA-PC 1:14.20 1:15.19 REG
47 Lundgren, Meagan 12 NEP-AZ 1:14.20 1:16.08 REG
48 Matheson, Nicole 11 Gauchos-AZ 1:14.20 1:16.21 REG
49 Kardinal, Galen 11 RIO-AZ 1:17.58 1:16.75 REG
50 Laporte, Grace 11 SAC-AZ 1:14.20 1:17.05 REG
51 Ratcliffe, Eva 11 SRN-PC 1:14.20 1:17.15 REG
52 Keenan, Jennifer 11 PHX-AZ 1:14.20 1:17.27 REG
53 Vaughn, Naomi 11 RIO-AZ 1:20.78 1:18.22 REG
54 Ford, Riley 11 NEP-AZ 1:14.20 1:18.49 REG
55 Borsom, Emily 12 MVAC-AZ 1:19.92 1:18.58 REG
56 McGovern, Amanda 12 FAST-AZ 1:14.20 1:18.76 REG
57 Liaw, Tiffany 12 LCAT-NM 1:14.20 1:18.99 REG
58 Rucker, Julia 11 RIO-AZ 1:14.20 1:19.26 REG
59 Browne, Kelsey 12 Marin Pirates-PC 1:14.20 1:19.54 REG
60 Richardson, Raevin 12 RIO-AZ 1:26.61 1:19.89 REG
61 Croman, Claire 11 Ford Aquatics-AZ 1:23.85 1:23.11 REG
62 Rincon, Madison 11 RIO-AZ 1:29.21 1:29.47
63 Seely, Maddie 11 RIO-AZ 1:36.03 1:31.82
64 Benard Orci, Paulina 11 Colegio Regis 1:23.89 1:33.73
65 Albertson, Kayli 11 RIO-AZ 1:45.28 1:38.90
-- Trocki, Grace 11 Marin Pirates-PC 1:12.83 DQ
-- Calayag, Kiara 12 Splash-PC 1:09.05 NS
-- Bucho, Olivia 11 PHX-AZ 1:14.20 NS
-- Raukar, Cali 11 Marin Pirates-PC 1:03.66 NS
-- Uyeno, Linnea 12 OCA-PN 1:09.23 NS
Event 12 Boys 11-12 100 Yard Backstroke
===============================================================================
Meet Record: 57.99 2/16/2008 Matthew Webster, SUNN
1:08.99 FW10
1:18.19 AZQ
1:25.79 REG
Name Age Team Seed Prelims
===============================================================================
1 Nguyen, Sean 12 PASA-PC 59.43 1:00.60 qFW10
2 Ho, Ben 11 PASA-PC 1:04.13 1:02.73 qFW10
3 Elmurib, Sean 12 PASA-PC 1:03.38 1:02.85 qFW10
4 Holler, John 12 Lobo Aquatic Clu-NM 1:03.18 1:04.77 qFW10
5 Carver, Caden 11 Hsst_ AZ-AZ 1:06.69 1:05.57 qFW10
6 Lujan, Matt 12 Ford Aquatics-AZ 1:05.90 1:07.78 qFW10
7 Murphy, Collin 12 PR-AZ 1:09.89 1:07.89 qFW10
8 Mahgoub, Abdallah 11 Oakland Undercur-PC 1:06.73 1:08.29 qFW10
9 Handly, Jonah 12 RIO-AZ 1:11.50 1:08.37 qFW10
10 Blake, Jack 11 PHX-AZ 1:06.70 1:08.81 qFW10
-------------------------------------------------------------------------
11 Skelly, Joseph 12 PHX-AZ 1:08.44 1:08.89 qFW10
12 Floyd, Andrew 12 Silver Fins-AZ 1:11.78 1:09.02 qAZQ
13 Drover, Ryan 12 PASA-PC 1:13.29 1:09.29 qAZQ
14 Zepeda Rincon, Jose Juan 12 LAGOS 1:10.21 1:09.34 qAZQ
15 Crewe, Jackson 12 Unattached-NJ 1:14.71 1:09.45 qAZQ
16 Ip, Kyle 12 Sunnyvale Swim C-PC 1:13.54 1:09.58 qAZQ
17 Williams, Isaiah 12 NEP-AZ 1:10.97 1:09.98 qAZQ
18 Le, Kevin 12 Sunnyvale Swim C-PC 1:11.00 1:10.47 qAZQ
19 Jenkins, Jake 12 OCA-PN 1:10.70 1:10.50 qAZQ
20 Ramirez, Antonio 12 NEP-AZ 1:06.82 1:10.65 qAZQ
-------------------------------------------------------------------------
21 Bilbrey, Braxton 11 NEP-AZ 1:09.98 1:10.68 AZQ
22 Vacca, Jake 12 Az. Seals-AZ 1:12.63 1:10.97 AZQ
-------------------------------------------------------------------------
23 Goll, David 11 UN-AZ 1:09.34 1:11.01 AZQ
24 Chan, Darien 11 Oakland Undercur-PC 1:12.45 1:11.53 AZQ
25 Cho, Andrew 11 PASA-PC 1:11.52 1:11.58 AZQ
26 Heidenreich, Cameron 11 NEP-AZ 1:10.95 1:12.52 AZQ
27 Tay, Eldon 12 PASA-PC 1:15.00 1:13.21 AZQ
28 Hu, Lawrence 11 RIO-AZ 1:14.23 1:13.41 AZQ
29 Covello, Nathan 12 Ford Aquatics-AZ 1:13.84 1:13.81 AZQ
30 Tosky, Trent 11 PASA-PC 1:17.79 1:14.42 AZQ
31 Miyauchi, Jacob 12 KDST-AZ 1:13.19 1:14.78 AZQ
32 Dong, Oliver 12 PASA-PC 1:17.79 1:14.99 AZQ
33 Kwan, Daryl 11 OCA-PN 1:17.79 1:15.55 AZQ
34 Gage, Sean 11 Gauchos-AZ 1:17.79 1:15.75 AZQ
35 Penado, Clark 12 Flagstaff Peaks-AZ 1:16.16 1:15.96 AZQ
36 McCoy, Kyle 11 PHX-AZ 1:12.74 1:17.55 AZQ
37 Baker, Austin 12 RIO-AZ 1:17.79 1:17.70 AZQ
38 Quintana, Lawrence 11 Riptide-AZ 1:17.79 1:18.45 REG
39 Benard Orci, Roberto 12 Colegio Regis 1:17.79 1:19.18 REG
40 Ford, Albert 11 PASA-PC 1:17.79 1:19.67 REG
41 Pantoja Parra, Gerardo 12 Colegio Regis 1:17.79 1:20.27 REG
42 Evans, Jackson 11 OCA-PN 1:17.79 1:21.32 REG
43 Min, Enoch 11 PASA-PC 1:17.79 1:21.57 REG
44 Stump, Austin 11 RIO-AZ 1:26.45 1:23.46 REG
45 Hart, Colin 11 NEP-AZ 1:17.79 1:25.06 REG
46 Hass, Leonard 12 RIO-AZ 1:27.59 1:26.74
47 Li, Frederick 12 PASA-PC 1:17.79 1:29.34
48 Marks, Mason 12 LCAT-NM 1:17.79 1:30.09
-- Gorman, Andrew 12 RIO-AZ 1:17.79 DQ
-- Fritz, Matthew 12 Poseidon-PN 1:07.04 NS
-- Ottomeyer, Grady 12 PHX-AZ 1:17.79 NS
Event 13 Girls 13-14 100 Yard Backstroke
===============================================================================
Sponsor: Garcia's Mexican Restaurant
Meet Record: 57.63 1994 Misty Hyman, AFOX
1:04.99 FW10
1:09.29 AZQ
1:19.89 REG
Name Age Team Seed Prelims
===============================================================================
1 Delisle, Marie-Pierre 13 PASA-PC 58.88 59.87 qFW10
2 Ehly, Jordan 14 LCAT-NM 1:01.18 1:01.60 qFW10
3 Mulligan, Kathleen 14 PHX-AZ 1:00.84 1:01.81 qFW10
4 Luker, Razilee 14 Ford Aquatics-AZ 1:00.79 1:02.26 qFW10
5 Aisawa, Michelle 14 Sunnyvale Swim C-PC 1:01.67 1:02.37 qFW10
6 Guttmacher, Sami 14 MAC-AZ 1:17.32L 1:02.38 qFW10
7 Van Hofwegen, Angel 14 Silver Fins-AZ 1:03.38 1:02.48 qFW10
8 Nickles, Dria 14 Ford Aquatics-AZ 1:06.39 1:02.80 qFW10
-------------------------------------------------------------------------
9 Van Peursem, Kaitlyn 14 NOVA-CA 1:02.98 1:03.10 qFW10
10 Messegee, Abigail 14 Poseidon-PN 1:01.83 1:03.11 qFW10
11 Carioty, Madison 14 Un-Mac-AZ 1:02.50 1:04.15 qFW10
12 Godfred, Kira 14 OCA-PN 1:04.03 1:04.45 qFW10
13 Campa Carranza, Jocelyn 14 Delfines 1:04.98 1:04.88 qFW10
14 Borendame, Sara 14 FAST-AZ 1:04.04 1:05.13 qAZQ
15 Mitchell, Mariah 13 PHX-AZ 1:01.16 1:05.21 qAZQ
16 Souza, Alexis 13 Tjcc Stingrays-AZ 1:05.62 1:05.34 qAZQ
-------------------------------------------------------------------------
17 Blomquist, Katie 14 PHX-AZ 1:05.11 1:05.35 AZQ
18 Hon, Fiona 13 PASA-PC 1:05.07 1:05.55 AZQ
-------------------------------------------------------------------------
19 Sowerwine, Madison 14 Unattached-AZ 1:05.76 1:05.70 AZQ
20 Hudak, Taylor 14 PHX-AZ 1:05.29 1:05.91 AZQ
21 Wallace, Reed 13 Tjcc Stingrays-AZ 1:04.73 1:06.29 AZQ
22 Mann, Allison 14 PHX-AZ 1:05.15 1:06.34 AZQ
23 Goll, Krista 14 UN-AZ 1:04.56 1:06.41 AZQ
24 Brundage, Maia 14 SAC-AZ 1:06.85 1:06.61 AZQ
25 Bender, Picabo 14 Silver Fins-AZ 1:16.40L 1:06.87 AZQ
26 Fromson-Ho, Ally 13 Oakland Undercur-PC 1:08.17 1:07.01 AZQ
27 Kearney, Meghan 13 Unattached-MV 1:06.76 1:07.10 AZQ
28 Bolin, Madeline 13 PR-AZ 1:05.30 1:07.14 AZQ
29 Hatfield, Aimee 13 MVAC-AZ 1:08.82 1:07.28 AZQ
30 Duffield, Krista 13 Tjcc Stingrays-AZ 1:06.40 1:07.31 AZQ
31 Newbold, Kelsey 13 Ford Aquatics-AZ 1:06.85 1:07.85 AZQ
32 Kaijser, Victoria 13 UN-AZ 1:08.51 1:08.10 AZQ
33 Hughes, Kelsey 14 NEP-AZ 1:07.97 1:08.41 AZQ
34 Feasel, Sierra 14 NOVA-CA 1:17.68L 1:08.56 AZQ
35 Lorson, Courtney 14 AD-AZ 1:10.23 1:08.62 AZQ
35 Bianchi, Logan 14 PHX-AZ 1:07.04 1:08.62 AZQ
37 Weyker, Alexis 14 Ford Aquatics-AZ 1:06.74 1:08.64 AZQ
38 Alvarado, Lauren 14 NOVA-CA 1:13.64 1:08.96 AZQ
39 Letz, Krista 13 Silver Fins-AZ 1:06.59 1:09.01 AZQ
40 Colin Felix, Nicole 14 Delfines 1:06.34 1:09.10 AZQ
41 Schulman, Jenn 14 NOVA-CA 1:06.85 1:09.18 AZQ
42 Reid, Carly 13 PASA-PC 1:06.85 1:09.28 AZQ
43 Van Hulsen, Tess 13 PASA-PC 1:06.85 1:09.53 REG
44 Downing, Emily 14 PHX-AZ 1:15.04L 1:09.89 REG
45 Mann, Audrey 14 PHX-AZ 1:06.85 1:09.95 REG
46 Acevedo, Karly 14 UNSDA-AZ 1:06.85 1:09.98 REG
47 Malatesta, Celeste 14 Marin Pirates-PC 1:06.85 1:10.02 REG
48 Rottman, Katie 14 PHX-AZ 1:06.85 1:10.05 REG
49 Ochoa Estrada, Mariana 14 Borregos 1:05.90 1:10.37 REG
50 Strickland, Stephanie 14 PR-AZ 1:06.85 1:10.43 REG
