Licensed to Rio Salado Swim Club       HY-TEK's Meet Manager 2/15/2010 10:56 PM
                       2010  Lost Dutchman Invitational                        
                             February 13-15, 2010                              
                                    Results                                    
 
Event 143  Women Senior 200 Yard Breaststroke
===============================================================================
 Meet Record:   2:13.51   2/20/2006 Caitlin Leverenz, El Dorado                
                2:30.51  SECT
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Josef, Emily              15 Marin Pirates-PC     2:29.59    2:28.00 qSECT  
  2 Medina Alegria, Arantxa   15 Delfines             2:25.95    2:28.01 qSECT  
  3 Jenkins, Ciara            16 PHX-AZ               2:22.75    2:28.82 qSECT  
  4 Alvarez, Liliana          17 Marin Pirates-PC     2:14.35    2:29.42 qSECT  
  5 Raber, Sarah              18 SST-AZ               2:31.59    2:32.66 q      
  6 Dafoe, Sara               15 SAC-AZ               2:30.72    2:33.36 q      
  7 Gregorios, Stevi          16 West Coast-CA        2:29.40    2:33.99 q      
  8 Sullivan, Emily           17 Silver Fins-AZ       2:35.78    2:34.27 q      
-------------------------------------------------------------------------
  9 Fournier, Natalie         17 SAC-AZ               2:30.62    2:34.39 q      
 10 Wells, Madeline           15 PHX-AZ               2:26.38    2:35.59 q      
 11 Tukan, Natalie            18 NEP-AZ               2:30.44    2:35.87 q      
 12 Eynon, Rachel             15 SAC-AZ               2:31.95    2:36.29 q      
 13 Winkler, Mattilyn         17 Marin Pirates-PC     2:34.08    2:36.30 q      
 14 Quinn, Thunder            15 Ford Aquatics-AZ     2:39.62    2:36.35 q      
 15 Chase, Misty              17 Az. Seals-AZ         2:34.99    2:37.99 q      
 16 Morrison, Meagan          16 Flagstaff Peaks-AZ   2:40.96    2:38.24 q      
-------------------------------------------------------------------------
 17 Olloren, Monica           15 Silver Fins-AZ       2:37.74    2:38.54        
 18 Peters, Amy               16 NEP-AZ               2:35.76    2:38.93        
-------------------------------------------------------------------------
 19 Cook, Kyana               17 West Coast-CA        2:35.93    2:39.28        
 20 Larkin, Maddie            15 OCA-PN               2:36.22    2:39.68        
 21 DeMartini, Mercedes       15 Marin Pirates-PC     2:33.81    2:39.69        
 22 Butler, Jeanette          16 SRN-PC               2:44.26    2:40.18        
 23 Turcotte, Sydney          15 NOVA-CA              2:35.54    2:40.28        
 24 Lee, Jordan               17 OCA-PN               2:42.27    2:40.43        
 25 Adelmann, Emily           17 Poseidon-PN          2:41.24    2:41.37        
 26 Johnson, Brie             15 Az. Seals-AZ         2:37.79    2:41.98        
 27 Pannkuk, Whitney          15 Poseidon-PN          2:44.03    2:42.04        
 27 Abrate, Sofia             15 PHX-AZ               2:36.76    2:42.04        
 29 Moquin, Lilly             15 LCAT-NM              2:39.36    2:42.34        
 30 Diener, Kori              16 MAC-AZ               2:36.85    2:43.01        
 31 Dealy, Cara               11 MESA-CA              2:42.26    2:43.24        
 32 Cutts, Hannah             15 Marin Pirates-PC     2:39.64    2:43.56        
 33 Richardson, Katie         16 DTAC-AZ              2:43.68    2:44.02        
 34 Tomsula, Britney          16 Splash-PC            2:40.55    2:44.19        
 35 Shipman, Mary Beth        17 Silver Fins-AZ       2:40.69    2:44.31        
 36 Sowerwine, Emilia         15 Unattached-AZ        2:45.78    2:44.71        
 37 Shaikh, Shiela            16 NOVA-CA              2:42.54    2:46.31        
 38 Kucharo, Alexa            16 Gauchos-AZ           2:43.26    2:46.55        
 39 Rutter, Tessa             16 Unattached-CA        2:44.59    2:46.78        
 40 Haskett, Samantha         17 Poseidon-PN          2:45.49    2:47.78        
 41 Myers, Chelsea            17 MAC-AZ               2:38.21    2:48.04        
 42 Burr, Elena               15 DTAC-AZ              2:50.55    2:54.03        
 -- Nakagawa, Rachel          17 Sunnyvale Swim C-PC  2:41.49         DQ        
 -- Urness, Danielle          15 MAC-AZ               2:45.49         NS        
 -- Joseph, Gigi              17 NOVA-CA              2:39.29         NS        
 -- Oliver, LeighAnne         17 Ford Aquatics-AZ     2:25.84         NS        
 -- Letz, Marissa             18 Silver Fins-AZ       2:41.99         NS        
 -- Alvarez, Julia            17 Marin Pirates-PC     2:22.31         NS        
 -- Liberty-Bibbens, McKenzi  15 Ford Aquatics-AZ     2:45.49         NS        
 
Event 144  Men Senior 200 Yard Breaststroke
===============================================================================
 Meet Record:   2:01.51        2000 Kyle Salyards, RIO                         
                2:18.49  SECT
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Miyahara, Kazu            23 West Coast-CA        2:15.44    2:09.81 qSECT  
  2 Enbody, Joey              16 Poseidon-PN          2:11.14    2:12.50 qSECT  
  3 Gibson, Harrison          17 PHX-AZ               2:04.33    2:12.89 qSECT  
  4 Ogren, Curtis             14 PASA-PC              2:08.28    2:13.47 qSECT  
  5 Ferro, Brian              18 Silver Fins-AZ       2:05.00    2:13.58 qSECT  
  6 Mercurio, Thomas          15 Marin Pirates-PC     2:10.35    2:14.97 qSECT  
  7 Bean, Ryan                16 FAST-AZ              2:30.79    2:15.66 qSECT  
  8 Russell-Cheung, Andrew    16 HEAT-AZ              2:20.93    2:19.47 q      
-------------------------------------------------------------------------
  9 Tran, Justin              15 RIO-AZ               2:22.59    2:19.81 q      
 10 Benson, Seth              18 SAC-AZ               2:21.64    2:21.12 q      
 11 Chen, Austin              17 Sunnyvale Swim C-PC  2:24.26    2:22.33 q      
 12 Freckmann, Tyler          16 Sunnyvale Swim C-PC  2:24.70    2:22.47 q      
 13 Daugherty, James          18 FAST-AZ              2:28.58    2:25.13 q      
 14 Marks, Kagan              15 LCAT-NM              2:28.90    2:26.94 q      
 15 O'Connell, Ryan           15 Silver Fins-AZ       2:25.94    2:27.72 q      
 16 Aguilera, Michael         17 Ford Aquatics-AZ     2:22.11    2:28.43 q      
-------------------------------------------------------------------------
 17 Decker, Chad              16 SAC-AZ               2:29.52    2:29.19        
 18 Jin, Tian                 17 Beach-CA             2:29.43    2:29.21        
-------------------------------------------------------------------------
 19 Mullaney, Troy            16 MAC-AZ               2:30.79    2:29.41        
 20 Tippetts, Spencer         15 MAC-AZ               2:30.79    2:29.56        
 21 Shaw, Ivan                15 Marin Pirates-PC     2:30.79    2:31.69        
 22 Chao, Justin              17 NOVA-CA              2:30.79    2:31.88        
 23 Oliver, JT                15 Ford Aquatics-AZ     2:28.30    2:32.91        
 24 Thompson, Chad            16 NOVA-CA              2:30.79    2:33.70        
 25 McNicholas, Austin        16 West Coast-CA        2:30.25    2:35.20        
 26 Stupor, Joey              16 NOVA-CA              2:42.30    2:36.28        
 27 Farbman, Daniel           16 Marin Pirates-PC     2:30.79    2:40.11        
 28 Whiteley, Aaron           15 Riptide-AZ           2:30.79    2:43.01        
 29 Bley, Jacob               17 RIO-AZ               2:30.79    2:47.26        
 -- Wilson, Riley             17 Unattached-CA        2:30.79         NS        
 -- Espinosa, Gaby            15 PHX-AZ               2:21.51         NS        
 -- Gonzalez, David           17 NOVA-CA              2:30.79         NS        
 -- Tidwell, Brendan          16 Ford Aquatics-AZ     2:28.26         NS        
 -- Nelson, Michael           16 NEP-AZ               2:20.78         NS        
 
Event 145  Boys 13-14 200 Yard Breaststroke
===============================================================================
 Sponsor: Isagenix
 Meet Record:   2:10.16        1996 Quentin Byma                               
                2:32.09  FW10
                2:46.59  AZQ
                3:02.39  REG
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Arakaki, Andrew           14 NOVA-CA              2:18.65    2:21.20 qFW10  
  2 Messner, Michael          13 Sunnyvale Swim C-PC  2:19.20    2:22.35 qFW10  
  3 Goodman, Slater           14 NOVA-CA              2:19.22    2:22.78 qFW10  
  3 White, Michael            14 RIO-AZ               2:20.10    2:22.78 qFW10  
  5 Holler, Ramsey            13 Lobo Aquatic Clu-NM  2:17.81    2:22.95 qFW10  
  6 Blair, Ryan               13 SAC-AZ               2:26.85    2:23.68 qFW10  
  7 Ferguson, Jack            14 Marin Pirates-PC     2:27.61    2:24.82 qFW10  
  8 Tong, Michael             14 NOVA-CA              2:23.29    2:25.06 qFW10  
-------------------------------------------------------------------------
  9 Nguyen, Michael           14 Oakland Undercur-PC  2:24.74    2:27.11 qFW10  
 10 Petrini, Samuel           13 OCA-PN               2:20.51    2:28.50 qFW10  
 11 Terzic, Philip            14 SAC-AZ               2:29.18    2:29.06 qFW10  
 12 Kautz, Matt               14 Tjcc Stingrays-AZ    2:30.35    2:30.13 qFW10  
 13 Kordsiemon, Dakota        13 Tjcc Stingrays-AZ    2:32.61    2:31.63 qFW10  
 14 Redd, Donovan             13 Oakland Undercur-PC  2:27.63    2:31.67 qFW10  
 15 Griego, Manny             14 WETT-BD              2:34.79    2:33.47 qAZQ   
 16 Palivathukal, Coby        14 NEP-AZ               2:34.32    2:34.10 qAZQ   
-------------------------------------------------------------------------
 17 Chen, Albert              14 Sunnyvale Swim C-PC  2:36.44    2:34.48 AZQ    
 18 Jeffries, Matthew         13 Ford Aquatics-AZ     2:35.00    2:34.49 AZQ    
-------------------------------------------------------------------------
 19 Kelly, Connor             13 PHX-AZ               2:30.89    2:35.03 AZQ    
 20 Campbell, Louis           14 Marin Pirates-PC     2:35.00    2:35.09 AZQ    
 21 Russell-Cheung, Danny     14 HEAT-AZ              3:06.99L   2:38.32 AZQ    
 22 Copley, Brendan           14 Sunnyvale Swim C-PC  2:46.24    2:38.61 AZQ    
 23 Travis, Jack              13 PHX-AZ               2:31.38    2:39.26 AZQ    
 24 Jacobs, Paul              14 PHX-AZ               3:03.65L   2:40.87 AZQ    
 25 Roggenstein III, Trey     14 RIO-AZ               2:44.39    2:43.15 AZQ    
 26 Larkin, Teddy             13 OCA-PN               2:35.00    2:49.09 REG    
 27 Yakobchuk, Vlad           13 RIO-AZ               2:35.00    2:50.86 REG    
 
Event 146  Women Senior 100 Yard Butterfly
===============================================================================
 Sponsor: Garcia's Mexican Restaurant
 Meet Record:   54.69        1999 Barb Bedford, CSST                           
                59.34  SECT
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Krakoski, Haley           17 PHX-AZ                 55.19      58.02 qSECT  
  2 Simpson, Cece             15 Silver Fins-AZ         56.95      58.93 qSECT  
  3 Johnson, Malia            17 PHX-AZ                 56.38      59.23 qSECT  
  4 Acosta, Ashlyn            17 NOVA-CA              1:01.69      59.33 qSECT  
  5 Wilson, Carly             16 FAST-AZ                58.28      59.57 q      
  6 Conroy, Stefanie          16 SWIM-AZ                59.88      59.63 q      
  7 Keenan, Elizabeth         18 PHX-AZ                 59.64    1:00.05 q      
  8 Simpson, Tess             17 Silver Fins-AZ         59.09    1:00.10 q      
-------------------------------------------------------------------------
  9 Peters, Amy               16 NEP-AZ               1:00.15    1:00.24 q      
 10 Loper, Ally               16 PHX-AZ               1:01.10    1:00.28 q      
 11 Detka, Michelle           15 Silver Fins-AZ         59.80    1:00.40 q      
 12 Rollando, Alyssa          18 SWIM-AZ              1:00.48    1:00.46 q      
 13 Collura, Taryn            16 PHX-AZ                 58.84    1:00.47 q      
 14 Warkentin, Kelsey         15 NOVA-CA              1:03.20    1:00.90 q      
 15 Murphy, Kathryn           17 Marin Pirates-PC       56.86    1:01.05 q      
 16 Coon, Ashleigh            18 UNM-NM               1:02.97    1:01.13 q      
-------------------------------------------------------------------------
 17 Jablon, Stephanie         16 PHX-AZ               1:02.12    1:01.18        
 18 Palomino, Kathryn         15 SAC-AZ                 59.77    1:01.22        
-------------------------------------------------------------------------
 19 Slater, Laura             17 Marin Pirates-PC       57.87    1:01.36        
 20 Fineman, Melissa          15 Marin Pirates-PC       57.95    1:01.39        
 21 Milobar, Lexi             15 Silver Fins-AZ       1:01.55    1:01.80        
 22 Kreuzberger, Kimberlyn    15 Marin Pirates-PC     1:05.01    1:01.92        
 23 Abeita, Maureen           20 UNM-NM               1:04.51    1:02.50        
 24 Johnson, Carly            15 PHX-AZ               1:01.16    1:02.60        
 25 Kao, Samantha             18 Duke City Aquati-NM  1:02.07    1:03.16        
 26 Zuniga, Alessandra        17 LCAT-NM              1:03.00    1:03.31        
 27 Bender, Alisha            15 PHX-AZ               1:00.68    1:03.67        
 28 Fournier, Natalie         17 SAC-AZ               1:01.91    1:03.90        
 29 Dignam, Taylor            15 NOVA-CA              1:05.04    1:03.96        
 30 Peterson, Lexie           15 Silver Fins-AZ       1:04.83    1:04.09        
 31 Zuniga, Brianna           17 LCAT-NM              1:05.19    1:04.13        
 32 Polito, Catherine         18 SST-AZ               1:02.62    1:04.27        
 33 Kraft, Kelsey             17 NOVA-CA              1:03.65    1:04.55        
 33 Hieber, Emily             16 HEAT-AZ              1:04.30    1:04.55        
 35 Coleman, Sarah            16 MAC-AZ               1:05.74    1:04.57        
 36 Dealy, Cara               11 MESA-CA              1:05.31    1:04.82        
 37 Raber, Sarah              18 SST-AZ               1:02.77    1:04.96        
 38 Quinn, Thunder            15 Ford Aquatics-AZ     1:03.58    1:05.21        
 39 Whitehead, Jacqueline     16 NOVA-CA              1:05.74    1:05.22        
 40 DeMartini, Mercedes       15 Marin Pirates-PC     1:04.83    1:05.57        
 41 Sullivan, Emily           17 Silver Fins-AZ       1:05.70    1:05.84        
 42 Nowack, Angelica          14 SRN-PC               1:04.63    1:05.98        
 43 Orduņo Cota, Nayeli       16 Delfines             1:02.16    1:06.12        
 44 Dame, Samantha            16 Marin Pirates-PC     1:05.74    1:06.23        
 45 Umeda, Claire             17 Sunnyvale Swim C-PC  1:04.64    1:06.38        
 46 Hennessy, Nora            17 PHX-AZ               1:04.27    1:06.79        
 47 Olloren, Monica           15 Silver Fins-AZ       1:04.73    1:06.81        
 47 Trescott, Krista          18 NOVA-CA              1:05.70    1:06.81        
 49 Pannkuk, Whitney          15 Poseidon-PN          1:05.51    1:06.89        
 50 Honea, Jessica            16 Ford Aquatics-AZ     1:05.32    1:07.25        
 51 Larkin, Maddie            15 OCA-PN               1:05.74    1:07.51        
 52 Xia, Tiffany              17 Unattached-CA        1:04.11    1:07.67        
 53 Riviere, Stephanie        15 PST-AZ               1:05.74    1:07.84        
 54 Winkler, Mattilyn         17 Marin Pirates-PC     1:04.33    1:07.90        
 55 Henry, Stephanie          16 Marin Pirates-PC     1:05.74    1:08.08        
 56 Cottrell, Cassandra       15 Marin Pirates-PC     1:05.74    1:08.22        
 57 Moquin, Lilly             15 LCAT-NM              1:05.33    1:08.46        
 58 Higginbotham, Anna        15 Splash-PC            1:07.28    1:08.62        
 59 Butler, Jeanette          16 SRN-PC               1:05.74    1:09.43        
 60 Barker, Nicole            16 MAC-AZ               1:05.74    1:09.45        
 61 Vucinich, Kayla           16 PHX-AZ               1:05.74    1:10.99        
 62 Reh, Emily                16 HEAT-AZ              1:05.74    1:12.11        
 63 Nowack, Charlotte         15 SRN-PC               1:05.40    1:13.53        
 64 Sondrup, Kaycie           15 RIO-AZ               1:05.74    1:15.27        
 -- Palmanteer, Morgan        17 DTAC-AZ              1:14.62         NS        
 -- Chamberlain, Lauren       15 Unattached-CA        1:04.51         NS        
 -- Letz, Marissa             18 Silver Fins-AZ       1:04.14         NS        
 -- Zsiga, Kayra              16 PHX-AZ                 59.47         NS        
 -- Evans, Ashley             18 PHX-AZ                 55.48         NS        
 -- Lopus, Haley              15 PHX-AZ               1:01.11         NS        
 
Event 147  Men Senior 100 Yard Butterfly
===============================================================================
 Meet Record:   46.50   2/18/2008 Kohei Kawamoto, BEST                         
                54.04  SECT
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Miyahara, Kazu            23 West Coast-CA          52.55      51.87 qSECT  
  2 Noguchi, Shintaro         17 Marin Pirates-PC       50.73      52.21 qSECT  
  3 Davison, Richard          15 Marin Pirates-PC       53.08      52.97 qSECT  
  4 Branning, Michael         17 PHX-AZ                 51.30      52.99 qSECT  
  5 Moore, Brian              17 AD-AZ                  52.46      53.25 qSECT  
  6 Brown, Joe                14 Desert Sharks-BD       53.21      53.28 qSECT  
  7 Walter, Nathan            18 West Coast-CA          51.94      53.31 qSECT  
  8 Jensen, Travis            18 Splash-PC              50.89      53.64 qSECT  
-------------------------------------------------------------------------
  9 Lake, Dylan               16 Duke City Aquati-NM    55.23      53.68 qSECT  
 10 Gouw, Elmar               20 MAC-AZ                 55.55      54.03 qSECT  
 11 Liu, Bryan                17 DTAC-AZ                51.30      54.07 q      
 12 Bean, Ryan                16 FAST-AZ                54.79      54.14 q      
 13 Strickland, Sean          16 PR-AZ                  55.52      54.24 q      
 14 Morvis, Georgie           17 LCAT-NM                56.49      54.38 q      
 15 Amlee, Jeff               19 Ford Aquatics-AZ       54.70      54.40 q      
 16 Saenz, Raul               23 LCAT-NM                54.30      54.78 q      
-------------------------------------------------------------------------
 17 Alentado, Jason           15 Ford Aquatics-AZ       54.77      54.80        
 18 Bleyl, Daniel             16 FAST-AZ                54.79      54.81        
-------------------------------------------------------------------------
 19 Chavarria, Cole           17 Gauchos-AZ             56.66      54.84        
 20 Montano, Isaac            15 SWIM-AZ                56.04      54.91        
 21 Burbach, Scott            17 NOVA-CA                56.29      55.03        
 22 Lowery, Jacob             16 MAC-AZ                 57.38      55.14        
 23 Martin, Noah              15 PHX-AZ                 53.22      55.18        
 24 Suh, Eric                 17 NOVA-CA                54.73      55.33        
 25 Krzyzanowski, Russell     16 SAC-AZ                 55.35      55.95        
 26 Pedersen, Jake            19 Silver Fins-AZ         55.02      56.27        
 27 Ross, Walter              15 PHX-AZ                 53.91      56.30        
 28 Felix Monterde, Jesus     16 Borregos               54.97      56.33        
 28 McGovern, David           16 FAST-AZ                57.38      56.33        
 30 Scimeca, Adam             16 SAC-AZ                 55.96      56.50        
 31 Navarrete Hinojosa, Ramo  23 Delfines               51.45      56.83        
 32 Koppel, Steven            15 Az. Seals-AZ           57.38      56.92        
 33 Khorvash, Anys            16 NOVA-CA              1:07.71L     56.97        
 34 Decker, Jacob             15 SST-AZ                 55.37      57.03        
 35 Belton, Jordon            15 Tjcc Stingrays-AZ      57.38      57.06        
 36 Scott, Devin              16 MVAC-AZ              1:02.87L     57.41        
 37 Patino, Nickolas          16 Marin Pirates-PC       56.80      57.64        
 38 McVeigh, Marshall         15 MAC-AZ                 57.38      57.69        
 39 Wagner, Jordan            19 Silver Fins-AZ         57.06      57.70        
 40 Zovkic, Vlad              18 NEP-AZ                 57.38      57.78        
 41 Carter, Cole              15 Sunnyvale Swim C-PC    58.28      57.92        
 42 Koegel, Nile              16 NOVA-CA                57.38      57.98        
 43 Swanson, Garrett          15 SAC-AZ                 57.24      58.45        
 44 Meschke, Clayton          17 NEP-AZ                 57.06      58.48        
 45 Ripley, Erik              17 RIO-AZ                 57.38      58.86        
 45 Brynnel, Ambjorn          15 El Dorado-AZ           57.38      58.86        
 47 Haraksin, Frankie         16 RIO-AZ                 55.64      58.94        
 48 Carter Doyle, Griffin     17 Ford Aquatics-AZ       55.18      59.08        
 49 Dang, Vinh                15 MAC-AZ                 57.38      59.21        
 50 McNicholas, Austin        16 West Coast-CA        1:06.93L     59.26        
 51 Lombardino, Nic           17 Beach-CA               57.38      59.73        
 52 Limon, Anthony            15 NOVA-CA                57.38      59.82        
 53 Chao, Justin              17 NOVA-CA                57.38      59.88        
 54 Doggett, Kelly            18 The Otters-CO          59.63    1:00.26        
 55 Farnsworth, Cameron       18 MAC-AZ                 56.49    1:00.33        
 56 Maddy, Seth               15 MAC-AZ                 57.38    1:00.57        
 57 Price, Ethan              17 MAC-AZ               1:07.79L   1:00.71        
 58 Mulville, Sean            18 NOVA-CA                57.38    1:00.72        
 59 Wells, Tucker             15 PHX-AZ                 57.38    1:01.00        
 60 Montour, Raymond          18 UNSDA-AZ               57.38    1:01.16        
 61 Olson, David              15 Az. Seals-AZ           57.38    1:01.17        
 62 Jaime, Ian                15 Marin Pirates-PC       57.38    1:01.38        
 63 Peters, Elijah            15 MAC-AZ                 59.21    1:01.50        
 64 Dorne, Jeremy             15 NOVA-CA              1:07.54L   1:02.08        
 65 Oei, Jean Paul            17 NEP-AZ                 56.68    1:03.07        
 66 Buckley, Derek            15 MAC-AZ                 57.38    1:03.45        
 67 Rozas, Eric               15 MAC-AZ                 57.38    1:03.63        
 68 Barlow, Drew              15 DTAC-AZ                59.56    1:03.66        
 69 Sanchez, Zachary          16 El Dorado-AZ           57.38    1:03.72        
 70 Hendryx, Abraham          15 MAC-AZ                 57.38    1:03.93        
 71 Haddock, Jaxon            15 RIO-AZ                 57.38    1:07.47        
 -- Essert, Shane             17 PHX-AZ                 54.99         NS        
 -- Wojciechowski, Louis      15 PHX-AZ                 52.08         NS        
 -- Webb, Chris               16 PHX-AZ                 54.36         NS        
 -- Sorenson, Payton          16 MAC-AZ                 57.38         NS        
 -- Leid, Jeff                36 Flagstaff Peaks-AZ     55.66         NS        
 -- Trzeciecki, Conrad        17 NOVA-CA                57.38         NS        
 -- Taylor, Dylan             22 Flagstaff Peaks-AZ     57.38         NS        
 -- Ryan, Dominic             17 PHX-AZ                 52.65         NS        
 -- Ledvina, Benjamin         17 Flagstaff Peaks-AZ     54.53         NS        
 
Event 148  Boys 13-14 100 Yard Butterfly
===============================================================================
 Sponsor: Imagine Architectural Concrete
 Meet Record:   51.40        2003 Mark Dylla, ACES                             
              1:00.49  FW10
              1:06.79  AZQ
              1:13.29  REG
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Barrera Haro, Juan        13 Colegio Regis          56.29      55.51 qFW10  
  2 Castro-Abrams, Kenneth    14 Marin Pirates-PC       55.17      55.92 qFW10  
  3 Goshert, Dominic          14 PHX-AZ                 57.61      56.65 qFW10  
  4 Rajadas, Abhishek         14 DTAC-AZ                57.60      57.54 qFW10  
  5 Weiss, Andrew             14 OCA-PN                 55.16      57.78 qFW10  
  6 Osborn, JJ                14 PHX-AZ                 57.58      57.79 qFW10  
  7 Campbell, Ryan            14 Marin Pirates-PC       59.53      57.91 qFW10  
  8 Sar, Ryan                 14 West Coast-CA          58.17      58.18 qFW10  
-------------------------------------------------------------------------
  9 McGinnis, Connor          13 Ford Aquatics-AZ     1:02.51      58.75 qFW10  
 10 McDonnell, Ross           14 MAC-AZ                 57.23      58.94 qFW10  
 11 Ennis, Zach               14 NOVA-CA                59.33      59.52 qFW10  
 12 Lause, Matthew            13 NEP-AZ                 58.21      59.56 qFW10  
 13 Koontz, Duncan            14 OCA-PN                 58.60      59.90 qFW10  
 14 Fowler, Jonas             14 Silver Fins-AZ       1:01.19    1:00.33 qFW10  
 15 Magana, Nicholas          13 SAC-AZ               1:03.42    1:00.56 qAZQ   
 16 Weins, Austin             14 NOVA-CA              1:02.69    1:01.57 qAZQ   
-------------------------------------------------------------------------
 17 Gormley, Andrew           13 LCAT-NM              1:01.27    1:01.65 AZQ    
 18 Halle, Austin             14 RIO-AZ               1:04.70    1:02.38 AZQ    
-------------------------------------------------------------------------
 19 Montour, Max              13 UNSDA-AZ             1:05.15    1:02.77 AZQ    
 20 Bagnall, Connor           13 RIO-AZ               1:04.68    1:03.09 AZQ    
 21 Webb, Patrick             13 KDST-AZ              1:04.99    1:03.17 AZQ    
 22 Greene, Parker            14 SAC-AZ               1:01.47    1:04.16 AZQ    
 23 Womack, John              14 Gauchos-AZ           1:01.83    1:04.35 AZQ    
 24 Campbell, Louis           14 Marin Pirates-PC     1:06.19    1:05.36 AZQ    
 25 Travis, Jack              13 PHX-AZ               1:02.78    1:05.42 AZQ    
 26 Jacobs, Paul              14 PHX-AZ               1:02.26    1:05.55 AZQ    
 27 Quon, Nick                13 RIO-AZ               1:04.16    1:05.80 AZQ    
 28 Romandia Davila, Sergio   14 Borregos             1:03.38    1:05.93 AZQ    
 29 Carpenter, Trey           14 DTAC-AZ              1:08.56    1:06.10 AZQ    
 30 Krayev, Fedor             14 Marin Pirates-PC     1:14.71    1:06.19 AZQ    
 31 Sugaski, Grant            13 Az. Seals-AZ         1:05.64    1:06.65 AZQ    
 32 Biggane, Ian              13 NEP-AZ               1:06.19    1:07.06 REG    
 33 Britt, Carson             13 Ford Aquatics-AZ     1:10.86    1:08.30 REG    
 34 Decker, Tristan           13 SST-AZ               1:08.08    1:08.51 REG    
 35 Clark, Cameron            14 RIO-AZ               1:06.19    1:09.08 REG    
 36 Hurkett, Colin            13 Ford Aquatics-AZ     1:06.19    1:13.45        
 37 Posniack, Zach            13 RIO-AZ               1:12.85    1:14.39        
 -- Murry, Westley            14 Poseidon-PN          1:06.19         NS        
 -- Andrews, Chase            14 SAC-AZ               1:02.36         NS        
 -- Rice, Andrew              13 NEP-AZ               1:06.19         NS        
 
Event 149  Women Senior 50 Yard Breaststroke
===============================================================================
 Sponsor: Garcia's Mexican Restaurant
 Meet Record:   29.71   2/19/2007 Samantha Maxwell, Rio                        
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Larson, Breeja            17 MAC-AZ                 35.59      30.09 q      
  2 Alvarez, Liliana          17 Marin Pirates-PC       30.28      31.25 q      
  3 Medina Alegria, Arantxa   15 Delfines               29.31      31.39 q      
  4 Wells, Madeline           15 PHX-AZ                 31.19      31.57 q      
  5 Dixon, Rachel             17 LCAT-NM                30.40      31.64 q      
  6 Cochrane, Sabrina         17 Marin Pirates-PC       35.59      32.14 q      
  7 Jenkins, Ciara            16 PHX-AZ                 31.21      32.43 q      
  8 Johnson, Brie             15 Az. Seals-AZ           33.06      32.46 q      
-------------------------------------------------------------------------
  9 Sullivan, Emily           17 Silver Fins-AZ         33.00      32.78 q      
 10 Gregorios, Stevi          16 West Coast-CA          32.28      32.89 q      
 11 Josef, Emily              15 Marin Pirates-PC       33.24      33.03 q      
 12 Winkler, Mattilyn         17 Marin Pirates-PC       33.17      33.04 q      
 13 Raber, Sarah              18 SST-AZ                 33.05      33.08 q      
 14 Moquin, Lilly             15 LCAT-NM                32.83      33.41 q      
 15 Pannkuk, Whitney          15 Poseidon-PN            34.19      33.89 q      
 16 Kucharo, Alexa            16 Gauchos-AZ             35.59      34.08 q      
-------------------------------------------------------------------------
 17 Cook, Kyana               17 West Coast-CA          33.25      34.11        
 18 Chase, Misty              17 Az. Seals-AZ           32.97      34.42        
-------------------------------------------------------------------------
 19 Nakagawa, Rachel          17 Sunnyvale Swim C-PC    44.60      34.54        
 20 Myers, Chelsea            17 MAC-AZ                 34.22      34.59        
 21 Clayshulte, Hannah        15 Dallas Mustangs-NT     34.78      34.64        
 22 Tomsula, Britney          16 Splash-PC                 NT      34.66        
 23 Shaikh, Shiela            16 NOVA-CA                35.59      34.70        
 24 Turcotte, Sydney          15 NOVA-CA                34.11      34.79        
 25 Rutter, Tessa             16 Unattached-CA          34.35      34.82        
 26 Abrate, Sofia             15 PHX-AZ                 33.81      35.04        
 27 Butler, Jeanette          16 SRN-PC               1:15.69      35.33        
 28 Basselen, Cory            21 DTAC-AZ                40.77L     35.98        
 29 Shipman, Mary Beth        17 Silver Fins-AZ         40.52L     36.31        
 30 Cottrell, Cassandra       15 Marin Pirates-PC       34.90      37.35        
 31 McCord, Maggie            16 PR-AZ                  35.59      38.16        
 32 Cole, Alexandra           16 PHX-AZ                 40.07L     38.22        
 33 Escalante, Erika          14 DTAC-AZ                48.13      38.44        
 34 Luyckx, Olivia            15 SST-AZ                 41.37      41.29        
 35 Olsen, Ashley             16 Unattached-AZ          35.59      41.32        
 -- Umeda, Claire             17 Sunnyvale Swim C-PC    40.59         NS        
 -- Liberty-Bibbens, McKenzi  15 Ford Aquatics-AZ       34.56         NS        
 -- Lent, Madeline            15 RIO-AZ                 43.11         NS        
 -- Graziano, Laura           15 Ford Aquatics-AZ       34.42         NS        
 -- Alvarez, Julia            17 Marin Pirates-PC       34.41         NS        
 -- Rodriguez, Marisa         21 Rockwood Swim Cl-OZ    37.75L        NS        
 
Event 150  Men Senior 50 Yard Breaststroke
===============================================================================
 Sponsor: Garcia's Mexican Restaurant
 Meet Record:   25.41   2/16/2009 Dave Rollins, Flagstaff Peaks                
