Licensed to Rio Salado Swim Club HY-TEK's Meet Manager 2/15/2010 10:55 PM
2010 Lost Dutchman Invitational
February 13-15, 2010
Results
Event 69 Girls 11-12 200 Yard Breaststroke
===============================================================================
Meet Record: 2:26.55 2/21/2005 Katie Olsen, SDA -AZ
2:47.89 FW10
3:01.09 AZQ
3:26.39 REG
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Miller, Lindsey 12 PASA-PC 2:33.65 2:33.91 qFW10
2 Yramategui, Sky 12 PASA-PC 2:37.48 2:36.76 qFW10
3 Letz, Marianna 12 Silver Fins-AZ 2:35.71 2:36.83 qFW10
4 Spellman, Bria 12 NEP-AZ 2:45.78 2:47.08 qFW10
5 Seidner, Lindsey 11 OCA-PN 2:46.61 2:48.29 qAZQ
6 Schnell, Reilly 12 Ford Aquatics-AZ 2:48.09 2:48.76 qAZQ
7 Johnson, Alex 12 Hsst_ AZ-AZ 2:36.01 2:49.75 qAZQ
8 Rucker, Julia 11 RIO-AZ 2:48.50 2:49.81 qAZQ
9 Inman, Briana 11 Marin Pirates-PC 2:52.12 2:50.11 qAZQ
10 Sharma, Supriya 11 PASA-PC 2:51.19 2:51.03 qAZQ
-------------------------------------------------------------------------
11 Mason, Kennedy 11 Oakland Undercur-PC 2:51.84 2:52.39 qAZQ
12 Gardner, Nia 12 PASA-PC 2:46.12 2:53.82 qAZQ
13 McCabe, Kelly 11 Marin Pirates-PC 2:52.23 2:54.56 qAZQ
14 Moeser, Heidi 12 PASA-PC 3:01.13 2:54.57 qAZQ
15 Ford, Riley 11 NEP-AZ 3:24.08L 2:54.65 qAZQ
16 Valenzuela, Bella 11 PHX-AZ 2:56.49 2:55.58 qAZQ
17 Halle, Lauren 11 RIO-AZ 2:53.87 2:55.63 qAZQ
18 Marra, Kate 12 PASA-PC 2:52.84 2:55.82 qAZQ
19 Temple, Raphael 11 PST-AZ 2:56.49 2:55.85 qAZQ
20 Ward, Natalie 11 Ford Aquatics-AZ 2:56.49 2:56.17 qAZQ
-------------------------------------------------------------------------
21 Padilla, Allyson 12 NEP-AZ 2:51.72 2:56.82 AZQ
22 Liaw, Tiffany 12 LCAT-NM 3:24.21L 3:02.34 REG
-------------------------------------------------------------------------
23 Worrall, Allie 12 PHX-AZ 2:56.49 3:03.90 REG
24 Kardinal, Galen 11 RIO-AZ 3:11.24 3:05.03 REG
25 Wagner, Jamie 11 Silver Fins-AZ 2:56.10 3:05.91 REG
26 Martin, Emily 12 AD-AZ 3:05.90 3:06.78 REG
27 Nigro, Chiara 11 DTAC-AZ 3:11.86 3:09.24 REG
28 McWilliams, Lauren 12 RIO-AZ 3:29.59 3:23.64 REG
29 Rincon, Madison 11 RIO-AZ 3:41.67 3:35.15
-- Bucho, Olivia 11 PHX-AZ 2:56.49 NS
-- Uyeno, Linnea 12 OCA-PN 2:35.24 NS
-- Scott, Riley 12 Marin Pirates-PC 2:36.45 NS
-- Calayag, Kiara 12 Splash-PC 2:55.12 NS
Event 70 Boys 11-12 200 Yard Breaststroke
===============================================================================
Sponsor: Isagenix
Meet Record: 2:21.33 2/16/2009 Dorian Holler, Lobo
2:41.69 FW10
3:15.29 AZQ
3:21.69 REG
Name Age Team Seed Prelims
===============================================================================
1 Nguyen, Sean 12 PASA-PC 2:47.18 2:28.47 qFW10
2 Roman, Connor 12 NEP-AZ 2:31.47 2:30.81 qFW10
3 Evans, Westin 12 PHX-AZ 2:32.54 2:34.05 qFW10
4 Jurek, Mark 12 Riptide-AZ 2:33.43 2:36.40 qFW10
5 Le, Kevin 12 Sunnyvale Swim C-PC 2:35.18 2:38.88 qFW10
6 Murphy, Collin 12 PR-AZ 2:35.87 2:41.38 qFW10
7 Temple, Kyle 12 LCAT-NM 2:43.93 2:44.80 qAZQ
8 Ho, Ben 11 PASA-PC 2:56.95 2:46.66 qAZQ
9 Handly, Jonah 12 RIO-AZ 2:48.95 2:47.97 qAZQ
10 Cho, Andrew 11 PASA-PC 2:49.79 2:49.91 qAZQ
-------------------------------------------------------------------------
11 Gould, Kaleb 12 UNSAC-AZ 2:49.72 2:50.46 qAZQ
12 Joseph, Kenneth 11 PASA-PC 3:13.99 2:50.84 qAZQ
13 Ramirez, Antonio 12 NEP-AZ 2:44.15 2:51.38 qAZQ
14 Quintana, Lawrence 11 Riptide-AZ 2:54.71 2:51.84 qAZQ
15 Lujan, Matt 12 Ford Aquatics-AZ 2:48.11 2:52.06 qAZQ
16 Sing, Daniel 12 PASA-PC 3:07.83 2:52.18 qAZQ
17 Penado, Clark 12 Flagstaff Peaks-AZ 2:52.79 2:53.52 qAZQ
18 Pantoja Parra, Gerardo 12 Colegio Regis 3:02.06 2:53.67 qAZQ
19 Williams, Isaiah 12 NEP-AZ 2:55.32 2:55.92 qAZQ
20 Schramm, Aidan 11 NEP-AZ 2:59.59 2:58.98 qAZQ
-------------------------------------------------------------------------
21 Tosky, Trent 11 PASA-PC 2:59.09 2:59.15 AZQ
22 Jozefov, Andrew 11 PASA-PC 2:59.57 2:59.33 AZQ
-------------------------------------------------------------------------
23 Eisen, Drew 12 NEP-AZ 3:04.70 2:59.67 AZQ
24 Galons, Julien 12 Tjcc Stingrays-AZ 2:59.01 2:59.76 AZQ
25 Li, Frederick 12 PASA-PC 3:01.49 3:00.07 AZQ
26 Ginsberg, Zachary 12 UN-AZ 2:49.82 3:00.49 AZQ
27 Gall, Kobe 11 NEP-AZ 3:13.96 3:04.41 AZQ
28 Chan, Darien 11 Oakland Undercur-PC 3:10.88 3:04.56 AZQ
29 Hart, Colin 11 NEP-AZ 3:04.86 3:05.12 AZQ
30 Koch, Keegan 12 NEP-AZ 3:08.29 3:09.55 AZQ
31 Marks, Mason 12 LCAT-NM 3:13.30 3:09.85 AZQ
32 Gage, Sean 11 Gauchos-AZ 3:05.92 3:11.16 AZQ
33 Hojnacki, Sky 11 SWIM-AZ 3:13.99 3:15.27 AZQ
-- Lorson, Connor 12 AD-AZ 2:48.36 DQ
-- Matsuda, Daichi 12 PASA-PC 2:26.30 NS
Event 71 Girls 13-14 200 Yard Breaststroke
===============================================================================
Sponsor: Imagine Architectural Concrete
Meet Record: 2:19.01 2/21/2005 Christine Olson, SDA -AZ
2:39.89 FW10
2:45.69 AZQ
3:14.59 REG
Name Age Team Seed Prelims
===============================================================================
1 Ehly, Jordan 14 LCAT-NM 2:30.71 2:30.70 qFW10
2 Finkelstein, Bailey 14 MAC-AZ 2:29.03 2:32.00 qFW10
3 Malatesta, Celeste 14 Marin Pirates-PC 2:37.16 2:32.51 qFW10
4 Borendame, Sara 14 FAST-AZ 2:26.66 2:33.62 qFW10
5 Valenzuela, Christina 14 PHX-AZ 2:28.29 2:35.55 qFW10
6 Mulligan, Kathleen 14 PHX-AZ 2:37.56 2:35.77 qFW10
7 Aitchison, Lexy 13 SAC-AZ 2:34.37 2:35.82 qFW10
8 Sandlin, Searra 13 RIO-AZ 2:38.71 2:36.00 qFW10
-------------------------------------------------------------------------
9 Holman, Hannah 13 PHX-AZ 2:34.41 2:36.26 qFW10
10 Mitchell, Mariah 13 PHX-AZ 2:33.84 2:37.61 qFW10
11 Hon, Fiona 13 PASA-PC 2:39.99 2:38.19 qFW10
12 Kaplan, Erica 13 Riptide-AZ 2:39.99 2:40.71 qAZQ
13 Godfred, Kira 14 OCA-PN 2:35.04 2:40.78 qAZQ
14 Mann, Audrey 14 PHX-AZ 3:01.84L 2:41.05 qAZQ
15 Reid, Carly 13 PASA-PC 3:06.72L 2:43.82 qAZQ
16 Acevedo, Karly 14 UNSDA-AZ 2:39.79 2:44.20 qAZQ
-------------------------------------------------------------------------
17 Riggins, Angela 13 OCA-PN 3:05.89L 2:44.53 AZQ
18 Pham, Thientrang 13 PHX-AZ 2:39.99 2:44.87 AZQ
-------------------------------------------------------------------------
19 Morse, Sabrina 14 NEP-AZ 2:39.99 2:44.94 AZQ
20 Peterson, Lacey 14 Silver Fins-AZ 2:43.23 2:44.99 AZQ
21 Butler, Jessie 14 SRN-PC 2:39.99 2:47.58 REG
22 Atkins, Lauren 13 Lobo Aquatic Clu-NM 2:39.36 2:50.64 REG
23 O'Connell, Anissa 13 Silver Fins-AZ 3:06.56L 2:52.28 REG
24 Quinn, Shelby 13 DTAC-AZ 2:39.99 2:52.39 REG
25 Martinez, Daniella 14 LCAT-NM 2:39.99 2:53.37 REG
26 Boesel, Rachel 14 NEP-AZ 2:53.23 2:54.25 REG
27 Castillo, Sammy 13 Ford Aquatics-AZ 2:39.99 2:54.30 REG
28 Kosowski, Nicole 13 Silver Fins-AZ 2:39.99 2:55.63 REG
29 Russell-Cheung, Sarah 14 HEAT-AZ 2:39.99 2:59.76 REG
30 Billington, Aubrey 13 RIO-AZ 2:59.30 3:00.95 REG
Event 72 Girls 10 & Under 100 Yard Butterfly
===============================================================================
Meet Record: 1:01.61 2000 Amanda Sims, SRN
1:18.99 FW10
1:31.19 AZQ
1:57.49 REG
Name Age Team Seed Prelims
===============================================================================
1 Kling, Sieara 10 Silver Fins-AZ 1:08.81 1:08.84 qFW10
2 McGinnis, Teagan 10 Ford Aquatics-AZ 1:14.38 1:10.07 qFW10
3 Johnson, Holli 10 NEP-AZ 1:12.55 1:11.06 qFW10
4 Smith, Lauren 10 ALMA-PC 1:12.53 1:11.81 qFW10
5 Wynne, Claire 10 Sunnyvale Swim C-PC 1:20.69 1:15.09 qFW10
6 Johnson, Chloe 10 Hsst_ AZ-AZ 1:20.73 1:15.87 qFW10
7 Strolic, Caroline 10 NEP-AZ 1:18.56 1:16.19 qFW10
8 Seidl, Maddie 10 RIO-AZ 1:17.29 1:17.09 qFW10
9 Gertson, Shelby 10 RIO-AZ 1:18.91 1:17.30 qFW10
10 Frivaldo, Jacee 10 NEP-AZ 1:22.65 1:17.64 qFW10
-------------------------------------------------------------------------
11 Jones, Jocelyn 10 MVAC-AZ 1:17.72 1:18.38 qFW10
12 White, Mya 10 RIO-AZ 1:25.57 1:19.58 qAZQ
13 Nowack, Theresa 10 SRN-PC 1:21.67 1:20.15 qAZQ
14 Seddon, Jamie 10 Riptide-AZ 1:23.84 1:21.15 qAZQ
15 Lin, Claire 10 PASA-PC 1:21.11 1:22.00 qAZQ
16 Bornstein, Talia 10 NEP-AZ 1:28.14 1:22.38 qAZQ
17 Falls, Nicole 9 Un-Swim-AZ 1:22.18 1:22.48 qAZQ
18 Ditzler, Izzy 10 PASA-PC 1:22.73 1:23.60 qAZQ
19 Newman, Cameron 10 Marin Pirates-PC 1:21.84 1:24.27 qAZQ
20 Covello, Kristen 10 Ford Aquatics-AZ 1:31.69 1:24.29 qAZQ
-------------------------------------------------------------------------
21 Clayshulte, Mary 9 LCAT-NM 1:26.74 1:25.09 AZQ
22 Hilde-Jones, Milan 9 PASA-PC 1:32.95 1:25.18 AZQ
-------------------------------------------------------------------------
23 Schaum, Allison 10 Marin Pirates-PC 1:24.52 1:25.48 AZQ
24 Cartier, Thea 10 NEP-AZ 1:24.08 1:26.81 AZQ
25 Fagan, Gabriella 10 NEP-AZ 1:31.69 1:28.81 AZQ
26 Fries, Jordan 10 NEP-AZ 1:31.69 1:29.37 AZQ
27 Norman, Ally 10 TOSC-PN 1:31.63 1:29.94 AZQ
28 Oliver, Maggie 10 Ford Aquatics-AZ 1:31.69 1:30.54 AZQ
29 Spellman, Samantha 10 NEP-AZ 1:31.69 1:32.61 REG
30 Gardner, Illi 10 PASA-PC 1:31.69 1:33.11 REG
31 Ding, Sarah 10 RIO-AZ 1:32.99 1:33.51 REG
32 Fernald, Irene 10 LCAT-NM 1:35.40 1:34.05 REG
33 Keller, Sydney 9 Sunnyvale Swim C-PC 1:42.95 1:35.26 REG
34 Joseph, Lena 8 PASA-PC 1:31.69 1:36.77 REG
35 Cruse, Claire 8 Marin Pirates-PC 1:39.90 1:38.53 REG
36 Kohlmann, Taylor 9 PASA-PC 1:31.69 1:39.84 REG
37 Johnson, Savannah 10 LCAT-NM 1:42.00 1:40.22 REG
38 Anderson, Edda 9 DTAC-AZ NT 1:48.26 REG
39 Hass, Melanie 8 RIO-AZ 1:45.61 1:48.68 REG
40 Taylor, Emmah 8 NEP-AZ 2:02.35 1:54.59 REG
Event 73 Boys 10 & Under 100 Yard Butterfly
===============================================================================
Meet Record: 1:05.86 1997 John Morgan, BCH
1:20.99 FW10
1:44.39 AZQ
1:55.19 REG
Name Age Team Seed Prelims
===============================================================================
1 Liang, Alex 10 PASA-PC 1:05.66 1:04.16 qFW10
2 Crewe, William 10 Unattached-NJ 1:13.01 1:10.74 qFW10
3 Hocheder, Martin 10 Tjcc Stingrays-AZ 1:13.50 1:12.90 qFW10
4 Stump, Isaac 10 FAST-AZ 1:14.00 1:13.20 qFW10
5 Fail, Brooks 10 Tjcc Stingrays-AZ 1:17.15 1:14.40 qFW10
6 Holler, Julius 10 Lobo Aquatic Clu-NM 1:15.05 1:14.89 qFW10
7 Cruse, Nicholas 10 Marin Pirates-PC 1:16.42 1:18.29 qFW10
8 Cunnan, Nathaniel 10 Marin Pirates-PC 1:15.62 1:19.04 qFW10
9 Bennett, Mako 10 Flagstaff Peaks-AZ 1:25.89 1:20.49 qFW10
10 Paliscak, Zachary 9 NEP-AZ 1:26.60 1:20.75 qFW10
-------------------------------------------------------------------------
11 Farnham, Jack 10 Sunnyvale Swim C-PC 1:17.17 1:21.18 qAZQ
12 Baker, Zane 9 OCA-PN 1:26.11 1:23.06 qAZQ
13 Falls, Tanner 8 Un-Swim-AZ 1:25.29 1:24.52 qAZQ
14 Quon, Ben 9 RIO-AZ 1:25.30 1:24.56 qAZQ
15 Farnham, Peter 9 Sunnyvale Swim C-PC 2:03.13L 1:25.47 qAZQ
16 Miller, Logan 10 AD-AZ 1:22.81 1:27.65 qAZQ
17 Matsuda, Aska 9 PASA-PC 1:29.13 1:28.52 qAZQ
18 Duffield, Andy 10 Tjcc Stingrays-AZ 1:34.51 1:28.61 qAZQ
19 Cline, Anderson 10 AD-AZ 1:28.70 1:28.87 qAZQ
20 Hall, David 10 AD-AZ 1:42.38 1:29.15 qAZQ
-------------------------------------------------------------------------
21 Kinlaw, Riley 10 Blue Sharks-NM 1:32.58 1:29.77 AZQ
22 Nicholls, Joseph 10 RIO-AZ 1:28.13 1:30.15 AZQ
-------------------------------------------------------------------------
23 Allen, Chris 9 RIO-AZ 1:31.36 1:31.72 AZQ
24 Brown, David 10 NEP-AZ 1:44.59 1:34.62 AZQ
25 Holler, Pierce 8 Lobo Aquatic Clu-NM 2:16.20L 1:34.91 AZQ
26 Tay, Kelvin 9 PASA-PC 1:44.59 1:35.37 AZQ
27 Beaudry, Benjamin 10 PASA-PC NT 1:36.09 AZQ
28 Miovcic, Daniel 10 RIO-AZ 1:44.59 1:36.29 AZQ
29 Ponte, Yotam 10 PASA-PC 1:36.90 1:36.39 AZQ
30 Beaudry, Alexander 10 PASA-PC 1:39.58 1:37.03 AZQ
31 Oetter, Tim 10 PR-AZ 1:43.29 1:37.09 AZQ
32 Ruka, Jason 9 Gauchos-AZ 1:38.15 1:39.20 AZQ
33 O'Brien, Connor 10 RIO-AZ 1:49.39 1:40.00 AZQ
34 Schmidt, Eric 10 RIO-AZ 1:44.59 1:41.19 AZQ
35 O'Brien, Liam 9 RIO-AZ 1:43.85 1:42.94 AZQ
36 Ford, Jack 9 NEP-AZ 1:45.61 1:51.14 REG
-- Narvarte, Marco 10 KDST-AZ NT DQ
-- Kujawa, Matt 10 PASA-PC 1:34.35 NS
-- Shoua, Arel 10 Marin Pirates-PC 1:44.59 NS
-- Cowin, Brady 10 KDST-AZ 1:51.84 NS
Event 74 Girls 11-12 100 Yard Butterfly
===============================================================================
Meet Record: 57.38 2002 Tara Thomas, SOCAL
1:08.39 FW10
1:15.99 AZQ
1:27.19 REG
Name Age Team Seed Prelims
===============================================================================
1 Pino, Cassaundra 12 Lobo Aquatic Clu-NM 1:02.24 1:03.69 qFW10
2 Clark, Hayden 11 Silver Fins-AZ 1:03.77 1:04.01 qFW10
3 Babich Morrow, Cecina 12 NEP-AZ 1:03.47 1:04.85 qFW10
4 Norman, Sarah 12 TOSC-PN 1:02.92 1:05.54 qFW10
5 Custer, Amanda 12 Lobo Aquatic Clu-NM 1:05.87 1:05.80 qFW10
6 Letz, Marianna 12 Silver Fins-AZ 1:05.68 1:06.18 qFW10
7 Stover, Simone 12 Lobo Aquatic Clu-NM 1:05.74 1:06.19 qFW10
8 Prentice, Emily 12 OCA-PN 1:06.37 1:06.43 qFW10
9 St. John, Gillian 12 Lobo Aquatic Clu-NM 1:03.36 1:06.76 qFW10
10 Seidner, Lindsey 11 OCA-PN 1:06.48 1:06.90 qFW10
-------------------------------------------------------------------------
11 Arita, Meghan 12 Splash-PC 1:07.92 1:07.55 qFW10
12 Spellman, Bria 12 NEP-AZ 1:06.71 1:07.83 qFW10
13 Mellen, Annika 12 Marin Pirates-PC 1:06.54 1:08.17 qFW10
14 Fazio, Samantha 12 AD-AZ 1:15.35 1:08.49 qAZQ
15 Cannon, Lexi 12 NEP-AZ 1:09.76 1:08.50 qAZQ
16 Wang, Jocelyn 11 RIO-AZ 1:10.37 1:08.53 qAZQ
17 Miller, Lindsey 12 PASA-PC 1:08.55 1:08.58 qAZQ
18 Francis, Katie 12 PASA-PC 1:08.61 1:08.59 qAZQ
19 Padilla, Allyson 12 NEP-AZ 1:09.49 1:08.66 qAZQ
20 Temple, Raphael 11 PST-AZ 1:10.65 1:08.81 qAZQ
-------------------------------------------------------------------------
21 Dal Porto, Sophia 12 Marin Pirates-PC 1:10.44 1:08.84 AZQ
22 Sharma, Supriya 11 PASA-PC 1:09.38 1:08.86 AZQ
-------------------------------------------------------------------------
23 Kreiser, Sammy 12 RIO-AZ 1:08.47 1:08.97 AZQ
24 McCray, Kenya 11 Silver Fins-AZ 1:12.14 1:09.11 AZQ
25 Kwan, Sabrina 11 OCA-PN 1:09.74 1:09.13 AZQ
26 Yramategui, Sky 12 PASA-PC 1:10.02 1:09.50 AZQ
27 Sowerwine, Alyssa 12 Unattached-AZ 1:13.86 1:09.64 AZQ
28 Salopek, Celeste 12 LCAT-NM 1:10.99 1:09.86 AZQ
29 Jayne, Jordan 12 SRN-PC 1:11.14 1:09.95 AZQ
30 Cain, Lacy 12 PR-AZ 1:14.63 1:10.64 AZQ
31 Ruka, Allison 12 Gauchos-AZ 1:08.33 1:10.87 AZQ
32 Roediger, Elise 12 PHX-AZ 1:12.83 1:11.10 AZQ
33 McCray, Ebony 11 Silver Fins-AZ 1:09.37 1:11.23 AZQ
34 Jimenez Sanchez, Luisa 12 Delfines 1:12.53 1:11.59 AZQ
35 Ward, Natalie 11 Ford Aquatics-AZ 1:15.44 1:12.80 AZQ
36 Quon, Karilyn 11 RIO-AZ 1:15.24 1:13.26 AZQ
37 Keenan, Jennifer 11 PHX-AZ 1:14.26 1:13.94 AZQ
38 Ford, Riley 11 NEP-AZ 1:15.44 1:14.03 AZQ
39 Venneri, Maria 12 PAC-NM 1:13.73 1:15.28 AZQ
40 Finfer, Sarah 11 OCA-PN 1:15.44 1:15.94 AZQ
41 Hall, Kaleigh 12 AD-AZ 1:15.44 1:16.25 REG
42 Ehly, Victoria 11 LCAT-NM 1:17.57 1:16.44 REG
43 Pisano, Sydney 12 Gauchos-AZ 1:14.45 1:16.68 REG
44 Valenzuela, Bella 11 PHX-AZ 1:16.40 1:17.02 REG
45 Waln, Samantha 12 Sunnyvale Swim C-PC 1:21.97 1:17.55 REG
46 Viceconte, Maddy 12 Ford Aquatics-AZ 1:13.24 1:17.75 REG
47 Lundgren, Meagan 12 NEP-AZ 1:15.44 1:17.77 REG
48 Cunnan, Mia 11 Marin Pirates-PC 1:15.44 1:18.10 REG
49 Inman, Briana 11 Marin Pirates-PC 1:15.44 1:18.75 REG
50 Woodward, Paige 11 RIO-AZ 1:20.44 1:19.66 REG
51 Vaughn, Naomi 11 RIO-AZ 1:23.02 1:20.53 REG
52 Reeves, Sammy 12 VC-AZ 1:15.44 1:22.54 REG
53 Vanatta, Lauren 12 NEP-AZ 1:15.44 1:24.63 REG
54 Wagner, Jamie 11 Silver Fins-AZ 1:15.44 1:26.32 REG
55 Richardson, Raevin 12 RIO-AZ 1:29.03 1:26.87 REG
56 Peters, Elise 11 Ford Aquatics-AZ 1:52.60 1:31.52
-- Uyeno, Linnea 12 OCA-PN 1:09.68 NS
-- Johnson, Alex 12 Hsst_ AZ-AZ 1:08.59 NS
-- Raukar, Cali 11 Marin Pirates-PC 1:04.51 NS
-- Lytle, Chelsea 11 DTAC-AZ 1:15.44 NS
Event 75 Boys 11-12 100 Yard Butterfly
===============================================================================
Sponsor: Isagenix
Meet Record: 57.13 1994 Quentin Byma
1:08.49 FW10
1:22.79 AZQ
1:25.79 REG
Name Age Team Seed Prelims
===============================================================================
1 Matsuda, Daichi 12 PASA-PC 59.17 58.23 qFW10
2 Nguyen, Sean 12 PASA-PC 1:00.84 1:00.40 qFW10
3 Temple, Kyle 12 LCAT-NM 1:03.94 1:02.16 qFW10
4 Elmurib, Sean 12 PASA-PC 1:05.36 1:02.96 qFW10
5 Holler, John 12 Lobo Aquatic Clu-NM 1:08.06 1:04.52 qFW10
6 Jurek, Mark 12 Riptide-AZ 1:04.33 1:05.16 qFW10
7 Ho, Ben 11 PASA-PC 1:10.44 1:05.80 qFW10
8 Sing, Daniel 12 PASA-PC 1:05.93 1:05.96 qFW10
9 Zamorano, Kayne 12 AD-AZ 1:16.72 1:06.39 qFW10
10 Mandel, Seth 11 NEP-AZ 1:06.61 1:07.03 qFW10
-------------------------------------------------------------------------
11 Zepeda Rincon, Jose Juan 12 LAGOS 1:08.83 1:07.41 qFW10
12 Skelly, Joseph 12 PHX-AZ 1:06.77 1:08.98 qAZQ
13 Fritz, Matthew 12 Poseidon-PN 1:08.12 1:09.36 qAZQ
14 Gore, Ben 11 OCA-PN 1:04.53 1:09.65 qAZQ
15 Crewe, Jackson 12 Unattached-NJ 1:11.14 1:10.77 qAZQ
16 Joseph, Kenneth 11 PASA-PC 1:17.51 1:11.65 qAZQ
17 Tosky, Trent 11 PASA-PC 1:11.26 1:11.98 qAZQ
18 Ginsberg, Zachary 12 UN-AZ 1:17.82 1:12.20 qAZQ
19 Ramirez, Antonio 12 NEP-AZ 1:09.51 1:12.42 qAZQ
20 Carver, Caden 11 Hsst_ AZ-AZ 1:13.90 1:13.08 qAZQ
-------------------------------------------------------------------------
21 Ip, Kyle 12 Sunnyvale Swim C-PC 1:42.80L 1:13.31 AZQ
22 Rothe, Steven 12 Tjcc Stingrays-AZ 1:13.22 1:13.50 AZQ
-------------------------------------------------------------------------
23 Kirke, Ben 11 NEP-AZ 1:11.97 1:13.74 AZQ
24 Vacca, Jake 12 Az. Seals-AZ 1:13.39 1:14.11 AZQ
25 Jenkins, Jake 12 OCA-PN 1:21.69 1:14.23 AZQ
26 Bilbrey, Braxton 11 NEP-AZ 1:18.84 1:14.52 AZQ
27 Dong, Oliver 12 PASA-PC 1:21.69 1:15.00 AZQ
28 Floyd, Andrew 12 Silver Fins-AZ 1:21.69 1:15.11 AZQ
29 Tay, Eldon 12 PASA-PC 1:21.01 1:15.87 AZQ
30 Mahgoub, Abdallah 11 Oakland Undercur-PC 1:15.83 1:16.01 AZQ
31 Drover, Ryan 12 PASA-PC 1:20.13 1:16.08 AZQ
32 Chan, Darien 11 Oakland Undercur-PC 1:25.95 1:16.91 AZQ
33 Sanchez, Jacob 11 NEP-AZ 1:16.74 1:17.41 AZQ
34 Penado, Clark 12 Flagstaff Peaks-AZ 1:18.65 1:18.22 AZQ
35 Covello, Nathan 12 Ford Aquatics-AZ 1:16.26 1:18.26 AZQ
36 Gorman, Andrew 12 RIO-AZ 1:21.69 1:18.74 AZQ
37 Evans, Jackson 11 OCA-PN 1:21.95 1:18.97 AZQ
38 Blake, Jack 11 PHX-AZ 1:15.46 1:20.29 AZQ
39 Benard Orci, Roberto 12 Colegio Regis 1:20.55 1:21.42 AZQ
40 Hart, Colin 11 NEP-AZ 1:19.21 1:21.82 AZQ
41 Ford, Albert 11 PASA-PC 1:20.28 1:21.94 AZQ
42 Min, Enoch 11 PASA-PC 1:21.69 1:22.27 AZQ
43 Gall, Kobe 11 NEP-AZ 1:21.69 1:24.41 REG
44 Hu, Lawrence 11 RIO-AZ 1:21.69 1:25.19 REG
45 Stump, Austin 11 RIO-AZ 1:25.43 1:25.49 REG
46 Hojnacki, Sky 11 SWIM-AZ 1:21.69 1:26.66
47 Johnson, Payson 12 Riptide-AZ 1:21.69 1:27.25
48 Hass, Leonard 12 RIO-AZ 1:21.69 1:28.03
49 Burrows, Geoffrey 11 PASA-PC 1:31.03 1:28.22
50 Baker, Austin 12 RIO-AZ 1:21.69 1:28.34
-- Ottomeyer, Grady 12 PHX-AZ 1:32.09 NS
-- Aisawa, Kevin 12 Sunnyvale Swim C-PC 1:08.21 NS
Event 76 Girls 13-14 100 Yard Butterfly
===============================================================================
Sponsor: Garcia's Mexican Restaurant
Meet Record: 56.07 1994 Misty Hyman, AFOX
1:04.29 FW10
1:07.49 AZQ
1:27.19 REG
Name Age Team Seed Prelims
===============================================================================
1 Liu, Amelia 14 OCA-PN 59.41 59.80 qFW10
2 Aisawa, Michelle 14 Sunnyvale Swim C-PC 58.08 1:00.03 qFW10
3 Delisle, Marie-Pierre 13 PASA-PC 58.78 1:00.24 qFW10
4 Ehly, Jordan 14 LCAT-NM 59.10 1:00.41 qFW10
5 Guttmacher, Sami 14 MAC-AZ 1:01.15 1:00.47 qFW10
6 Arellano, Sam 13 SWIM-AZ 59.40 1:00.53 qFW10
7 Brandt, Maddy 14 PHX-AZ 1:00.76 1:01.29 qFW10
8 Van Hofwegen, Angel 14 Silver Fins-AZ 59.10 1:01.43 qFW10
-------------------------------------------------------------------------
9 Campbell, Megan 14 Marin Pirates-PC 1:04.34 1:01.81 qFW10
10 Croman, Cecelia 13 Ford Aquatics-AZ 1:04.29 1:01.82 qFW10
11 Dickson, Brenna 14 Silver Fins-AZ 1:02.55 1:02.30 qFW10
12 Kearney, Meghan 13 Unattached-MV 1:02.66 1:03.32 qFW10
13 Kamin, Courtney 13 SAC-AZ 1:03.82 1:03.36 qFW10
14 Duffield, Krista 13 Tjcc Stingrays-AZ 1:05.51 1:03.63 qFW10
15 Thomas, Kelsey 14 SWIM-AZ 1:03.45 1:04.06 qFW10
16 Villegas Colin, Jacqueli 14 Delfines 1:04.50 1:04.53 qAZQ
-------------------------------------------------------------------------
17 Carioty, Madison 14 Un-Mac-AZ 1:02.18 1:04.61 AZQ
18 Mitchell, Mariah 13 PHX-AZ 1:03.29 1:04.71 AZQ
-------------------------------------------------------------------------
19 Koksu, Emily 13 OCA-PN 1:04.49 1:04.72 AZQ
20 Campa Carranza, Jocelyn 14 Delfines 1:04.28 1:04.78 AZQ
21 Schulman, Jenn 14 NOVA-CA NT 1:04.87 AZQ
22 Hudak, Taylor 14 PHX-AZ 1:07.45 1:04.95 AZQ
23 Wallace, Reed 13 Tjcc Stingrays-AZ 1:04.64 1:04.98 AZQ
24 Terhaar, Jazmine 13 Az. Seals-AZ 1:04.88 1:05.01 AZQ
25 Boese, Julia 13 Riptide-AZ 1:15.59L 1:05.10 AZQ
26 Pham, Thientrang 13 PHX-AZ 1:05.74 1:05.33 AZQ
27 Scott, Lisa 14 MVAC-AZ 1:12.78L 1:05.40 AZQ
28 Bergman, Hayley 13 PASA-PC 1:04.92 1:05.54 AZQ
29 Mackey, Chinasa 14 Oakland Undercur-PC 1:02.86 1:05.60 AZQ
