Licensed To: Rio Salado Swim Club 
                             Rio Salado Swim Club                              
               East Valley Swi m League Meet #3  21-Jun-08 Yards               
 
Female  08&U 25 Back
===============================================================================
    Name                     Age Team             
===============================================================================
  0 Edmundson, Jessie          8 RIO                 20.37Y F      
  0 Falls, Nicole              7 RIO                 21.41Y F      
  0 Gonzales, Shaylee          8 RIO                 21.59Y F      
  0 Ding, Sarah                8 RIO                 21.81Y F      
  0 Wright, Kelsea             8 RIO                 24.91Y F      
  0 Hearty, Emily              8 RIO                 26.18Y F      
  0 Loper, Lindsey             7 RIO                 27.47Y F      
  0 Wertin, Tori               8 RIO                 28.31Y F      
  0 Gordon, Lauren             8 RIO                 28.43Y F      
  0 Evers, Trinitly            8 RIO                 28.47Y F      
  0 Castine, Makenzie          7 RIO                 28.59Y F      
  0 Burgoyne, Alexis           8 RIO                 28.97Y F      
  0 Crespo, Abby               6 RIO                 29.09Y F      
  0 Falls, Tatum               8 RIO                 29.71Y F      
  0 Wilson, Melanie            7 RIO                 30.63Y F      
  0 Levy, Amanda               6 RIO                 32.25Y F      
  0 Xia, Catherine             7 RIO                 32.75Y F      
  0 Barta, Tristan             8 RIO                 37.28Y F      
  0 Drennan, Emily             6 RIO                 42.03Y F      
 
Male  08&U 25 Back
===============================================================================
    Name                     Age Team                   
===============================================================================
  0 Mullins, Mason             8 RIO                 19.46Y F      
  0 Benjamin, Kyle             8 RIO                 21.22Y F      
  0 Browne, Miller             8 RIO                 23.56Y F      
  0 Ncholls, Jospeh            8 RIO                 23.84Y F      
  0 Nicholls, Joseph           8 RIO                 24.03Y F      
  0 Perrine, Jason             7 RIO                 24.07Y F      
  0 Falls, Tanner              6 RIO                 24.51Y F      
  0 Gonzales, Zaiah            6 RIO                 33.19Y F      
  0 Skocypec, Brandon          7 RIO                 33.26Y F      
  0 Bower, Carter              7 RIO                 33.57Y F      
  0 Uptain, Lance              7 RIO                 35.32Y F      
  0 Nicholls, James            5 RIO                 37.06Y F      
  0 Hearty, Evan               7 RIO                 37.50Y F      
  0 Castine, Hunter            5 RIO                 56.56Y F      
  0 Evers, Brandon             5 RIO               1:22.00Y F      
 
Female  09-10 50 Back
===============================================================================
    Name                     Age Team                   
===============================================================================
  0 Xia, Cynthia              10 RIO                 41.33Y F      
  0 Long, Madison             10 RIO                 47.25Y F      
  0 Gibson, Hannah             9 RIO                 47.34Y F      
  0 Rincon, Madison            9 RIO                 49.68Y F      
  0 Becker, Katrina            9 RIO                 51.47Y F      
  0 Sullivan, Allie           10 RIO                 51.53Y F      
  0 Grebe, Max                10 RIO                 51.82Y F      
  0 Mroczek, Megan            10 RIO                 52.16Y F      
  0 Nisleit, Halley           10 E-SHK               53.22Y F      
  0 Yu, Sondra                10 RIO                 59.28Y F      
  0 Jarvis-Jue, Allison       10 RIO               1:01.10Y F      
  0 Spoor, Sarah              10 RIO               1:01.88Y F      
  0 Boudreaux, Alexa           9 RIO               1:11.53Y F      
 
Male  09-10 50 Back
===============================================================================
    Name                     Age Team                   
===============================================================================
  0 Hickel, Torrey            10 RIO                 46.75Y F      
  0 Shain, Trevor              9 RIO                 52.97Y F      
  0 Trang, Jonathan           10 RIO                 55.75Y F      
  0 Gregory, Andrew           10 RIO               1:01.31Y F      
  0 Billingsley, Jake          9 RIO               1:07.50Y F      
  0 Robles, Steve              9 RIO               1:08.00Y F      
 
Female  11-12 50 Back
===============================================================================
    Name                     Age Team                   
===============================================================================
  0 Hartwig, Kaitlyn          12 RIO                 37.78Y F      
  0 Falls, Tommie             12 RIO                 39.03Y F      
  0 Flores, Siera             12 RIO                 39.75Y F      
  0 Long, Natalie             12 RIO                 41.41Y F      
  0 Mahaffy, Claire           12 RIO                 43.72Y F      
  0 Drennan, Amy              12 RIO                 45.12Y F      
  0 Denk, Natalie             11 RIO                 45.37Y F      
  0 Daniels, Sierra           11 RIO                 46.46Y F      
  0 Lomeli, Alex              12 RIO                 52.72Y F      
 
Female  13-Ov 50 Back
===============================================================================
    Name                     Age Team                   
===============================================================================
  0 Grebe, Melynn             15 RIO                 34.41Y F      
  0 Grebe, Amanda             13 RIO                 37.37Y F      
  0 Daniels, Carly            14 RIO                 37.47Y F      
  0 Olsen, Ashley             14 RIO                 43.79Y F      
 
Female  08&U 25 Breast
===============================================================================
    Name                     Age Team                   
===============================================================================
  0 Edmundson, Jessie          8 RIO                 22.88Y F      
  0 Ding, Sarah                8 RIO                 25.31Y F      
  0 Falls, Nicole              7 RIO                 26.63Y F      
  0 Gonzales, Shaylee          8 RIO                 27.19Y F      
  0 Gordon, Lauren             8 RIO                 28.47Y F      
  0 Loper, Lindsey             7 RIO                 30.77Y F      
  0 Castine, Makenzie          7 RIO                 31.60Y F      
  0 Wilson, Melanie            7 RIO                 31.66Y F      
  0 Wright, Kelsea             8 RIO                 31.87Y F      
  0 Hearty, Emily              8 RIO                 32.91Y F      
  0 Burgoyne, Alexis           8 RIO                 33.50Y F      
  0 Evers, Trinitly            8 RIO                 33.91Y F      
  0 Xia, Catherine             7 RIO                 34.25Y F      
  0 Falls, Tatum               8 RIO                 35.18Y F      
  0 Wertin, Tori               8 RIO                 36.63Y F      
  0 Luo, Kaitlyn               7 RIO                 37.93Y F      
  0 Barta, Tristan             8 RIO                 38.53Y F      
  0 Levy, Amanda               6 RIO                 39.12Y F      
  0 Drennan, Emily             6 RIO                 40.46Y F      
  0 Crespo, Abby               6 RIO                 41.44Y F      
 
Male  08&U 25 Breast
===============================================================================
    Name                     Age Team                   
===============================================================================
  0 Mullins, Mason             8 RIO                 22.62Y F      
  0 Perrine, Jason             7 RIO                 26.19Y F      
  0 Ncholls, Jospeh            8 RIO                 26.41Y F      
  0 Nicholls, Joseph           8 RIO                 26.47Y F      
  0 Benjamin, Kyle             8 RIO                 27.62Y F      
  0 Bower, Carter              7 RIO                 29.82Y F      
  0 Trang, Ryan                0 RIO                 29.87Y F      
  0 Eggen, Christopher         7 RIO                 31.07Y F      
  0 Gonzales, Zaiah            6 RIO                 33.69Y F      
  0 Hearty, Evan               7 RIO                 34.50Y F      
  0 Skocypec, Brandon          7 RIO                 35.62Y F      
  0 Nicholls, James            5 RIO                 37.25Y F      
  0 Evers, Brandon             5 RIO                 52.12Y F      
  0 Uptain, Lance              7 RIO                 54.62Y F      
  0 Castine, Hunter            5 RIO               1:02.97Y F      
 
Female  09-10 50 Breast
===============================================================================
    Name                     Age Team                   
===============================================================================
  0 Long, Madison             10 RIO                 42.25Y F      
  0 Becker, Katrina            9 RIO                 50.44Y F      
  0 Xia, Cynthia              10 RIO                 52.48Y F      
  0 Mroczek, Megan            10 RIO                 53.63Y F      
  0 Sullivan, Allie           10 RIO                 54.03Y F      
  0 Rincon, Madison            9 RIO                 55.72Y F      
  0 Nisleit, Halley           10 E-SHK               57.97Y F      
  0 Spoor, Sarah              10 RIO                 58.25Y F      
  0 Grebe, Max                10 RIO                 58.50Y F      
  0 Jarvis-Jue, Allison       10 RIO               1:11.50Y F      
  0 Gibson, Hannah             9 RIO               1:22.00Y F      
  0 Boudreaux, Alexa           9 RIO               1:27.88Y F      
 
Male  09-10 50 Breast
===============================================================================
    Name                     Age Team                   
===============================================================================
  0 Hickel, Torrey            10 RIO                 50.94Y F      
  0 Trang, Jonathan           10 RIO                 59.22Y F      
  0 Shain, Trevor              9 RIO               1:02.04Y F      
  0 Gregory, Andrew           10 RIO               1:11.37Y F      
  0 Billingsley, Jake          9 RIO               1:12.19Y F      
  0 Robles, Steve              9 RIO               1:13.38Y F      
 
Female  11-12 50 Breast
===============================================================================
    Name                     Age Team                   
===============================================================================
  0 Flores, Siera             12 RIO                 44.28Y F      
  0 Falls, Tommie             12 RIO                 45.94Y F      
  0 Drennan, Amy              12 RIO                 48.03Y F      
  0 Denk, Natalie             11 RIO                 49.75Y F      
  0 Long, Natalie             12 RIO                 49.94Y F      
  0 Daniels, Sierra           11 RIO                 50.06Y F      
  0 Ogren, Hailey             12 RIO                 50.41Y F      
  0 Mahaffy, Claire           12 RIO                 57.15Y F      
  0 Lomeli, Alex              12 RIO               1:02.07Y F      
 
Female  13-Ov 50 Breast
===============================================================================
    Name                     Age Team                   
===============================================================================
  0 Daniels, Carly            14 RIO                 42.93Y F      
  0 Olsen, Ashley             14 RIO                 44.90Y F      
 
Female  08&U 25 Fly
===============================================================================
    Name                     Age Team                   
===============================================================================
  0 Castine, Makenzie          7 RIO                 19.16Y F      
  0 Falls, Nicole              7 RIO                 19.19Y F      
  0 Edmundson, Jessie          8 RIO                 20.94Y F      
  0 Ding, Sarah                8 RIO                 23.50Y F      
  0 Wright, Kelsea             8 RIO                 23.81Y F      
  0 Gonzales, Shaylee          8 RIO                 24.60Y F      
  0 Wertin, Tori               8 RIO                 27.06Y F      
  0 Loper, Lindsey             7 RIO                 28.43Y F      
  0 Wilson, Melanie            7 RIO                 29.35Y F      
  0 Evers, Trinitly            8 RIO                 29.63Y F      
  0 Gordon, Lauren             8 RIO                 29.75Y F      
  0 Hearty, Emily              8 RIO                 31.09Y F      
  0 Xia, Catherine             7 RIO                 31.38Y F      
  0 Burgoyne, Alexis           8 RIO                 32.04Y F      
  0 Crespo, Abby               6 RIO                 36.00Y F      
  0 Barta, Tristan             8 RIO                 36.50Y F      
  0 Drennan, Emily             6 RIO                 37.85Y F      
  0 Falls, Tatum               8 RIO                 38.75Y F      
  0 Levy, Amanda               6 RIO                 38.75Y F      
  0 Luo, Kaitlyn               7 RIO                 39.41Y F      
 
Male  08&U 25 Fly
===============================================================================
    Name                     Age Team                   
===============================================================================
  0 Perrine, Jason             7 RIO                 19.25Y F      
  0 Mullins, Mason             8 E-SHK               20.40Y F      
  0 Ncholls, Jospeh            8 RIO                 20.66Y F      
  0 Nicholls, Joseph           8 RIO                 20.66Y F      
  0 Benjamin, Kyle             8 RIO                 21.03Y F      
  0 Falls, Tanner              6 RIO                 22.59Y F      
  0 Browne, Miller             8 RIO                 23.53Y F      
  0 Bower, Carter              7 RIO                 27.47Y F      
  0 Eggen, Christopher         7 RIO                 29.78Y F      
  0 Hearty, Evan               7 RIO                 31.34Y F      
  0 Gonzales, Zaiah            6 RIO                 32.43Y F      
  0 Skocypec, Brandon          7 RIO                 39.38Y F      
  0 Nicholls, James            5 RIO                 57.95Y F      
  0 Castine, Hunter            5 RIO               1:02.37Y F      
  0 Evers, Brandon             5 RIO               1:06.10Y F      
 
Female  09-10 50 Fly
===============================================================================
    Name                     Age Team                   
===============================================================================
  0 Xia, Cynthia              10 RIO                 41.92Y F      
  0 Long, Madison             10 RIO                 46.53Y F      
  0 Becker, Katrina            9 RIO                 54.00Y F      
  0 Gibson, Hannah             9 RIO                 54.37Y F      
  0 Mroczek, Megan            10 RIO                 54.75Y F      
  0 Spoor, Sarah              10 RIO                 55.87Y F      
  0 Eggen, Alexis             10 RIO                 57.47Y F      
  0 Grebe, Max                10 RIO               1:00.75Y F      
  0 Yu, Sondra                10 RIO               1:01.71Y F      
  0 Nisleit, Halley           10 E-SHK             1:05.12Y F      
  0 Sullivan, Allie           10 RIO               1:08.16Y F      
  0 Jarvis-Jue, Allison       10 RIO               1:19.47Y F      
  0 Boudreaux, Alexa           9 RIO               1:38.41Y F      
 
Male  09-10 50 Fly
===============================================================================
    Name                     Age Team                   
===============================================================================
  0 Hickel, Torrey            10 RIO                 48.50Y F      
  0 Payne, Casey              10 RIO                 52.03Y F      
  0 Shain, Trevor              9 RIO                 56.21Y F      
  0 Gregory, Andrew           10 RIO                 59.56Y F      
  0 Robles, Steve              9 RIO               1:06.75Y F      
  0 Billingsley, Jake          9 RIO               1:09.31Y F      
 
Female  11-12 50 Fly
===============================================================================
    Name                     Age Team                   
===============================================================================
  0 Hartwig, Kaitlyn          12 RIO                 35.50Y F      
  0 Falls, Tommie             12 RIO                 39.12Y F      
  0 Ogren, Hailey             12 RIO                 41.25Y F      
  0 Drennan, Amy              12 RIO                 43.82Y F      
  0 Denk, Natalie             11 RIO                 44.25Y F      
  0 Flores, Siera             12 RIO                 44.56Y F      
  0 Long, Natalie             12 RIO                 47.84Y F      
  0 Daniels, Sierra           11 RIO                 47.87Y F      
  0 Lomeli, Alex              12 RIO                 52.91Y F      
  0 Mahaffy, Claire           12 RIO                 53.68Y F      
 
Female  13-Ov 50 Fly
===============================================================================
    Name                     Age Team                   
===============================================================================
  0 Grebe, Melynn             15 RIO                 32.16Y F      
  0 Daniels, Carly            14 RIO                 36.85Y F      
  0 Olsen, Ashley             14 RIO                 42.15Y F      
 
Female  08&U 25 Free
===============================================================================
    Name                     Age Team                   
===============================================================================
  0 Falls, Nicole              7 RIO                 17.34Y F      
  0 Edmundson, Jessie          8 RIO                 18.38Y F      
  0 Ding, Sarah                8 RIO                 19.63Y F      
  0 Gonzales, Shaylee          8 RIO                 20.69Y F      
  0 Wright, Kelsea             8 RIO                 20.72Y F      
  0 Wertin, Tori               8 RIO                 22.16Y F      
  0 Evers, Trinitly            8 RIO                 22.81Y F      
  0 Gordon, Lauren             8 RIO                 22.94Y F      
  0 Loper, Lindsey             7 RIO                 22.97Y F      
  0 Wilson, Melanie            7 RIO                 23.63Y F      
  0 Crespo, Abby               6 RIO                 25.00Y F      
  0 Castine, Makenzie          7 RIO                 25.09Y F      
  0 Hearty, Emily              8 RIO                 25.75Y F      
  0 Falls, Tatum               8 RIO                 26.10Y F      
  0 Barta, Tristan             8 RIO                 26.65Y F      
  0 Burgoyne, Alexis           8 RIO                 26.79Y F      
  0 Xia, Catherine             7 RIO                 26.81Y F      
  0 Luo, Kaitlyn               7 RIO                 27.97Y F      
  0 Drennan, Emily             6 RIO                 28.69Y F      
  0 Levy, Amanda               6 RIO                 32.13Y F      
 
Male  08&U 25 Free
===============================================================================
    Name                     Age Team                   
===============================================================================
  0 Browne, Miller             8 RIO                 16.72Y F      
  0 Perrine, Jason             7 RIO                 16.88Y F      
  0 Nicholls, Joseph           8 RIO                 17.53Y F      
  0 Ncholls, Jospeh            8 RIO                 17.53Y F      
  0 Benjamin, Kyle             8 RIO                 18.75Y F      
  0 Falls, Tanner              6 RIO                 19.44Y F      
  0 Bower, Carter              7 RIO                 25.25Y F      
  0 Uptain, Lance              7 RIO                 26.75Y F      
  0 Eggen, Christopher         7 RIO                 27.31Y F      
  0 Hearty, Evan               7 RIO                 28.00Y F      
  0 Gonzales, Zaiah            6 RIO                 29.69Y F      
  0 Nicholls, James            5 RIO                 30.42Y F      
  0 Skocypec, Brandon          7 RIO                 32.72Y F      
  0 Castine, Hunter            5 RIO                 40.90Y F      
  0 Evers, Brandon             5 RIO                 48.00Y F      
 
Female  09-10 50 Free
===============================================================================
    Name                     Age Team                   
===============================================================================
  0 Xia, Cynthia              10 RIO                 36.96Y F      
  0 Long, Madison             10 RIO                 38.78Y F      
  0 Becker, Katrina            9 RIO                 42.81Y F      
  0 Nisleit, Halley           10 E-SHK               44.53Y F      
  0 Eggen, Alexis             10 RIO                 44.88Y F      
  0 Rincon, Madison            9 RIO                 45.21Y F      
  0 Sullivan, Allie           10 RIO                 46.00Y F      
  0 Grebe, Max                10 RIO                 46.47Y F      
  0 Gibson, Hannah             9 RIO                 47.81Y F      
  0 Spoor, Sarah              10 RIO                 49.74Y F      
  0 Yu, Sondra                10 RIO                 49.97Y F      
  0 Mroczek, Megan            10 RIO                 51.40Y F      
  0 Jarvis-Jue, Allison       10 RIO                 53.94Y F      
  0 Boudreaux, Alexa           9 RIO               1:06.78Y F      
 
Male  09-10 50 Free
===============================================================================
    Name                     Age Team                   
===============================================================================
  0 Hickel, Torrey            10 RIO                 38.53Y F      
  0 Shain, Trevor              9 RIO                 42.29Y F      
  0 Trang, Jonathan           10 RIO                 44.12Y F      
  0 Gregory, Andrew           10 RIO                 46.06Y F      
  0 Billingsley, Jake          9 RIO                 47.94Y F      
  0 Robles, Steve              9 RIO                 51.25Y F      
 
Female  11-12 50 Free
===============================================================================
    Name                     Age Team                   
===============================================================================
  0 Hartwig, Kaitlyn          12 RIO                 33.47Y F      
  0 Falls, Tommie             12 RIO                 33.94Y F      
  0 Flores, Siera             12 RIO                 35.32Y F      
  0 Ogren, Hailey             12 RIO                 36.16Y F      
  0 Long, Natalie             12 RIO                 36.53Y F      
  0 Drennan, Amy              12 RIO                 36.54Y F      
  0 Daniels, Sierra           11 RIO                 36.85Y F      
  0 Mahaffy, Claire           12 RIO                 37.56Y F      
  0 Denk, Natalie             11 RIO                 38.87Y F      
 
Female  13-Ov 50 Free
===============================================================================
    Name                     Age Team                   
===============================================================================
  0 Daniels, Carly            14 RIO                 30.16Y F      
  0 Olsen, Ashley             14 RIO                 34.97Y F