Licensed to Rio Salado Swim Club Hy-Tek's Meet Manager 8/2/2008 11:00 AM
Age Group LC State Championships - 7/17/2008 to 7/20/2008
Referee: Scott O'Connor, Sanction #: AZ08C0155
Results
Girls 9-10 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Wang, Jocelyn 10 RIO-AZ NT 34.88
Girls 9-10 200 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Tilley, Jacquelynn N 10 Gauchos-AZ NT 2:51.70
Girls 10 & Under 50 LC Meter Freestyle
===============================================================================
34.39 FW
Meet Qualifying: 38.29
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Bilquist, Amy M 10 Silver Fins-AZ 30.42 30.39 FW 20
2 Johnson, Alex E 10 Hsst_ AZ-AZ 33.71 32.93 FW 17
3 Clark, Hayden L 10 Silver Fins-AZ 33.27 33.08 FW 16
4 Mullins, Matty M 10 RIO-AZ 33.37 33.15 FW 15
5 Birch, Megan L 10 El Dorado-AZ 34.33 33.93 FW 14
6 Spellman, Bria N 10 UBEST-AZ 33.92 34.25 FW 13
7 Wales, McKenna N 10 Hsst_ AZ-AZ 35.72 35.64 12
8 Nations, Taylor E 10 Ford Aquatics-AZ 35.09 35.68 11
B - Final
9 Keenan, Jennifer C 9 BEST-AZ 36.35 35.22 9
10 James, Maddie T 10 AZM-AZ 36.85 35.80 7
11 Pisano, Sydney A 10 Gauchos-AZ 36.38 36.14 6
12 Badalamenti, Tessa 9 AD-AZ 36.34 36.15 5
13 Rapp, Maddie R 10 AZM-AZ 36.13 36.44 4
14 McGinnis, Teagan D 9 El Dorado-AZ 36.69 36.53 3
15 Borst, Lauren T 10 SAC-AZ 36.79 37.61 2
16 Lytle, Chelsea L 9 DTAC-AZ 36.42 37.84 1
Girls 10 & Under 50 LC Meter Freestyle
===============================================================================
34.39 FW
Meet Qualifying: 38.29
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Bilquist, Amy M 10 Silver Fins-AZ 30.63 30.42 qFW
2 Clark, Hayden L 10 Silver Fins-AZ 32.51 33.27 qFW
3 Mullins, Matty M 10 RIO-AZ 34.40 33.37 qFW
4 Johnson, Alex E 10 Hsst_ AZ-AZ 32.97 33.71 qFW
5 Spellman, Bria N 10 UBEST-AZ 34.00 33.92 qFW
6 Birch, Megan L 10 El Dorado-AZ 34.56 34.33 qFW
7 Nations, Taylor E 10 Ford Aquatics-AZ 36.07 35.09 q
8 Wales, McKenna N 10 Hsst_ AZ-AZ 36.99 35.72 q
-------------------------------------------------------------------------
9 Rapp, Maddie R 10 AZM-AZ 37.61 36.13 q
10 Badalamenti, Tessa M 9 AD-AZ 32.54Y 36.34 q
11 Keenan, Jennifer C 9 BEST-AZ 36.03 36.35 q
12 Pisano, Sydney A 10 Gauchos-AZ 35.64 36.38 q
13 Lytle, Chelsea L 9 DTAC-AZ 35.92 36.42 q
14 McGinnis, Teagan D 9 El Dorado-AZ 36.78 36.69 q
15 Borst, Lauren T 10 SAC-AZ 37.75 36.79 q
16 James, Maddie T 10 AZM-AZ 36.68 36.85 q
-------------------------------------------------------------------------
17 Church, Kelly E 9 Sunwest-AZ 32.71Y 37.13
18 Laporte, Grace K 10 SAC-AZ 37.59 37.21
-------------------------------------------------------------------------
19 Jonsson, Michaela C 10 SAC-AZ 36.75 37.37
20 Seddon, Jamie A 9 SDA-AZ 37.36 37.42
21 McCray, Kenya H 9 Silver Fins-AZ 37.97 37.43
22 Milewski, Samantha R 9 SAC-AZ 38.07 37.47
23 Thomas, Kira L 9 SDA-AZ 37.31 37.52
24 Vaughn, Naomi A 9 SDA-AZ 36.37 37.58
25 McCray, Ebony F 9 Silver Fins-AZ 37.66 37.83
26 Bishop, Kailee D 10 Silver Fins-AZ 37.69 37.84
27 Kubicki, Kirstyn M 9 SAC-AZ 36.65 38.57
28 Frivaldo, Jacee R 8 Neptune-AZ 33.68Y 38.58
29 Lee, Joanne 10 SDA-AZ 37.23 39.01
30 Jones, Jocelyn N 8 MVAC-AZ 38.27 39.23
-- Wilkins, Scout L 10 SDA-AZ 38.06 DQ
Girls 10 & Under 100 LC Meter Freestyle
===============================================================================
1:16.19 FW
Meet Qualifying: 1:23.09
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Bilquist, Amy M 10 Silver Fins-AZ 1:05.81 1:05.29 FW 20
2 Clark, Hayden L 10 Silver Fins-AZ 1:10.69 1:10.37 FW 17
3 Letz, Marianna M 10 Silver Fins-AZ 1:13.71 1:12.61 FW 16
4 Birch, Megan L 10 El Dorado-AZ 1:13.22 1:12.69 FW 15
5 Spellman, Bria N 10 UBEST-AZ 1:15.22 1:13.53 FW 14
6 Temple, Raphael I 9 PAT-AZ 1:14.43 1:14.23 FW 13
7 Wang, Jocelyn 10 RIO-AZ 1:14.66 1:16.21 12
8 Mullins, Matty M 10 RIO-AZ 1:15.68 1:17.88 11
B - Final
9 Rieth, Gillian N 10 SAC-AZ 1:17.01 1:14.64 FW 9
10 Harrison, Matti J 10 AZM-AZ 1:15.87 1:14.88 FW 7
11 Laporte, Grace K 10 SAC-AZ 1:21.27 1:18.88 6
12 Tilley, Jacquelynn 10 Gauchos-AZ 1:20.48 1:19.02 5
13 Lytle, Chelsea L 9 DTAC-AZ 1:20.48 1:19.25 4
14 Pisano, Sydney A 10 Gauchos-AZ 1:19.32 1:19.37 3
15 Halle, Lauren T 10 RIO-AZ 1:22.20 1:20.06 2
16 Rapp, Maddie R 10 AZM-AZ 1:19.96 1:20.50 1
Girls 10 & Under 100 LC Meter Freestyle
===============================================================================
1:16.19 FW
Meet Qualifying: 1:23.09
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Bilquist, Amy M 10 Silver Fins-AZ 1:06.80 1:05.81 qFW
2 Clark, Hayden L 10 Silver Fins-AZ 1:10.47 1:10.69 qFW
3 Birch, Megan L 10 El Dorado-AZ 1:15.84 1:13.22 qFW
4 Letz, Marianna M 10 Silver Fins-AZ 1:16.90 1:13.71 qFW
5 Temple, Raphael I 9 PAT-AZ 1:16.34 1:14.43 qFW
6 Wang, Jocelyn 10 RIO-AZ 1:21.31 1:14.66 qFW
7 Spellman, Bria N 10 UBEST-AZ 1:13.97 1:15.22 qFW
8 Mullins, Matty M 10 RIO-AZ 1:21.29 1:15.68 qFW
-------------------------------------------------------------------------
9 Harrison, Matti J 10 AZM-AZ 1:18.07 1:15.87 qFW
10 Rieth, Gillian N 10 SAC-AZ 1:15.89 1:17.01 q
11 Pisano, Sydney A 10 Gauchos-AZ 1:19.16 1:19.32 q
12 Rapp, Maddie R 10 AZM-AZ 1:10.17Y 1:19.96 q
13 Tilley, Jacquelynn N 10 Gauchos-AZ 1:20.75 1:20.48 q
13 Lytle, Chelsea L 9 DTAC-AZ 1:19.68 1:20.48 q
15 Laporte, Grace K 10 SAC-AZ 1:19.61 1:21.27 q
16 Halle, Lauren T 10 RIO-AZ 1:21.70 1:22.20 q
-------------------------------------------------------------------------
17 Jonsson, Michaela C 10 SAC-AZ 1:21.43 1:23.14
Girls 10 & Under 200 LC Meter Freestyle
===============================================================================
2:46.89 FW
Meet Qualifying: 3:00.09
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Clark, Hayden L 10 Silver Fins-AZ 2:31.42 2:29.48 FW 20
2 Johnson, Alex E 10 Hsst_ AZ-AZ 2:32.65 2:36.29 FW 17
3 Spellman, Bria N 10 UBEST-AZ 2:33.73 2:36.38 FW 16
4 Tilley, Jacquelynn 10 Gauchos-AZ 2:50.80 2:49.00 15
5 Pisano, Sydney A 10 Gauchos-AZ 2:53.46 2:52.70 14
6 Thomas, Kira L 9 SDA-AZ 2:54.46 2:55.21 13
7 Lytle, Chelsea L 9 DTAC-AZ 2:51.91 2:55.99 12
8 Laporte, Grace K 10 SAC-AZ 2:55.17 2:57.64 11
B - Final
9 McGinnis, Teagan D 9 El Dorado-AZ 2:59.58 2:52.81 9
10 Quon, Karilyn A 9 RIO-AZ 2:58.80 2:53.66 7
11 Mullins, Matty M 10 RIO-AZ 2:59.56 2:53.86 6
12 Halle, Lauren T 10 RIO-AZ 2:57.25 2:53.90 5
Girls 10 & Under 200 LC Meter Freestyle
===============================================================================
2:46.89 FW
Meet Qualifying: 3:00.09
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Clark, Hayden L 10 Silver Fins-AZ 2:29.93 2:31.42 qFW
2 Johnson, Alex E 10 Hsst_ AZ-AZ 2:35.84 2:32.65 qFW
3 Spellman, Bria N 10 UBEST-AZ 2:37.36 2:33.73 qFW
4 Tilley, Jacquelynn N 10 Gauchos-AZ 2:51.97 2:50.80 q
5 Lytle, Chelsea L 9 DTAC-AZ 2:58.35 2:51.91 q
6 Pisano, Sydney A 10 Gauchos-AZ 2:55.72 2:53.46 q
7 Thomas, Kira L 9 SDA-AZ 2:56.06 2:54.46 q
8 Laporte, Grace K 10 SAC-AZ 2:58.03 2:55.17 q
-------------------------------------------------------------------------
9 Halle, Lauren T 10 RIO-AZ 2:56.13 2:57.25 q
10 Quon, Karilyn A 9 RIO-AZ 2:56.21 2:58.80 q
11 Mullins, Matty M 10 RIO-AZ 2:58.19 2:59.56 q
12 McGinnis, Teagan D 9 El Dorado-AZ 2:56.09 2:59.58 q
Girls 10 & Under 400 LC Meter Freestyle
===============================================================================
5:38.89 FW
Meet Qualifying: 6:11.49
Name Age Team Seed Finals Points
===============================================================================
1 Bilquist, Amy M 10 Silver Fins-AZ 5:02.77 4:56.77 FW 20
2 Clark, Hayden L 10 Silver Fins-AZ 5:21.70 5:08.26 FW 17
3 Letz, Marianna M 10 Silver Fins-AZ 5:22.95 5:14.35 FW 16
4 Spellman, Bria N 10 UBEST-AZ 5:37.83 5:22.84 FW 15
5 Rieth, Gillian N 10 SAC-AZ 5:35.24 5:35.02 FW 14
6 Harrison, Matti J 10 AZM-AZ 5:41.14 5:35.19 FW 13
7 Temple, Raphael I 9 PAT-AZ 5:57.15 5:51.86 12
8 Tilley, Jacquelynn 10 Gauchos-AZ 5:55.56 5:59.69 11
Girls 10 & Under 50 LC Meter Backstroke
===============================================================================
40.59 FW
Meet Qualifying: 45.39
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Bilquist, Amy M 10 Silver Fins-AZ 34.75 34.60 FW 20
2 Temple, Raphael I 9 PAT-AZ 39.46 38.74 FW 17
3 Borst, Lauren T 10 SAC-AZ 42.27 40.68 16
4 Wang, Jocelyn 10 RIO-AZ 41.88 41.05 15
5 Harrison, Matti J 10 AZM-AZ 41.84 41.46 14
6 Halle, Lauren T 10 RIO-AZ 41.64 41.52 13
7 Pisano, Sydney A 10 Gauchos-AZ 41.45 41.66 12
8 Quon, Karilyn A 9 RIO-AZ 41.40 41.99 11
B - Final
9 Mullins, Matty M 10 RIO-AZ 43.99 41.99 9
10 Wales, McKenna N 10 Hsst_ AZ-AZ 43.50 42.51 7
11 Bishop, Kailee D 10 Silver Fins-AZ 43.59 42.87 6
12 Nations, Taylor E 10 Ford Aquatics-AZ 42.93 43.35 5
13 McCoy, Kaitlyn R 8 BEST-AZ 43.50 44.23 4
14 Rapp, Maddie R 10 AZM-AZ 42.89 44.43 3
15 Lytle, Chelsea L 9 DTAC-AZ 43.08 44.45 2
16 Vaughn, Naomi A 9 SDA-AZ 44.14 45.05 1
Girls 10 & Under 50 LC Meter Backstroke
===============================================================================
40.59 FW
Meet Qualifying: 45.39
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Bilquist, Amy M 10 Silver Fins-AZ 34.57 34.75 qFW
2 Temple, Raphael I 9 PAT-AZ 38.86 39.46 qFW
3 Quon, Karilyn A 9 RIO-AZ 44.77 41.40 q
4 Pisano, Sydney A 10 Gauchos-AZ 41.83 41.45 q
5 Halle, Lauren T 10 RIO-AZ 41.75 41.64 q
6 Harrison, Matti J 10 AZM-AZ 41.10 41.84 q
7 Wang, Jocelyn 10 RIO-AZ 42.69 41.88 q
8 Borst, Lauren T 10 SAC-AZ 41.18 42.27 q
-------------------------------------------------------------------------
9 Rapp, Maddie R 10 AZM-AZ 44.24 42.89 q
10 Nations, Taylor E 10 Ford Aquatics-AZ 44.42 42.93 q
11 Lytle, Chelsea L 9 DTAC-AZ 43.42 43.08 q
12 Wales, McKenna N 10 Hsst_ AZ-AZ 40.29Y 43.50 q
12 McCoy, Kaitlyn R 8 BEST-AZ 45.31 43.50 q
14 Bishop, Kailee D 10 Silver Fins-AZ 44.68 43.59 q
15 Mullins, Matty M 10 RIO-AZ 42.00 43.99 q
16 Vaughn, Naomi A 9 SDA-AZ 39.80Y 44.14 q
-------------------------------------------------------------------------
17 Martin, Emily G 10 AD-AZ 45.30 44.39
18 Spielman, Erin K 10 SDA-AZ 43.46 44.45
-------------------------------------------------------------------------
19 McGinnis, Teagan D 9 El Dorado-AZ 44.11 44.60
20 Milewski, Samantha R 9 SAC-AZ 45.01 44.63
21 Kujawa, Taylor E 9 Neptune-AZ 45.39 46.02
22 Kubicki, Kirstyn M 9 SAC-AZ 44.91 47.17
23 Strolic, Caroline I 9 Neptune-AZ 40.18Y 47.19
24 Schramm, Hailey L 10 BEST-AZ 39.60Y 47.59
25 Xia, Cynthia X 10 RIO-AZ 44.83 47.71
26 Konecny, Jayme A 9 RMLS-AZ 44.95 48.12
Girls 10 & Under 100 LC Meter Backstroke
===============================================================================
1:28.29 FW
Meet Qualifying: 1:35.39
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Bilquist, Amy M 10 Silver Fins-AZ 1:14.08 1:12.98 FW 20
2 Rieth, Gillian N 10 SAC-AZ 1:26.55 1:26.00 FW 17
3 Harrison, Matti J 10 AZM-AZ 1:26.58 1:26.15 FW 16
4 Borst, Lauren T 10 SAC-AZ 1:27.43 1:27.61 FW 15
5 Wang, Jocelyn 10 RIO-AZ 1:27.35 1:30.28 14
6 Halle, Lauren T 10 RIO-AZ 1:31.36 1:31.45 13
7 Quon, Karilyn A 9 RIO-AZ 1:27.75 1:31.85 12
8 Lytle, Chelsea L 9 DTAC-AZ 1:31.31 1:33.96 11
B - Final
9 Pisano, Sydney A 10 Gauchos-AZ 1:31.85 1:32.57 9
10 Tilley, Jacquelynn 10 Gauchos-AZ 1:33.02 1:33.00 7
11 Rapp, Maddie R 10 AZM-AZ 1:33.22 1:33.06 6
12 McGinnis, Teagan D 9 El Dorado-AZ 1:37.87 1:36.03 5
Girls 10 & Under 100 LC Meter Backstroke
===============================================================================
1:28.29 FW
Meet Qualifying: 1:35.39
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Bilquist, Amy M 10 Silver Fins-AZ 1:14.38 1:14.08 qFW
2 Rieth, Gillian N 10 SAC-AZ 1:27.14 1:26.55 qFW
3 Harrison, Matti J 10 AZM-AZ 1:23.96 1:26.58 qFW
4 Wang, Jocelyn 10 RIO-AZ 1:35.35 1:27.35 qFW
5 Borst, Lauren T 10 SAC-AZ 1:34.67 1:27.43 qFW
6 Quon, Karilyn A 9 RIO-AZ 1:30.14 1:27.75 qFW
7 Lytle, Chelsea L 9 DTAC-AZ 1:33.30 1:31.31 q
8 Halle, Lauren T 10 RIO-AZ 1:33.17 1:31.36 q
-------------------------------------------------------------------------
9 Pisano, Sydney A 10 Gauchos-AZ 1:34.48 1:31.85 q
10 Tilley, Jacquelynn N 10 Gauchos-AZ 1:33.66 1:33.02 q
11 Rapp, Maddie R 10 AZM-AZ 1:33.78 1:33.22 q
12 McGinnis, Teagan D 9 El Dorado-AZ 1:23.29Y 1:37.87 q
Girls 10 & Under 50 LC Meter Breaststroke
===============================================================================
45.69 FW
Meet Qualifying: 52.49
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Letz, Marianna M 10 Silver Fins-AZ 43.55 40.97 FW 20
2 Johnson, Alex E 10 Hsst_ AZ-AZ 42.03 41.32 FW 17
3 Rieth, Gillian N 10 SAC-AZ 45.01 42.47 FW 16
4 Birch, Megan L 10 El Dorado-AZ 47.00 45.00 FW 15
5 Donahey, Megan E 10 BEST-AZ 46.44 45.01 FW 14
6 Quon, Karilyn A 9 RIO-AZ 46.46 45.58 FW 13
7 Spielman, Erin K 10 SDA-AZ 46.71 47.14 12
8 Peters, Elise G 9 UNFOR-AZ 47.30 47.53 11
B - Final
9 Borst, Lauren T 10 SAC-AZ 47.37 47.34 9
10 Tilley, Jacquelynn 10 Gauchos-AZ 48.31 47.59 7
11 Halle, Lauren T 10 RIO-AZ 48.54 47.79 6
12 Badalamenti, Tessa 9 AD-AZ 48.89 47.92 5
13 Strolic, Caroline 9 Neptune-AZ 49.40 49.31 4
14 Jonsson, Michaela 10 SAC-AZ 49.82 50.04 3
15 Valenzuela, Bella 10 BEST-AZ 50.09 50.25 2
16 Tran, AJ 9 SAC-AZ 48.52 50.42 1
Girls 10 & Under 50 LC Meter Breaststroke
===============================================================================
45.69 FW
Meet Qualifying: 52.49
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Johnson, Alex E 10 Hsst_ AZ-AZ 40.66 42.03 qFW
2 Letz, Marianna M 10 Silver Fins-AZ 41.71 43.55 qFW
3 Rieth, Gillian N 10 SAC-AZ 43.79 45.01 qFW
4 Donahey, Megan E 10 BEST-AZ 46.19 46.44 q
5 Quon, Karilyn A 9 RIO-AZ 48.62 46.46 q
6 Spielman, Erin K 10 SDA-AZ 50.04 46.71 q
7 Birch, Megan L 10 El Dorado-AZ 45.79 47.00 q
8 Peters, Elise G 9 UNFOR-AZ 48.19 47.30 q
-------------------------------------------------------------------------
9 Borst, Lauren T 10 SAC-AZ 47.36 47.37 q
10 Tilley, Jacquelynn N 10 Gauchos-AZ 49.01 48.31 q
11 Tran, AJ 9 SAC-AZ 50.64 48.52 q
12 Halle, Lauren T 10 RIO-AZ 48.72 48.54 q
13 Badalamenti, Tessa M 9 AD-AZ 51.03 48.89 q
14 Strolic, Caroline I 9 Neptune-AZ 50.43 49.40 q
15 Jonsson, Michaela C 10 SAC-AZ 49.87 49.82 q
16 Valenzuela, Bella I 10 BEST-AZ 47.90 50.09 q
-------------------------------------------------------------------------
17 Ginsberg, Talya 9 SAC-AZ 48.10 50.10
18 Grimes, Nora K 9 AD-AZ 51.16 50.39
-------------------------------------------------------------------------
19 Bishop, Kailee D 10 Silver Fins-AZ 49.56 50.85
20 Jones, Jocelyn N 8 MVAC-AZ 52.38 51.05
21 Martin, Emily G 10 AD-AZ 52.26 51.84
22 Johnson, Remie M 9 Neptune-AZ 49.40 52.00
23 Milewski, Samantha R 9 SAC-AZ 52.15 52.37
24 Schreck, Jillian L 8 Neptune-AZ 43.61Y 52.99
25 Schramm, Hailey L 10 BEST-AZ 51.86 53.12
Girls 10 & Under 100 LC Meter Breaststroke
===============================================================================
1:39.99 FW
Meet Qualifying: 1:49.79
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Johnson, Alex E 10 Hsst_ AZ-AZ 1:30.90 1:27.09 FW 20
2 Letz, Marianna M 10 Silver Fins-AZ 1:30.99 1:29.03 FW 17
3 Rieth, Gillian N 10 SAC-AZ 1:37.59 1:38.22 FW 16
4 Birch, Megan L 10 El Dorado-AZ 1:43.87 1:40.05 15
5 Spielman, Erin K 10 SDA-AZ 1:42.18 1:40.91 14
6 Quon, Karilyn A 9 RIO-AZ 1:44.71 1:42.37 13
7 Donahey, Megan E 10 BEST-AZ 1:43.15 1:42.49 12
8 Jonsson, Michaela 10 SAC-AZ 1:44.19 1:42.98 11
B - Final
9 Borst, Lauren T 10 SAC-AZ 1:48.35 1:43.78 9
10 Strolic, Caroline 9 Neptune-AZ 1:45.82 1:45.30 7
11 Peters, Elise G 9 UNFOR-AZ 1:48.71 1:45.61 6
12 Ginsberg, Talya 9 SAC-AZ 1:45.59 1:45.69 5
13 Valenzuela, Bella 10 BEST-AZ 1:47.17 1:48.78 4
14 Bishop, Kailee D 10 Silver Fins-AZ 1:49.65 1:50.77 3
15 Grimes, Nora K 9 AD-AZ 1:58.30 1:51.53 2
16 Tran, AJ 9 SAC-AZ 1:48.73 1:51.58 1
Girls 10 & Under 100 LC Meter Breaststroke
===============================================================================
1:39.99 FW
Meet Qualifying: 1:49.79
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Johnson, Alex E 10 Hsst_ AZ-AZ 1:29.69 1:30.90 qFW
2 Letz, Marianna M 10 Silver Fins-AZ 1:29.11 1:30.99 qFW
3 Rieth, Gillian N 10 SAC-AZ 1:37.17 1:37.59 qFW
4 Spielman, Erin K 10 SDA-AZ 1:47.62 1:42.18 q
5 Donahey, Megan E 10 BEST-AZ 1:47.96 1:43.15 q
6 Birch, Megan L 10 El Dorado-AZ 1:40.81 1:43.87 q
7 Jonsson, Michaela C 10 SAC-AZ 1:45.76 1:44.19 q
8 Quon, Karilyn A 9 RIO-AZ 1:46.68 1:44.71 q
-------------------------------------------------------------------------
9 Ginsberg, Talya 9 SAC-AZ 1:47.72 1:45.59 q
10 Strolic, Caroline I 9 Neptune-AZ 1:48.04 1:45.82 q
11 Valenzuela, Bella I 10 BEST-AZ 1:47.84 1:47.17 q
12 Borst, Lauren T 10 SAC-AZ 1:49.24 1:48.35 q
13 Peters, Elise G 9 UNFOR-AZ 1:45.00 1:48.71 q
14 Tran, AJ 9 SAC-AZ 1:48.61 1:48.73 q
15 Bishop, Kailee D 10 Silver Fins-AZ 1:49.18 1:49.65 q
16 Grimes, Nora K 9 AD-AZ 1:36.08Y 1:58.30 q
-------------------------------------------------------------------------
-- Badalamenti, Tessa M 9 AD-AZ 1:35.13Y NS
Girls 10 & Under 50 LC Meter Butterfly
===============================================================================
38.99 FW
Meet Qualifying: 44.09
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Bilquist, Amy M 10 Silver Fins-AZ 33.32 32.32 FW 20
2 Temple, Raphael I 9 PAT-AZ 34.95 34.58 FW 17
3 Clark, Hayden L 10 Silver Fins-AZ 36.38 34.78 FW 16
4 Johnson, Alex E 10 Hsst_ AZ-AZ 38.82 36.75 FW 15
5 Pisano, Sydney A 10 Gauchos-AZ 38.14 38.23 FW 14
6 Wang, Jocelyn 10 RIO-AZ 37.53 38.24 FW 13
7 Harrison, Matti J 10 AZM-AZ 38.73 38.25 FW 12
8 Keenan, Jennifer C 9 BEST-AZ 38.68 39.85 11
B - Final
9 Nations, Taylor E 10 Ford Aquatics-AZ 38.86 38.37 FW 9
10 Spielman, Erin K 10 SDA-AZ 40.57 39.55 7
11 Rapp, Maddie R 10 AZM-AZ 39.63 39.60 6
12 Kling, Sieara N 9 Silver Fins-AZ 40.15 39.88 5
13 McGinnis, Teagan D 9 El Dorado-AZ 40.99 41.27 4
14 Mullins, Matty M 10 RIO-AZ 39.10 41.31 3
15 McCoy, Kaitlyn R 8 BEST-AZ 43.81 44.73 2
16 Vaughn, Naomi A 9 SDA-AZ 42.15 45.52 1
Girls 10 & Under 50 LC Meter Butterfly
===============================================================================
38.99 FW
Meet Qualifying: 44.09
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Bilquist, Amy M 10 Silver Fins-AZ 33.68 33.32 qFW
2 Temple, Raphael I 9 PAT-AZ 34.85 34.95 qFW
3 Clark, Hayden L 10 Silver Fins-AZ 36.04 36.38 qFW
4 Wang, Jocelyn 10 RIO-AZ 38.69 37.53 qFW
5 Pisano, Sydney A 10 Gauchos-AZ 44.05 38.14 qFW
6 Keenan, Jennifer C 9 BEST-AZ 41.23 38.68 qFW
7 Harrison, Matti J 10 AZM-AZ 37.92 38.73 qFW
8 Johnson, Alex E 10 Hsst_ AZ-AZ 36.74 38.82 qFW
-------------------------------------------------------------------------
9 Nations, Taylor E 10 Ford Aquatics-AZ 40.39 38.86 qFW
10 Mullins, Matty M 10 RIO-AZ 43.00 39.10 q
11 Rapp, Maddie R 10 AZM-AZ 42.51 39.63 q
12 Kling, Sieara N 9 Silver Fins-AZ 42.23 40.15 q
13 Spielman, Erin K 10 SDA-AZ 41.77 40.57 q
14 McGinnis, Teagan D 9 El Dorado-AZ 37.56Y 40.99 q
15 Vaughn, Naomi A 9 SDA-AZ 42.37 42.15 q
16 McCoy, Kaitlyn R 8 BEST-AZ 38.58Y 43.81 q
-------------------------------------------------------------------------
17 Lytle, Chelsea L 9 DTAC-AZ 43.20 44.10
18 Thomas, Kira L 9 SDA-AZ 38.69Y 45.12
-------------------------------------------------------------------------
19 Johnson, Holli A 9 Neptune-AZ 43.13 45.63
20 Badalamenti, Tessa M 9 AD-AZ 43.82 46.01
-- Spellman, Bria N 10 UBEST-AZ 38.39 NS
Girls 10 & Under 100 LC Meter Butterfly
===============================================================================
1:30.59 FW
Meet Qualifying: 1:43.19
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Temple, Raphael I 9 PAT-AZ 1:24.00 1:19.06 FW 20
2 Letz, Marianna M 10 Silver Fins-AZ 1:20.50 1:19.83 FW 17
3 Harrison, Matti J 10 AZM-AZ 1:27.14 1:23.56 FW 16
4 Wang, Jocelyn 10 RIO-AZ 1:24.68 1:25.79 FW 15
5 Birch, Megan L 10 El Dorado-AZ 1:30.45 1:27.11 FW 14
6 McGinnis, Teagan D 9 El Dorado-AZ 1:35.80 1:31.38 13
7 Spielman, Erin K 10 SDA-AZ 1:33.26 1:33.43 12
-- Rapp, Maddie R 10 AZM-AZ 1:34.54 DQ
B - Final
9 Keenan, Jennifer C 9 BEST-AZ 1:41.12 1:31.88 9
10 Spellman, Bria N 10 UBEST-AZ 1:35.95 1:32.17 7
11 Kling, Sieara N 9 Silver Fins-AZ 1:36.73 1:35.32 6
12 Mullins, Matty M 10 RIO-AZ 1:37.69 1:37.03 5
13 Thomas, Kira L 9 SDA-AZ 1:46.02 1:44.73 4
Girls 10 & Under 100 LC Meter Butterfly
===============================================================================
1:30.59 FW
Meet Qualifying: 1:43.19
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Letz, Marianna M 10 Silver Fins-AZ 1:20.28 1:20.50 qFW
2 Temple, Raphael I 9 PAT-AZ 1:19.17 1:24.00 qFW
3 Wang, Jocelyn 10 RIO-AZ 1:26.01 1:24.68 qFW
4 Harrison, Matti J 10 AZM-AZ 1:24.54 1:27.14 qFW
5 Birch, Megan L 10 El Dorado-AZ 1:32.50 1:30.45 qFW
6 Spielman, Erin K 10 SDA-AZ 1:41.63 1:33.26 q
7 Rapp, Maddie R 10 AZM-AZ 1:39.79 1:34.54 q
8 McGinnis, Teagan D 9 El Dorado-AZ 1:35.40 1:35.80 q
-------------------------------------------------------------------------
9 Spellman, Bria N 10 UBEST-AZ 1:27.91 1:35.95 q
10 Kling, Sieara N 9 Silver Fins-AZ 1:41.32 1:36.73 q
11 Mullins, Matty M 10 RIO-AZ 1:29.72Y 1:37.69 q
12 Keenan, Jennifer C 9 BEST-AZ 1:41.65 1:41.12 q
13 Thomas, Kira L 9 SDA-AZ 1:42.44 1:46.02 q
Girls 10 & Under 200 LC Meter IM
===============================================================================
3:09.99 FW
Meet Qualifying: 3:24.89
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Letz, Marianna M 10 Silver Fins-AZ 2:50.53 2:45.12 FW 20
2 Clark, Hayden L 10 Silver Fins-AZ 2:52.03 2:51.91 FW 17
