Licensed to Rio Salado Swim Club Hy-Tek's Meet Manager 2/21/2008
2008 Lost Dutchman Invitational, Sanction #: AZ08CO102R
February 15 - 18, 2008
Individual Rankings - Through Event 238
10 & Under Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Petrova, Sasha 10 MP-PC 117
2 Babich Morrow, Cecina 10 NEP-AZ 106
3 Letz, Marianna 10 WSF-AZ 97
4 Brooks, Alison 10 BISC-PN 95
5 Ackerley, Mikelle 10 BISC-PN 94
6 Leverenz, Brianna 10 EDAC-AZ 92
7 Fournier, Danielle 10 SAC-AZ 91
8 Ackerley, Natalie 10 BISC-PN 85.5
9 Mellen, Annika 10 MP-PC 83
10 Clark, Hayden 9 WSF-AZ 82
11 Williams, Kim 10 BISC-PN 77
12 Brown, McKenna 10 MVAC-AZ 71.5
13 Fazio, Samantha 10 AD-AZ 62
14 Dal Porto, Sophia 10 MP-PC 53
15 Leibovitch, Ariana 10 RIO-AZ 42
16 Inman, Briana 9 MP-PC 40
17 Rieth, Gillian 10 SAC-AZ 39
18 Spellman, Bria 10 SAC-AZ 37
19 McCabe, Kelly 9 MP-PC 32
20 Rucker, Julia 9 RIO-AZ 29
20 Tulk, Angie 10 SDA-AZ 29
22 Prince-Judd, Madison 10 NBA-PC 28
22 Kreiser, Sammy 10 RIO-AZ 28
22 Wade, Tatum 9 RIO-AZ 28
25 Ogle, Sadie 10 EDAC-AZ 23
26 Newman, Evelyn 10 BISC-PN 22
27 Salopek, Celeste 10 LCAT-NM 17
28 Sowerwine, Aly 10 MVAC-AZ 13
28 Duran, Kelli 10 LCAT-NM 13
30 Cain, Lacy 10 PR-AZ 12
31 Pisano, Sydney 10 ASG-AZ 10
32 Raisys, Sofija 10 BC-PN 8
33 Stojic, Julia 10 SDA-AZ 7
33 Lytle, Chelsea Lynn 9 DTAC-AZ 7
35 Nahlin, Annalise 10 BC-PN 6
36 Padilla, Ally 10 NEP-AZ 5
37 Richardson, Raevin 10 RIO-AZ 4
37 Wang, Jocelyn 9 RIO-AZ 4
39 Creswick, Lilly 10 SAC-AZ 2
39 Halle, Lauren 9 RIO-AZ 2
39 Estes, Alyssa 10 BISC-PN 2
39 Fernandez, Kennedy 10 PR-AZ 2
43 Baisden, Cassie 9 IFY-SR 1
10 & Under Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Temple, Kyle 10 LCAT-NM 120
2 Peirano, Jack 10 BISC-PN 112
3 Goll, David 9 SAC-AZ 99
4 Wojciechowski, Ethan 9 BEST-AZ 92
5 Sandler, Daniel 10 BC-PN 91
6 Crewe, Jack 10 SUNN-PC 88
7 Olszewski, Ben 10 LCSC-AZ 78
8 McCoy, Kyle 9 BEST-AZ 77
9 Heidenreich, Cameron 9 BEST-AZ 75
10 Ginsberg, Zachary 10 SAC-AZ 74
11 Cole, Sylas 10 EDAC-AZ 72
12 Fromm, Phillip 9 RIO-AZ 71
13 Dang, Ty 10 DTAC-AZ 65
14 Stump, Isaac 8 EDAC-AZ 52
15 Jurek, Mark 10 SDA-AZ 45
16 Bilbrey, Braxton 9 NEP-AZ 42
16 Roman, Connor 10 BEST-AZ 42
18 Downing, Ryan 10 UN-04-AZ 40
18 Shinn, Curtis 10 QUIK-PC 40
20 Miyauchi, Jacob 10 KDST-AZ 39
21 Stanchi, Marco 10 BC-PN 37
22 Garrard, Jon Jon 10 SVTT-AZ 31
23 Conger, David 10 BC-PN 29
24 Gomez, Alexander 9 WSF-AZ 25
25 Hill, Michael 10 RIO-AZ 23
26 Hoffer, Ryan 9 SAC-AZ 21
27 Lujan, Matthew 10 EDAC-AZ 18
28 Dawson, Jedediah 10 TJCC-AZ 16
29 Aisawa, Kevin 10 SUNN-PC 15.5
30 Lang, Aric 10 QUIK-PC 15
31 Crewe, Will 8 SUNN-PC 11
32 Brown, Jerry 9 MVAC-AZ 10
33 Hart, Colin 9 NEP-AZ 8
34 Bronstine, Brady 10 UNRIO-AZ 4
35 Wallace, Loren 10 BC-PN 3.5
36 Heinonen, Michael 10 NEP-AZ 3
36 Ottman, Thomas 10 SAC-AZ 3
38 Olszewski, Luke 10 LCSC-AZ 2
38 Olloren, Martin 8 WSF-AZ 2
38 Marlin, Matt 10 PR-AZ 2
41 Collins, Jacob 9 NEP-AZ 1
41 Godfrey, Trevor 9 MVAC-AZ 1
41 Holst, Calvin 9 PR-AZ 1
41 Carico, Nicholas 10 QUIK-PC 1
41 Kirke, Ben 9 NEP-AZ 1
11-12 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Li, Celina 12 UNBST-AZ 140
2 Baxley, Rebecca 12 QUIK-PC 128
3 Aisawa, Michi 12 SUNN-PC 111.5
4 Baca, Kimberly 12 MP-PC 109.5
5 Jenck, Clara 12 SDA-AZ 99
6 Luker, Razilee 12 TJCC-AZ 98
7 Arellano, Sam 11 SDA-AZ 93
8 Mulligan, Kathleen 12 BEST-AZ 86.5
9 Gabaldon, Josi 12 LCAT-NM 84
10 Whaley, Reid 12 QUIK-PC 78
11 Sutich, Makena 12 BC-PN 70
12 Brown, Tess 12 NBA-PC 65
13 Borendame, Sara 12 EDAC-AZ 64
14 Carioty, Madi 12 DTAC-AZ 61
15 Bearden, Brianna 12 SAC-AZ 60
16 Lloyd, Megan 12 RENO-PC 57
16 Goll, Krista 12 SAC-AZ 57
18 Sowerwine, Madi 12 MVAC-AZ 54
19 Valenzuela, Christina 12 BEST-AZ 53
20 Kaba, Jesse 12 HEAT-AZ 46
21 Schmidgall, Makenna 12 DTAC-AZ 42
21 Brandt, Madeline 12 BEST-AZ 42
23 Baisden, Tess 12 IFY-SR 41
23 Campa Carranza, Jocelyn 12 DELSO 41
25 Finkelstein, Bailey 12 DTAC-AZ 38
26 Simcock, Mary 11 NBA-PC 34
27 Melosi, Micole 12 SDA-AZ 32.5
28 Walker, Hayden 12 SAC-AZ 29
29 Diamond, Bonnie 12 TJCC-AZ 28.5
30 Nickles, Alexandria 12 EDAC-AZ 28
31 McMullin, Taylor 12 SDA-AZ 27.5
32 Burton, Holly 11 RENO-PC 27
33 Blomquist, Katie 12 SAC-AZ 26
34 Thomas, Kelsey 12 RIO-AZ 25
35 Ehly, Jordan 12 LCAT-NM 21.5
36 Mitchell, Mariah 11 BEST-AZ 20
37 Seidel, Alex 11 BC-PN 16
38 Castro, Alexa 12 WSF-AZ 15.5
39 Baca, Katie 12 MP-PC 15
40 Avila Martinez, Miriam 11 DELSO 14
41 Schlicht, Taylor 11 EDAC-AZ 13
42 Kamin, Courtney 11 SAC-AZ 11
42 Clark, Abby 12 WSF-AZ 11
44 Getzen, Samantha 12 SAC-AZ 10
45 Peirano, Anna 11 BISC-PN 9
46 Estes, Kayla 12 BISC-PN 8
47 Peterson, Lacey 12 WSF-AZ 7
47 Lange, Madison 12 SDA-AZ 7
47 Coffeen, Brooke 12 LCAT-NM 7
50 Aquino-Gonzales, Emily J 11 SUNN-PC 6
50 Miller, Alana 12 NEP-AZ 6
50 Cardenas, Samantha 12 DDST-AZ 6
50 Burnam, Rose 12 NBA-PC 6
54 Hocheder, Erika 12 TJCC-AZ 5
54 Cox, Caitlin 11 BC-PN 5
56 Simpson, Sara 12 BC-PN 4
56 Francois, Katherine 12 BC-PN 4
58 Bolin, Madeline 11 PR-AZ 3
58 Branch, Katie 12 SDA-AZ 3
58 Campbell, Megan 12 MP-PC 3
58 Torres, Claire 12 BEST-AZ 3
62 Klosterman, Meredith 11 SAC-AZ 2
62 Wallace, Reed 11 TJCC-AZ 2
64 Cannata, Jessica 12 BEST-AZ 1
64 Malatesta, Celeste 12 MP-PC 1
64 Wolf, Krissy 11 SDA-AZ 1
11-12 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Webster, Matthew 12 SUNN-PC 140
2 Castro-Abrams, Kenneth 12 MP-PC 118
3 McIlwraith, Ian 11 DTAC-AZ 117
4 White, Michael 12 RIO-AZ 110
5 Fowler, Jonas 12 WSF-AZ 106
6 Dorsey, Bradley 12 BEST-AZ 103
6 Blair, Ryan 11 SAC-AZ 103
8 Sar, Ryan 12 BSC-CA 96
9 Kim, Ed 12 BC-PN 90
10 Enriquez, Julian 12 RIO-AZ 89
11 Thomas, Londen 12 SDA-AZ 88
12 Curtis, Alex 11 HEAT-AZ 64
13 Mattox, Miguel 12 NBA-PC 60
14 McCoy, Ryan 11 BEST-AZ 56
15 Campbell, Ryan 12 MP-PC 55.5
16 Bole, Scott 11 NBA-PC 55
17 Lyle, Nick 12 EDAC-AZ 51
18 Hojnacki, Hunter 11 RIO-AZ 50
19 Kautz, Matt 12 TJCC-AZ 49
20 Hoffer, Brandon 11 SAC-AZ 48
21 Ferguson, Jack 12 MP-PC 47
22 King, Ben 12 BEST-AZ 42
23 Gher, Jacob 12 WSF-AZ 41
24 Magana, Nicholas 11 SAC-AZ 38.5
25 Pakkala, Dalton 11 EDAC-AZ 35
26 Brauer, Daniel 12 EDAC-AZ 32
27 Gormley, Andrew 11 LCAT-NM 31
28 Lu, Jonathan 11 QUIK-PC 29
29 Travis, Jack 11 BEST-AZ 27
29 Goshert, Dominic 12 BEST-AZ 27
31 Walter, Chase 12 BEST-AZ 24
31 Enguidanos, Evan 12 SAC-AZ 24
33 Campbell, Louis 12 MP-PC 21
33 Webb, Patrick 11 KDST-AZ 21
35 Kelly, Connor 11 BEST-AZ 19
35 Cashion, Kenneth 11 TJCC-AZ 19
35 Ralph, Austin 12 BC-PN 19
38 Halle, Austin 12 RIO-AZ 17
39 Yuvienco, Mark 11 SUNN-PC 16
39 Russell-Cheung, Danny 12 HEAT-AZ 16
41 Andrews, Chase 12 SAC-AZ 15
42 Lause, Matthew 11 NEP-AZ 14
43 Turkatte, Connor 11 UN-02-PC 12
44 Huang, Charles 11 EDAC-AZ 11
45 Stanchi, Michael 11 BC-PN 10
45 Jacobs, Paul 12 BEST-AZ 10
47 Becker, Alex 12 RIO-AZ 9
48 Fitch, Ben 12 SDA-AZ 6
49 Li, Michael 11 TJCC-AZ 5
50 Tonsmann, Marcus 11 BISC-PN 4
50 Matchette, Danny 12 SVTT-AZ 4
52 Godfrey, Trent 12 MVAC-AZ 3
53 Sugaski, Grant 11 AZSL-AZ 1
53 Sheets, Andrew 12 MP-PC 1
53 Posniack, Zach 11 RIO-AZ 1
13-14 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Medina Alegria, Arantxa 13 DELSO 130
2 Griffith, Katherine 14 WSF-AZ 115.5
3 Morris, Lily 14 BC-PN 114.5
4 Jurek, Sara 14 SDA-AZ 109.5
5 Daswick, Alexis 14 WSF-AZ 102
6 Ren, Dorothy 13 SCSC-PC 89
7 Livingston, Madison 14 NBA-PC 86
7 O'Keefe, Meghan 14 BC-PN 86
9 Ruby, Charlotte 13 SCSC-PC 77
10 Royce, Ashlyn 14 SDA-AZ 76
11 Kreuzberger, Kimmie 13 MP-PC 75.5
12 Wilson, Carly 14 EDAC-AZ 69.5
13 Collura, Taryn 14 BEST-AZ 68
14 Stock, Erica 14 SAC-AZ 57
15 Baisden, Paige 14 IFY-SR 50
16 Harr, Julie 13 SDA-AZ 49
17 Thompson, Claire 14 BC-PN 48
18 Gregorios, Stevi 14 BSC-CA 47
19 Simonovic, Kat 13 SDA-AZ 45.5
20 Milobar, Lexi 13 WSF-AZ 43
21 Williamson, Bailey 13 RENO-PC 42
21 Bradford, Ellen 14 IFY-SR 42
23 Burton, Hannah 14 RENO-PC 40
24 Fineman, Melissa 13 MP-PC 39
24 Dangremond, Courtney 14 EDAC-AZ 39
24 Moore, Alyssa 13 BC-PN 39
27 Simpson, Cece 13 WSF-AZ 37
27 Jenkins, Ciara 14 DTAC-AZ 37
29 Benjamin, Kelli 14 RIO-AZ 35
30 Derflinger, Andrea 14 BEST-AZ 32
30 Kamai, Charlotte 13 NBA-PC 32
32 Shober, Stephanie 14 SDA-AZ 30
33 Roth, Becca 14 NBA-PC 27
34 Morrison, Meagan 14 FPAC-AZ 25
35 Akin, Annalee 13 SUNN-PC 24
35 Magana, Francesca 14 SAC-AZ 24
37 Wang, Sally 14 BEST-AZ 21
38 Gonzales, Laura 14 BEST-AZ 19
38 Zsiga, Kayra 14 BEST-AZ 19
38 Neal, Kelly 13 ASG-AZ 19
38 Lyle, Miranda 14 EDAC-AZ 19
42 Silvas, Cara 14 RENO-PC 18
43 Van Maren, Caroline 14 BC-PN 16
44 Francois, Noelle 14 SAC-AZ 15
45 Badalamenti, Cassie 13 AD-AZ 12
45 Johnson, Carly 13 UNNEP-AZ 12
45 McCord, Maggie 14 PR-AZ 12
45 Peterson, Chloe 14 FORD-AZ 12
45 Morris, Megan 13 NAPA-PC 12
50 Wells, Madeline 13 BEST-AZ 11
50 Houlton, Claire 14 TJCC-AZ 11
50 Graziano, Laura 13 EDAC-AZ 11
53 Rutter, Tessa 14 BSC-CA 10
53 Diener, Kori 14 UN-01-AZ 10
55 Allen, Aubree 13 DTAC-AZ 9
55 Schwanenberger, Brianna 14 FORD-AZ 9
55 Van Alstine, Nicole 13 SDA-AZ 9
55 Lopus, Haley 13 UNBST-AZ 9
59 Spratt, Michelle 14 QUIK-PC 8
59 Alvarez Rodriguez, Ana 13 DELSO 8
61 Grundman, Sarah 13 BISC-PN 7
61 Scott, Meghan 14 PAT-AZ 7
61 DeMartini, Mercedes 13 MP-PC 7
64 McNamee, Jessica 14 PR-AZ 6
64 Milazzo, Isabella 13 AD-AZ 6
64 Whitten, Siera 13 SAC-AZ 6
67 Olloren, Monica 13 WSF-AZ 5
67 Wilson, Halle 13 SDA-AZ 5
69 Sheahan, Mattie 14 ASG-AZ 4
69 Eynon, Rachel 13 SAC-AZ 4
69 Jepsen, Alyssa 13 RIO-AZ 4
69 Hieber, Emily 14 HEAT-AZ 4
73 Westra, Kate 14 UNSWA-UT 3
73 Lewandowski, Emily 14 RIO-AZ 3
73 Crider, Lauren 14 SDA-AZ 3
76 Waln, Alyssa 13 SUNN-PC 2
76 Claypool, Lindsay 14 SAC-AZ 2
76 Pascuzzo, Alyssa 14 NEP-AZ 2
76 Stauch, Payton 14 EDAC-AZ 2
76 Vucinich, Kayla 14 BEST-AZ 2
81 Clayshulte, Hannah 13 LCAT-NM 1
81 Nelson, Mikala 13 SDA-AZ 1
13-14 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Webb, Chris 14 BEST-AZ 120
1 Burns, Ian 13 SCSC-PC 120
3 Thomas, Hayden 14 SDA-AZ 108
4 Stanchi, Paolo 14 BC-PN 97
5 Freckmann, Tyler 14 SUNN-PC 95.5
6 Wen, Bobby 13 SCSC-PC 92
6 Wojciechowski, Louis 13 BEST-AZ 92
6 Winder, Alan 14 MP-PC 92
9 Thompson, Hunter 14 SAC-AZ 89
10 Cline, Bradley 13 NBA-PC 86
11 Fink, Galen 14 EDAC-AZ 85
12 Engelmann, Connor 14 RIO-AZ 83
13 Bole, Sandy 13 NBA-PC 82
14 Schultz, Alex 13 RIO-AZ 75
15 Syvertsen, Seth 14 SST-AZ 71.5
16 Carbajal, Matthew 14 BEST-AZ 64.5
17 Mattingly, Tyler 14 EDAC-AZ 64
18 Davison, Richard 13 MP-PC 61
19 McNicholas, Austin 14 BSC-CA 58
20 Martin, Noah 13 BEST-AZ 50
21 Salopek, David 14 LCAT-NM 48
22 Shores, Connor 13 UNRIO-AZ 47
23 Olszewski, Josh 13 LCSC-AZ 45
24 Mercurio, Thomas 13 MP-PC 44
25 Hojnacki, Dylan 13 RIO-AZ 42
26 O'Connell, Ryan 13 WSF-AZ 39
27 Russell-Cheung, Andrew 14 HEAT-AZ 37
28 Patterson, Reed 13 TJCC-AZ 36
29 Sholdra, Steve 13 BC-PN 34
30 Young, Mark 14 SDA-AZ 33
31 Haraksin, Frankie 14 RIO-AZ 26
31 Decker, Jacob 13 SST-AZ 26
33 Seip, Patrick 14 RIO-AZ 24
34 Smith, Zander 14 PAT-AZ 23
34 Bury, Sebastian 14 BC-PN 23
36 Goll, Jake 14 SAC-AZ 22
37 Tran, Kevin 14 BSC-CA 20
37 Felix Monterde, Jesus 14 ITESM 20
39 Ponnoosamy, Steven 14 BC-PN 18
40 Lynch, Mark 13 RIO-AZ 16
40 Scimeca, Adam 14 SAC-AZ 16
42 Adler, Robbie 13 BC-PN 14
43 Luko, Harrison 14 FORD-AZ 12
44 Gormley, Matthew 13 LCAT-NM 11
44 Ross, Walter 13 BEST-AZ 11
44 Lorenzin, James 13 SUNN-PC 11
47 Montano, Isaac 13 RIO-AZ 10.5
48 Scott, Devin 14 ASG-AZ 9
49 Oliver, JT 13 EDAC-AZ 8
50 Rich, Jon 14 QUIK-PC 7
50 Jaime, Ian 13 MP-PC 7
52 Bower, Michael 13 BC-PN 6
52 Wells, Tucker 13 BEST-AZ 6
52 Keough, Ryan 14 HEAT-AZ 6
55 Brown, Kalvin 14 UNBST-AZ 4
55 Walton, Kenny 13 SDA-AZ 4
55 Elford, Wes 14 NEP-AZ 4
58 Bomprezzi, Alessandro 13 SAC-AZ 3
58 Kenyon, Kyle 14 BSC-CA 3
58 Dominy, Spencer 13 MP-PC 3
61 Temple, Parker 13 LCAT-NM 2
61 Barlow, Andrew 13 DTAC-AZ 2
61 Hetrick, Ethan 14 NEP-AZ 2
Senior Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Christofferson, Stephanie 16 NBA-PC 131
2 Craddock, Julia 17 WSF-AZ 104
3 Dixon, Rachel 15 LCAT-NM 94
4 Roth, Deborah 15 NBA-PC 93
4 Lee, Danielle 14 NEP-AZ 93
6 Diener, Kelsy 17 LCSC-AZ 84
6 Simpson, Tess 15 WSF-AZ 84
8 Baisden, Lauren 16 IFY-SR 83
8 Lelli, Leticia 14 LCSC-AZ 83
10 Opatrny, Lauren 16 SCSC-PC 72
11 Kamai, Elizabeth 17 NBA-PC 70
12 Inada, Noriko 29 BEST-AZ 56
13 Oliver, LeighAnne 15 EDAC-AZ 55
14 Slater, Laura 15 NBA-PC 53
15 Clark, Arenne 16 SCSC-PC 52
16 Johnson, Malia 15 BEST-AZ 49
16 Christiansen, Emily 15 SDA-AZ 49
18 Garland, Natalie 15 SCSC-PC 46
18 Smith, Haley 15 SCSC-PC 46
20 Fellows, Staci 17 RIO-AZ 39
21 Veit, Monica 19 FPAC-AZ 36
22 Hobson, Jorgi 15 LCAT-NM 35
22 Morales, Cassandra 15 ASG-AZ 35
24 Loper, Torrey 18 BEST-AZ 33
25 Reviglio, Kaelie 15 RENO-PC 31
25 DeVinney, Erin 17 BEST-AZ 31
27 Lanute, Brianna 16 SAC-AZ 30
28 Duckworth, Claire 15 SDA-AZ 28
28 Zissis, Katie 15 SDA-AZ 28
30 Newgaard, Taylor 15 SDA-AZ 27
31 Casap, Elaine 15 SDA-AZ 26
32 Knowles, Rachel 16 CROC-CA 25
33 Miner, Cimone 17 BEST-AZ 24
34 Bray, Shannon 18 RENO-PC 23
35 Corbin, Kaelynn 16 ASG-AZ 22
35 Heron, Tori 16 LCSC-AZ 22
37 Danel-Lohrey, Sasza 18 NBA-PC 21
37 Schlueter, Katie 17 NBA-PC 21
39 Gerstmar, Abbi 18 FPAC-AZ 20
40 D'Aniello, Laura 19 FPAC-AZ 19
40 Maddy, Kelsey 16 DTAC-AZ 19
40 Johnson, Ellie 16 ASG-AZ 19
43 Brandabur, Molly 15 BC-PN 18
44 Kurtz, Ashley 19 FPAC-AZ 17
44 Cooke, Kelsey 15 NEP-AZ 17
44 Andrews, Tinsley 15 SDA-AZ 17
47 Taylor, Kasey 15 LCSC-AZ 16
48 Cardenas, Julia 16 BEST-AZ 15
48 Cook, Kyana 15 BSC-CA 15
50 Schlueter, Erin 15 NBA-PC 14
50 Elgas, Chelsey 15 ASG-AZ 14
50 Moore, Lexy 15 LCAT-NM 14
53 Smith, Riley 17 NEP-AZ 13
53 Brevick, Paige 15 EDAC-AZ 13
53 Newman, Raquel 15 NBA-PC 13
53 Casey, Madeline 16 NBA-PC 13
53 Chuk, Karima 16 FORD-AZ 13
58 Martineau, Maxym 17 RIO-AZ 12
59 Rutemiller, Shoshanna 17 UN-05-AZ 11
60 Rollando, Alyssa 16 RIO-AZ 10
61 Hodson, Katy 16 BEST-AZ 9
61 Biter-Mundt, Chardonnay 17 UNAPA-PC 9
61 Dooley, Lacy 16 RENO-PC 9
64 Boehnke, Tatum 17 CARS-PC 8
64 Nakazato, Hope 16 FORD-AZ 8
64 Tomkins, Emily 15 SCSC-PC 8
64 MacLean, Erin 16 BC-PN 8
64 Rinder, Terry 18 BEST-AZ 8
69 Wilt, Rachel 17 RIO-AZ 7
69 Howe, Karli 17 BC-PN 7
69 Gray, Amy 18 UNSWA-UT 7
69 Lelli, Tamara 17 LCSC-AZ 7
69 Phillips, Emily 16 RIO-AZ 7
74 Wood, Skotia 17 NEP-AZ 6.5
74 Toledo, Rhyan 18 RIO-AZ 6.5
76 Myers, Chelsea 15 SDA-AZ 6
76 Sandford, Jodi 17 NEP-AZ 6
76 Sneed, Lauren 16 SAC-AZ 6
76 Keenan, Elizabeth 16 BEST-AZ 6
80 Johns, Elizabeth 16 IFY-SR 5
80 Savoldi, Atley 15 RIO-AZ 5
82 Mohkami, Jessie 15 SAC-AZ 4
82 Demont, Devon 15 NBA-PC 4
82 Luko, Olivia 16 FORD-AZ 4
82 Kirkpatrick, Alaina 17 FORD-AZ 4
82 Ficarra, Gina 16 BSC-CA 4
87 Delaney, Shannon 15 SDA-AZ 3
88 Mitchell, Megan 15 BEST-AZ 2
88 Smith, Katy 17 SDA-AZ 2
88 Gosney, Jordyn 17 NEP-AZ 2
88 Asire, Julie 17 CARS-PC 2
88 MacDougald, Kristin 15 NBA-PC 2
88 Hobbs, Ashton 16 HEAT-AZ 2
88 Cannata, Christina 18 BEST-AZ 2
95 Lipscomb, Skyler 16 BC-PN 1
95 Hinojos, Sarah 15 SDA-AZ 1
95 Xia, Tiffany 15 BSC-CA 1
Senior Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Kim, Paul 17 SCSC-PC 98.5
2 Ostler, Jack 17 NBA-PC 92
2 Zoldos, Michael 18 LCSC-AZ 92
4 Messerschmidt, Tyler 15 WSF-AZ 89
5 DeMoss, Jed 18 NBA-PC 75
6 Wojciechowski, John 15 BEST-AZ 74
7 Hurko, Matt 16 SCSC-PC 66
8 Ferro, Brian 16 WSF-AZ 65
9 Herlehy, Luke 21 SDA-AZ 61
10 Kawamoto, Kohei 28 BEST-AZ 60
11 Walter, Nathan 16 BSC-CA 57
12 Denton-Schneider, Jon 17 NBA-PC 55
13 Packer, Chris 17 NBA-PC 53
14 Perez, Anthony 17 NBA-PC 48
15 Thompson, Austen 17 BEST-AZ 46
16 Fronczak, Sean 17 SCSC-PC 45
16 Vitez, Cody 15 LCSC-AZ 45
18 Kuo, David 18 SCSC-PC 43
19 Tan, Daniel 15 SCSC-PC 42
20 Marciniak, Andrew 16 SDA-AZ 41
21 Schultz, Kai 15 RIO-AZ 38.5
22 Griffel, Ethan 16 IFY-SR 38
23 Azevedo, Lucas 22 SDA-AZ 37
24 Villanova, Fernando 21 UNSDA-AZ 36
25 Benninger, Garrett 16 CROC-CA 35
25 Morrison, Brian 16 FPAC-AZ 35
25 Navarrete Hinojosa, Omar 18 LAGOS 35
28 Owens, Eric 17 SCSC-PC 33
29 Miesfeld, Barrett 15 FORD-AZ 32
29 Ford, Alex 16 SDA-AZ 32
31 Mikaelsson, Matt 17 SCSC-PC 31
32 Thomson, Josh 16 LCAT-NM 29
33 Morgan, Sam 16 UN-02-AZ 28
34 Dilworth, Marshall 18 ASG-AZ 27
35 Pelikan, Lajos 17 SCSC-PC 26
35 Telep, Ryan 15 SDA-AZ 26
37 Keele, Sam 17 IFY-SR 25
37 Birnbrich, Zach 16 AD-AZ 25
39 Scott, Andrew 19 SDA-AZ 24
39 Liu, Bryan 15 DTAC-AZ 24
39 Bergthold, Chris 16 SDA-AZ 24
42 Navarro, Marco 16 SDA-AZ 23
43 Langdon, Michael 17 SCSC-PC 22
44 Lee, Christopher 18 BEST-AZ 21
44 Espiritu, Julius 16 SCSC-PC 21
44 Novela Dominguez, Ignacio 15 DELSO 21
47 Preda, Anthony 16 RIO-AZ 20
47 Richardson, Shaun 17 RIO-AZ 20
49 Lombardi, Patrick 15 RIO-AZ 19
49 Dignan, Ryan 16 SDA-AZ 19
51 Conti, David 15 RIO-AZ 17
51 Marcucci, Vince 16 RIO-AZ 17
51 Arroyo, Marc 18 RIO-AZ 17
54 Hadinger, Nick 17 FORD-AZ 16
55 Gray, Austin 20 UNSWA-UT 15
55 Westgard, Kevin 16 RIO-AZ 15
55 Brouwer, Alexander 15 UNNEP-AZ 15
58 Windle, Zach 15 RIO-AZ 14
58 Moscone, Dillon 16 NBA-PC 14
58 Anderson, Chris 18 UNAT!-UT 14
61 Ding, Jeff 15 RIO-AZ 13
61 Jaegers, Al 45 FORD-AZ 13
61 Salovesh, Daniel 17 AZSL-AZ 13
64 Latimer, Andrew 16 NBA-PC 12
64 Lezcano, Brae 19 DTAC-AZ 12
66 Brouse, Tyler 15 SDA-AZ 10
67 Lopez, Xavier 16 WSF-AZ 9
68 Ryan, Dominic 15 BEST-AZ 7
69 Felix Monterde, Gustavo 18 ITESM 6
69 Rhoades, Josh 16 BEST-AZ 6
69 Hyden, Travis 17 SDA-AZ 6
69 Russell-Cheung, Jacob 16 HEAT-AZ 6
69 Grunert, Matt 18 CARS-PC 6
69 Crouch, Brian 17 BEST-AZ 6
75 Parks, Jim 17 ASG-AZ 5
75 Jin, Tian 15 BSC-CA 5
75 Holly, Ryan 16 SDA-AZ 5
75 Yan, Erik 15 BC-PN 5
75 Leid, Jeff 34 FPAC-AZ 5
80 Puchi, Cole 14 FORD-AZ 4
80 Rubin, Mark 16 BEST-AZ 4
80 Hutto, Gregg 16 ROCK-CO 4
83 McAndrew, Marc 15 SDA-AZ 3
83 McNutt, Nick 18 PR-AZ 3
83 Lombardino, Nick 15 BSC-CA 3
83 Morrow, Devon 16 SDA-AZ 3
83 Feinerman, Sean 18 WSF-AZ 3
88 Cornwell, Jacob 16 CARS-PC 2
88 Pederson, Thomas 15 ROCK-CO 2
88 Rhymes, Dayton 16 RIO-AZ 2
88 Aguilera, Luis 17 SDA-AZ 2
92 Ruiz Villarreal, Harry 19 ITESM 1
92 Garcia, Zachary 15 LCAT-NM 1
92 Cardenas, Patrick 18 BEST-AZ 1
92 Brouwer, Benjamin 15 UNNEP-AZ 1
92 Chiaro, Anthony 16 FORD-AZ 1
92 Kranenburg, Pieter 16 NBA-PC 1
92 Engel, Jeff 17 RIO-AZ 1