Licensed to Rio Salado Swim Club Hy-Tek's Meet Manager 2/19/2007
2007 Lost Dutchman Invitational, Sanction #: AZ06C081R
February 16 - 19, 2007
Individual Rankings - Through Event 238
10 & Under Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Aitchison, Lexy 10 WSF-AZ 140
1 Bilquist, Amy 9 WSF-AZ 140
3 Arellano, Sam 10 SDA-AZ 128
4 Burton, Holly 10 RENO-PC 121
4 Wallace, Reed 10 TJCC-AZ 121
6 Engel, Lindsey 10 MVN-CA 119
7 Harrison, Emily 10 AZM-AZ 79
8 Cox, Caitlin 10 BC-PN 72
9 Mitchell, Mariah 10 BEST-AZ 69
10 Simcock, Mary 10 NBA-PC 68
11 Seip, Bridgette 10 RIO-AZ 53
11 Seidel, Alex 10 BC-PN 53
13 Klosterman, Meredith 10 SAC-AZ 52
14 Yoshii, Sara 10 MVN-CA 49
15 Scimeca, Michele 10 SAC-AZ 48.5
16 Bolin, Madeline 10 PR-AZ 43
16 Roby, Megan 10 MVN-CA 43
18 Boisen, Olivia 9 MVN-CA 41
19 Webb, Victoria 10 BEST-AZ 26
19 Francois, Michelle 10 BC-PN 26
21 Solomon, Remy 10 TSM-CA 25.5
22 Macgregor, Caitlin 10 SAC-AZ 25
23 Powell, Kristin 10 EDAC-AZ 18
24 Hatfield, Aimee 10 MVAC-AZ 15
25 Sechrest, Alison 10 MVN-CA 13
26 Zhao, Danzhu 10 PAC-PN 11
26 Boese, Julia 10 RIO-AZ 11
28 Durnin, Ashlee 10 EDAC-AZ 10
28 Barnes, Mandy 9 MVN-CA 10
28 Chetwynd, Raselle 9 MVN-CA 10
31 Helms, Marisa 10 TJCC-AZ 9
32 Steinhauer, Sabrina 10 BC-PN 8
33 Johnson, Jenny 10 TSM-CA 7
34 Kellers, Noell 10 SAC-AZ 6
35 Kaijser, Victoria 10 MVAC-AZ 5
36 Richards, Emma 10 AD-AZ 4
36 Spellman, Bria 9 UNSAC-AZ 4
38 Fournier, Danielle 9 SAC-AZ 3
39 Wolf, Krissy 10 SDA-AZ 2
39 Harrison, Matti 8 AZM-AZ 2
39 Pham, Cassie 10 DTAC-AZ 2
39 Shannahan, Katie 10 SAC-AZ 2
39 Wang, Olivia 10 BEST-AZ 2
44 Duffy, Roisin 10 NBA-PC 1
44 McCabe, Kelly 8 MP-PC 1
10 & Under Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 DeVine, Abrahm 10 CSC-PN 153
2 Chalcarz, Matthew 10 MVN-CA 143
3 McIlwraith, Ian 10 DTAC-AZ 132
4 Hoffer, Brandon 10 SAC-AZ 130
5 Blair, Ryan 10 SAC-AZ 113
6 De Vito, Nicholas 10 TSM-CA 105
7 McCoy, Ryan 10 BEST-AZ 101
8 Hojnacki, Hunter 10 RIO-AZ 90
9 Curtis, Alex 10 HEAT-AZ 85
9 Magana, Nicholas 10 SAC-AZ 85
11 Stanchi, Michael 10 BC-PN 69
12 Kelly, Connor 10 BEST-AZ 68
13 Lupin, Spencer 10 MVN-CA 59
14 Anderson, Matthew 10 AZM-AZ 56
15 Langley, Trace 10 RIO-AZ 43
16 Lee, Christian 10 MVN-CA 29
17 Cole, Sylas 9 EDAC-AZ 26
18 Skelly, Joe 9 AZM-AZ 21
18 Ramirez, Antonio 9 SAC-AZ 21
20 Goll, David 8 SAC-AZ 18
21 Ge, Augie 10 AD-AZ 17
22 Webb, Nicholas 10 BEST-AZ 15
23 Travis, Jack 10 BEST-AZ 13
23 Posniack, Zach 10 RIO-AZ 13
25 Stirling, Connor 10 SAC-AZ 12
26 Quinlan, Matthew 10 MVN-CA 11
26 Hayes, Nathan 10 RENO-PC 11
28 Bush, Will 10 BC-PN 9
28 Dawson, Brendan 10 MP-PC 9
30 Bilbrey, Braxton 8 NEP-AZ 8
31 French, George 10 BC-PN 7
31 Olszewski, Ben 9 SAC-AZ 7
33 O'Keefe, Jack 10 BC-PN 5
33 Klein, Ethan 9 SAC-AZ 5
35 Roman, Connor 9 BEST-AZ 4
36 Webb, Andrew 10 BEST-AZ 2
36 McCauley, Sean 10 MVN-CA 2
38 Peterson, Matthew 10 AZM-AZ 1
11-12 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Li, Celina 11 SAC-AZ 154
2 Medina Alegria, Arantxa 12 DELSO 119
3 Simonovic, Kat 12 SDA-AZ 108
4 Scheideman, Lori 12 LODI-SN 99
5 Palomino, Kathryn 12 SAC-AZ 96.5
6 Stevens, Carley 12 AZM-AZ 91
7 Baca, Kimberly 11 MP-PC 90
8 Milobar, Lexi 12 WSF-AZ 89
8 Hayes, Laura 12 RENO-PC 89
10 Hughes, Livvy 12 MVN-CA 88
11 Guy, Taylor 12 MVN-CA 85
12 Herrera, Monica 12 RENO-PC 69.5
13 Kreuzberger, Kimmie 12 MP-PC 69
14 Bender, Alisha 12 NEP-AZ 68
15 Johnson, Carly 12 SAC-AZ 66
16 Fineman, Melissa 12 MP-PC 52
17 Alvarez Rodriguez, Paula 12 DELSO 49.5
18 Casso, Liliana 11 TSM-CA 49
19 Schorr, Anna 12 TJCC-AZ 48
20 Walker, Hayden 11 SAC-AZ 43
21 Pendleton, Maddy 12 RENO-PC 42
22 Griffin, Kendra 11 SAC-AZ 41.5
23 Williamson, Bailey 12 RENO-PC 37
23 Simpson, Cece 12 SAC-AZ 37
25 Feeney, Megan 11 AZM-AZ 34
26 Mulligan, Kathleen 11 BEST-AZ 33
26 Moore, Alyssa 12 BC-PN 33
26 Winkler, Jo Jo 11 NBA-PC 33
29 Harr, Julie 12 SDA-AZ 29
30 Van Alstine, Nicole 12 SDA-AZ 28
30 Langdon, Emma 12 NEP-AZ 28
32 Barnes, Ali 12 MVN-CA 26
32 Wells, Madeline 12 BEST-AZ 26
34 Valenzuela, Christina 11 BEST-AZ 24
35 Carioty, Maddy 11 DTAC-AZ 22
35 Eynon, Rachel 12 SAC-AZ 22
37 Fournier, Nellie 12 AZM-AZ 21
38 Nishizaki, Cayla 12 LODI-SN 19.5
39 Brown, Tess 11 NBA-PC 16
40 Milazzo, Isabella 12 AD-AZ 14.5
41 Boisen, Sierra 11 MVN-CA 14
42 Cook, Alex 12 MVN-CA 13
43 Jonsson, Christina 11 SAC-AZ 11
44 Thomas, Kelsey 11 RIO-AZ 9
45 Castleton, Abby 12 NST-SR 7
45 Luker, Razilee 11 UTBST-AZ 7
47 Bowman, Natalie 11 LODI-SN 6
48 Badalamenti, Cassie 12 AD-AZ 5
48 Dafoe, Sara 12 SAC-AZ 5
50 Lopus, Haley 12 SDA-AZ 4
50 Van Hofwegen, Angel 11 WSF-AZ 4
52 Brennan, Alissa 12 SAC-AZ 3
52 Miller, Hannah 12 GOAL-MW 3
52 Goll, Krista 11 SAC-AZ 3
55 Schmidgall, Makenna 11 DTAC-AZ 2
55 Bierman, Ashley 12 PAC-PN 2
55 Baca, Katie 11 MP-PC 2
58 DeMartini, Mercedes 12 MP-PC 1
11-12 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Redondo, Logan 12 MVN-CA 149
2 Wojciechowski, Louis 12 AFOX-AZ 144
3 Wu, Matthew 12 TSM-CA 129
4 Wahlers, Kyle 12 SAC-AZ 123
5 Schultz, Alex 12 RIO-AZ 99
6 Shores, Connor 12 SDA-AZ 98.5
7 Weisbecker, Brian 12 MVN-CA 93
7 Hyogo, Kei 11 TSM-CA 93
9 Wells, Tucker 12 BEST-AZ 92
10 Cline, Bradley 12 NBA-PC 87
11 O'Connell, Ryan 12 WSF-AZ 85
12 Mercurio, Thomas 12 MP-PC 84
13 Fitch, Brad 12 CSC-PN 80
14 Febres, Edgar 12 SDA-AZ 79.5
15 Olszewski, Josh 12 SAC-AZ 75
16 Sholdra, Steve 12 BC-PN 65
17 White, Michael 11 RIO-AZ 64
18 Crouch, Erik 12 BEST-AZ 58
19 Martin, Noah 12 BEST-AZ 57
20 Hansen, Jesse 12 VC-AZ 51
21 Lynch, Mark 12 RIO-AZ 36
22 Fowler, Jonas 11 WSF-AZ 32.5
23 Swiss, William 12 SDA-AZ 31
24 Adler, Robbie 12 BC-PN 30
25 Pickard, Jack 12 EDAC-AZ 25
25 Goodman, Slater 11 MVN-CA 25
27 Fang, Shiwei 12 PAC-PN 23
27 Bullington, Danny 12 AZM-AZ 23
27 Oliver, Jt 12 EDAC-AZ 23
30 Thomas, Londen 11 SDA-AZ 22.5
31 Enriquez, Julian 11 SDA-AZ 22
32 McCauley, Matthew 12 MVN-CA 20
32 Bomprezzi, Alessandro 12 SAC-AZ 20
34 Holly, Shane 12 RIO-AZ 18
35 Schnaars, George 12 MVN-CA 17
36 Gustafson, Benjamin 12 AZM-AZ 16
37 Valenzuela, Diego 12 BEST-AZ 15
38 Scott, Kipp 11 WSF-AZ 13
38 Chetwynd, John 11 MVN-CA 13
40 Roberts, Ian 12 SAC-AZ 11
41 Willment, Cameron 12 MVN-CA 8
42 Milligan, Joe 12 AZM-AZ 7
42 Wynkoop, Jeffrey 11 MVN-CA 7
44 Decker, Jacob 12 SST-AZ 6
44 Baskin, Connor 12 SDA-AZ 6
46 Espinosa, Gaby 12 BEST-AZ 5
46 Loel, Jake 12 BEST-AZ 5
46 Pearson, Colton 12 RIO-AZ 5
46 Vido, Mathew 11 MVN-CA 5
50 Cheah, Feibien 11 RIO-AZ 4
50 Navarro, Aaron 12 SDA-AZ 4
50 Etebari, Cyrus 12 SAC-AZ 4
53 Tong, Michael 11 MVN-CA 3
53 Brauer, Daniel 11 EDAC-AZ 3
53 Derflinger, Daniel 12 BEST-AZ 3
53 Barlow, Andrew 12 DTAC-AZ 3
57 Radcliffe, Tait 11 BEST-AZ 2
13-14 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Loper, Ally 13 SAC-AZ 146
2 Johnson, Malia 14 SAC-AZ 145
3 Lelli, Leticia 13 SAC-AZ 120
4 Simpson, Tess 14 SAC-AZ 113
5 Milligan, Kacey 13 SAC-AZ 101
6 Stock, Erica 13 SAC-AZ 96
7 Jonsson, Annika 13 SAC-AZ 92
8 Roth, Deborah 14 NBA-PC 90
9 Wiles, Hannah 14 NST-SR 71
10 Lee, Danielle 13 SAC-AZ 69
11 Cox, Megan 13 SAC-AZ 59
12 Cummings, Kelsey 13 TSM-CA 56
13 Swartz, Traycie 14 SDA-AZ 52
13 Franke, Tessa 14 TSM-CA 52
15 Slater, Laura 14 NBA-PC 51
16 Newgaard, Taylor 14 SDA-AZ 50
17 Torres, Lauren 14 SDA-AZ 49
18 Duckworth, Claire 14 SDA-AZ 48
19 Poli, Lauren 14 BC-PN 44
20 Taylor, Kasey 14 SAC-AZ 41
20 Livingston, Madison 13 NBA-PC 41
22 Winkler, Mattie 14 NBA-PC 40.5
22 Morris, Lily 13 BC-PN 40.5
24 Anderson, Haley 14 BC-PN 37
24 Harrison, Thalia 14 SDA-AZ 37
26 Denninghoff, Sarah 14 FORD-AZ 31
27 Davis, Megan 14 BEST-AZ 30
27 Krakoski, Haley 14 SDA-AZ 30
29 O'Keefe, Meghan 13 BC-PN 29
29 Mehrotra, Sachi 14 RIO-AZ 29
29 Zissis, Katie 14 SDA-AZ 29
29 Enguidanos, Belen 13 SAC-AZ 29
33 Reviglio, Kaelie L 14 RENO-PC 28
33 Andrews, Tinsley 14 SDA-AZ 28
35 Gehrich, Megan 13 MVN-CA 24
36 Cook, Kyana 14 BSC-CA 22
36 Demont, Devon 14 NBA-PC 22
36 Pora, Gavy 13 NST-SR 22
39 Hocheder, Kiki 14 FORD-AZ 20
40 Orduņo Cota, Haidee 13 DELSO 17.5
41 Daswick, Alexis 13 WSF-AZ 17
42 Westberg, Sasha 13 MVN-CA 15
42 Collura, Taryn 13 BEST-AZ 15
44 Beguiristain, Evelyn 14 BEST-AZ 14
44 Pfeiffer, Lesley 14 SAC-AZ 14
44 Royce, Ashlyn 13 MVN-CA 14
44 Oliver, Leighanne 14 EDAC-AZ 14
48 Masterson, Allie 14 NBA-PC 13
48 Sritapan, Darlene 14 TSM-CA 13
50 Jurek, Sara 13 SDA-AZ 12
50 Sinn, Stephanie 14 EDAC-AZ 12
50 Lubinski, Nicki 14 EDAC-AZ 12
53 Casso, Isabel 14 TSM-CA 11
53 Cecich, Bre 14 MVAC-AZ 11
53 Chenoweth, Nicole 14 BEST-AZ 11
56 Sayadi, Azita 14 NBA-PC 10.5
57 Derflinger, Andrea 13 BEST-AZ 10
58 Xia, Tiffany 14 BSC-CA 9
58 Burton, Hannah 13 RENO-PC 9
58 Silvas, Cara 13 RENO-PC 9
61 Gustafson, Melanie 14 AZM-AZ 8
62 Savoldi, Atley 14 RIO-AZ 7
62 Colone, Samantha 14 SDA-AZ 7
64 Christiansen, Emily 14 SDA-AZ 6
64 Peterson, Lauren 13 AZM-AZ 6
64 Mack, Shannon 13 MVN-CA 6
64 Thompson, Claire 13 BC-PN 6
68 Casap, Elaine 14 DTAC-AZ 5
68 Newman, Raquel 14 NBA-PC 5
68 Roth, Becca 13 NBA-PC 5
71 Magana, Francesca 13 SAC-AZ 4
71 Smith, Kayla 14 LODI-SN 4
71 Skelly, Theresa 14 AZM-AZ 4
74 Purcell, Marisa 13 TSM-CA 3
74 Martin, Cayman 14 BEST-AZ 3
74 Rutter, Tessa 13 BSC-CA 3
77 Mohkami, Jessie 14 SAC-AZ 2
77 Maxwell, Alisha 14 SDA-AZ 2
77 Lyle, Miranda 13 EDAC-AZ 2
77 Muchin, Bailey 13 TSM-CA 2
81 Delaney, Shannon 14 SDA-AZ 1
81 Roberts, Sydney 14 SAC-AZ 1
81 Peterson, Chloe 13 TJCC-AZ 1
81 Lake, Megan 14 RENO-PC 1
13-14 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Wojciechowski, John 14 AFOX-AZ 157
2 Messerschmidt, Tyler 14 WSF-AZ 124
3 Brouwer, Alexander 14 SAC-AZ 108
4 Branning, Michael 14 BEST-AZ 105
5 Ramirez Carranza, Daniel 14 DELSO 101.5
6 Schultz, Kai 14 RIO-AZ 87
7 Pickard, Christopher 14 AZM-AZ 81
8 Hallowell, Ethan 14 BC-PN 80
9 Thomas, Hayden 13 SDA-AZ 77
10 Brouwer, Benjamin 14 SAC-AZ 70
11 Vitez, Cody 14 SAC-AZ 69
12 Stevens, Brian 14 AZM-AZ 68
13 Ryan, Dominic 14 BEST-AZ 67
14 Wahlers, Thomas 14 SAC-AZ 65
15 Liu, Bryan 14 NEP-AZ 61.5
16 Bedell, Chris 14 RENO-PC 60
17 Webb, Chris 13 BEST-AZ 58
18 Becker, Jeremy 14 RIO-AZ 57
19 Yan, Erik 14 BC-PN 49
19 Lait, Jonathan 14 TSM-CA 49
21 Lombardi, Patrick 14 SDA-AZ 47
22 Engelmann, Connor 13 RIO-AZ 45
22 Nishizaki, Devin 14 LODI-SN 45
24 Ding, Jeff 14 RIO-AZ 43
25 Thompson, Hunter 13 SAC-AZ 42
25 Smith, Carter 13 BEST-AZ 42
27 Telep, Ryan 14 SAC-AZ 41
28 Wu, Joseph 13 MVN-CA 39
29 Wolf, Elliot 14 SAC-AZ 36
30 Syvertsen, Seth 13 SST-AZ 34
31 Zhang, Yanchen 14 MVN-CA 32
32 Seidel, Taylor 14 BC-PN 30
33 Conti, David 14 RIO-AZ 28
34 Ferreri, Joey 13 MVN-CA 25
35 Baisden, Parker 14 IFY-SR 23
36 Lombardino, Nic 14 BSC-CA 21
37 Lundstrom, Tj 14 EDAC-AZ 20
38 Cridland, Tanner 13 MVN-CA 18
39 Young, Jared 14 EDAC-AZ 17
40 Miesfeld, Barrett 14 FORD-AZ 15
40 Van Hofwegen, Preston 13 WSF-AZ 15
42 Leshe, Brian 14 NEP-AZ 14
42 Miller, Danny 14 MVN-CA 14
42 Brynnel, Adrian 14 EDAC-AZ 14
45 Jin, Tian 14 BSC-CA 13
46 Mattingly, Tyler 13 EDAC-AZ 12
46 Brouse, Tyler 14 SDA-AZ 12
46 Olson, Axel 14 NEP-AZ 12
49 Cope, Dylan 14 SDA-AZ 11
50 Goll, Jake 13 SAC-AZ 9
50 Arn, Jackson 13 SAC-AZ 9
50 Anderson, Nathan 13 AZM-AZ 9
53 Krzyzanowski, Russell 13 WSF-AZ 7
54 Carbajal, Matthew 13 BEST-AZ 6
54 Young, Derek 13 MVN-CA 6
54 Puchi, Cole 13 TJCC-AZ 6
57 Verley, Tommy 14 SAC-AZ 5
57 Ripley, Erik 14 RIO-AZ 5
57 Bean, Ryan 13 EDAC-AZ 5
60 Chen, Yukun 14 SDA-AZ 4
61 Essert, Shane 14 AZM-AZ 3
61 Carter Doyle, Griff 14 TJCC-AZ 3
61 Ridout, Zachary 13 MVN-CA 3
64 Mozdzen, Matthew 14 RIO-AZ 2
64 McCabe, Matt 14 RIO-AZ 2
64 Mead-Smith, Tony 13 BEST-AZ 2
67 Newbill, Andrew 14 MVN-CA 1
67 Chavarria, Cole 14 ASG-AZ 1
Senior Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Maxwell, Samantha 17 RIO-AZ 136.5
2 Davis, Jessica 17 RIO-AZ 79
3 Evans, Ashley 15 BEST-AZ 78
4 Doran, Ellie 17 FORD-AZ 77
5 Lynch, Nicole 18 RIO-AZ 75.5
6 Craddock, Julia 16 WSF-AZ 74
7 Laporte, Lindsey 15 SAC-AZ 71
8 Green, Jordyn 16 RENO-PC 67
9 Diener, Kelsy 16 AZM-AZ 66.5
10 Christofferson, Stephanie 15 NBA-PC 66
11 Mariani, Kayla 17 RENO-PC 59
11 Griffin, Katelyn 16 ULODI-SN 59
13 Decker, Callie 15 SAC-AZ 56
14 Lopus, Whitney 16 SDA-AZ 55.5
15 Miller, Aleesha 18 DTAC-AZ 54
16 Baisden, Lauren 15 IFY-SR 52.5
17 Miner, Cimone 16 AFOX-AZ 51
18 Lelli, Tamara 16 SAC-AZ 50
18 Helms, Susana 18 FORD-AZ 50
20 Devinney, Erin 16 BEST-AZ 48
21 Ferro, Claire 18 WSF-AZ 47
21 Tadano, Kristin 17 SAC-AZ 47
23 Caldwell, Samantha 18 AFOX-AZ 45
24 Loper, Torrey 17 SAC-AZ 43
24 Pickard, Katherine 17 AZM-AZ 43
26 Cox, Sarah 16 SDA-AZ 41
27 Leverenz, Caitlin 15 EDAC-AZ 40
28 Heron, Tori 15 SAC-AZ 37
29 Branning, Jaclyn 15 BEST-AZ 34
29 Laporte, Paige 16 SAC-AZ 34
31 Ripley, Rachel 16 RIO-AZ 33
32 Difrancisca, Laura 15 SAC-AZ 32
33 Danel-Lohrey, Sasza 17 NBA-PC 31.5
34 Bray, Shannon 17 RENO-PC 29
35 Clement, Mel 16 RIO-AZ 27
36 Fellows, Staci 16 RIO-AZ 25
37 Gray, Madison 17 RENO-PC 22.5
37 Lanute, Brianna 15 SAC-AZ 22.5
39 Lynch, Mychala 18 RIO-AZ 22
40 Duckworth, Angela 16 SDA-AZ 21
40 Ferro, Michelle 17 WSF-AZ 21
42 Broenen, Chloe 16 SAC-AZ 20
42 Olson, Christine 16 SDA-AZ 20
44 Palumbo, Danielle 16 BC-PN 19
45 O'Brien, Mercedes 16 ULODI-SN 17
46 Roggensack, Kelsey 16 SDA-AZ 16
47 Cannata, Christina 17 SAC-AZ 15
48 Graves, Carter 15 AZM-AZ 14
48 Brewer, Ashley 15 UNSDA-AZ 14
50 Wilt, Rachel 16 RIO-AZ 13
50 McAndrew, Nicole 18 SDA-AZ 13
50 Butts, Leslie 16 DTAC-AZ 13
50 Casey, Madeline 15 UNNBA-PC 13
50 Swiss, Amanda 15 SDA-AZ 13
55 Hermann, Jenna 16 RENO-PC 12
55 Schlueter, Katie 16 NBA-PC 12
57 Holland, Noelle 18 DTAC-AZ 11.5
58 Bleyl, Erin 15 EDAC-AZ 11
58 Miernicki, Kristen 18 AFOX-AZ 11
60 Barton, Emily 17 SDA-AZ 10
61 Duffy, Aoife 17 NBA-PC 9
61 Phillips, Emily 15 RIO-AZ 9
61 Ploussard, Alysse 15 RENO-PC 9
64 Hoffman, Caitilin 17 SDA-AZ 7
64 Sondrup, Jordyn 16 RIO-AZ 7
64 Robertson, Lindsay 17 RENO-PC 7
67 Dangremond, Shaunna 18 EDAC-AZ 6
67 Donegan, Amanda 17 UBEST-AZ 6
69 Keenan, Elizabeth 15 AFOX-AZ 5.5
70 Combs, Danielle 15 ULODI-SN 5
70 Trexler, Susie 18 RENO-PC 5
70 Toledo, Rhyan 17 RIO-AZ 5
73 Billings, Keri 17 EDAC-AZ 4
73 Rollando, Alyssa 15 AFOX-AZ 4
73 Trammell, Kirsten 17 BEST-AZ 4
73 Gosney, Jordyn 16 DTAC-AZ 4
77 Lipscomb, Skyler 15 BC-PN 3
77 Keele, Lauren 20 RENO-PC 3
77 Sneed, Lauren 15 SAC-AZ 3
80 Stevens, Lindsey 16 AZM-AZ 2
80 Hennessey, Jen 18 SDA-AZ 2
80 Kerrigan, Amber 16 BEST-AZ 2
80 Navarro, Jo 17 SDA-AZ 2
84 Newman, Camille 17 SAC-AZ 1
Senior Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Scalise, Erik 29 RENO-PC 132
2 Fowler, Austin 17 AFOX-AZ 92.5
3 Zoldos, Michael 17 SAC-AZ 91
4 Daneke, Alex 17 ULODI-SN 83
5 Hier, Alex 18 WSF-AZ 81
6 Turner, Buddy 18 AFOX-AZ 71
7 Mickelson, Carl 16 RIO-AZ 70
8 Adler, Kyle 17 SAC-AZ 68
9 Lendrum, Alex 15 BEST-AZ 66.5
10 Hojnacki, Zach 15 RIO-AZ 57
11 Barrett, Robert 15 SAC-AZ 56
12 Lundeen, Alex 18 RIO-AZ 54
13 Schifferer, Josh 17 RIO-AZ 50
14 Morris, Devon 16 BC-PN 49
15 Parks, Brian 19 RIO-AZ 48
16 Ostler, Jack 16 NBA-PC 45.5
17 Lemons, Zach 17 FPAC-AZ 43
18 Price, Geordon 15 EDAC-AZ 40
18 Ferns, Lyndon 23 FORD-AZ 40
18 Schoeman, Roland 26 FORD-AZ 40
21 Denton-Schneider, Jon 16 NBA-PC 39
22 Lewkowitz, Blake 17 AZM-AZ 38
23 Parks, Kevin 18 RIO-AZ 37
24 Aaberg, Ben 18 FORD-AZ 36
24 Norton, Kyle 15 RENO-PC 36
26 Navarrete Hinojoza, Omar Ivan 17 LAGOS 35
27 Packer, Chris 16 NBA-PC 34
27 Perez, Anthony 16 NBA-PC 34
29 Cullom, Deni 15 BEST-AZ 33
30 Denninghoff, Kurt 18 FORD-AZ 30
30 Merideth, David 19 CCSC-AZ 30
32 Florea, Tudor 15 SAC-AZ 29
33 Lee, Christopher 17 BEST-AZ 28
34 Walter, Nathan 15 BSC-CA 27.5
35 Weinstein, Sam 16 AFOX-AZ 27
36 Kirkpatrick, Adrian 18 FORD-AZ 25
36 Preda, Anthony 15 RIO-AZ 25
38 Gonzales, Robert 18 AZM-AZ 24
38 Crouch, Brian 16 BEST-AZ 24
40 Bergthold, Chris 15 SDA-AZ 23
40 Evans, Ryan 21 RENO-PC 23
42 Myers, Keith 16 RIO-AZ 22
43 Pennington, Tyler 16 SAC-AZ 21
44 Ferro, Brian 15 WSF-AZ 20
45 Krzyzanowski, Richie 15 WSF-AZ 19
45 Dignan, Ryan 15 SDA-AZ 19
47 Navarro, Marco 15 SDA-AZ 18
47 Francis, Ian 17 ACES-CO 18
49 Keele, Sam 16 IFY-SR 17
49 Johnson, Tyler 15 SAC-AZ 17
51 Small, Adam 17 SDA-AZ 16
51 Pfeiffer, Erik 18 SAC-AZ 16
53 McHugh, Jim 18 AFOX-AZ 15
53 Beard, Kyle 16 RIO-AZ 15
55 Shores, Kyle 21 SDA-AZ 14
56 Joost, Marty 17 BEST-AZ 13.5
57 Lovetro, Sam 17 RIO-AZ 13
57 McAninch, Grant 18 AFOX-AZ 13
59 Poehler, Marcus 18 AFOX-AZ 12
60 Crimmins, Will 19 DTAC-AZ 11
61 Lezcano, Brae 18 NEP-AZ 10.5
62 Arroyo, Marc 17 RIO-AZ 9
62 Mitchell, Robert 17 BEST-AZ 9
62 Griffel, Ethan 15 IFY-SR 9
62 Castle, Lewis 16 WSF-AZ 9
62 Miller, Carl 18 DTAC-AZ 9
67 Lee, June 18 BSC-CA 7.5
68 Cardenas, Patrick 17 BEST-AZ 7
68 Mullett, Shea 16 WSF-AZ 7
68 Holly, Ryan 15 SDA-AZ 7
68 Statler, Zachary 17 TSM-CA 7
72 Hopkins, Sean 15 RIO-AZ 6.5
73 Bechthold, Brett 17 ULODI-SN 6
73 Schneller, Buz 17 DTAC-AZ 6
73 Fuhrmann, Bryant 17 RIO-AZ 6
76 Russell, David 17 AFOX-AZ 5
76 Salovesh, Daniel 16 AZSL-AZ 5
78 Scott, Andrew 18 DTAC-AZ 4
78 Grue, Ricky 19 CCSC-AZ 4
78 Larche, Tyler 17 BEST-AZ 4
78 Damonte, Mike 22 RENO-PC 4
78 Saville, Jake 15 NBA-PC 4
78 Ruiz Villarreal, Adrian 18 ITESM 4
84 Lubinski, Jj 16 EDAC-AZ 3
84 Poehler, Nicholas 16 AFOX-AZ 3
84 Kent, Jz 15 EDAC-AZ 3
84 Morrison, Brian 15 FPAC-AZ 3
88 Raines, Carter 16 DTAC-AZ 2
88 Johnson, Mike 16 BEST-AZ 2
88 Hyden, Travis 16 SDA-AZ 2
88 Ford, Alex 15 DTAC-AZ 2
88 Lim, Tim 15 SAC-AZ 2
93 Bowman, Jason 18 PR-AZ 1
93 Miyahara, Kenji 17 BSC-CA 1
93 Marciniak, Andrew 15 DTAC-AZ 1